UBIN
Khurda, Odisha
48 Branches
Union Bank of India Branches & IFSC Codes in Khurda, Odisha
Found 48 branches of Union Bank of India in Khurda district, Odisha. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Acharya Vihar | UBIN0814938 | Bhubaneshwar | OCAC TOWERS,PO - RRLACHARYA VIHAR | 6742567030 |
| Aiginia | UBIN0553689 | Bhubneshwar | SULTANIA COMPLEX,OFF N.H-5P.O.PATRAPADA | Not Available |
| Balugaon | UBIN0807427 | Balugaon | MAIN ROAD,BALUGAON,KHURDA DIST,ORISSA | 6756250413 |
| Baramunda Bhubaneswar | UBIN0801887 | Bhubaneshwar | M-14,HOUSING BOARD COLONYBARAMUNDA,BHUBANESHWAR,ORISSA | 9102354605 |
| Bhimpur | UBIN0809829 | Bhimpur | TAHASIL ROAD,OPP TO PETROL PUMPAT/PO BANPUR,KHURDHA DIST,ORISSA | 6756253840 |
| Bhubaneshwar | UBIN0903337 | Bhubaneswar | PLOT NO.121 122 GR.FL,UNIT III,KHARVEL NAGAR,STATION SQUARE,BHUBANESHWAR 751001 751001 | 0674-2536329 |
| Bhubaneshwar Lic Ec | UBIN0921190 | Bhubaneswar | UNIT 7, OPP RAJ BHAVAN, SURYANAGAR,BHUBANESHWAR 751001 751001 | 0674-2405179 |
| Bhubaneshwar Main | UBIN0538086 | Bhubaneswar | 101, JANPATH, KHARVEL NAGAR, UNIT III,BHUBANESHWAR, DIST. KHURDA, ORISSA,PIN - 751 001. | Not Available |
| Bhubaneshwarjayadev Vihar Pbb | UBIN0905402 | Bhubaneswar | NABARD BLDG,ANKUR,NAYAPALLI CIVIL CENTRE,BHUBANESHWAR 751012 751012 | 0674-2360225 |
| Bhubaneshwarnayappallipbb | UBIN0905411 | Bhubaneswar | ORISSA STATE CIVIL SUPPLIES CORPN.LTD.CAMPUS,C2 NAYYAPALLI,BHUBANESHWAR 751012 751012 | 0674-2419731 |
| Bhubaneswar Kiit Square | UBIN0934178 | Bhubaneswar | PLOT NO 306 1815 KHATA NO 474 103 NEAR BIG BAZAR KIITS SQUARE PATIA | 7682820411 |
| Bhubaneswarpokhariput | UBIN0935093 | Bhubaneswar | GROUND FLOOR HNO MIG 147 ANANTA VIHAR PHASE II POKHARIPUT BHUBANESWAR | 0674-2352147 |
| Bhubhaneshwar | UBIN0800481 | Bhubaneshwar | ANDHRA BANK,7& 8,JANPATH,BAPUJI NAGARBHUBANESWAR | 1234567890 |
| Budeshwari Colony | UBIN0807451 | Bhubaneshwar | 96/A,BUDHESWARI COLONY,CUTTACK ROADBHUBANESHWAR | 2537912911 |
| Cesco Power House B | UBIN0812757 | Bhubaneshwar | CESCO POWER HOUSE BRANCH,POWER HOUSE SQUAREINSIDE CESU BUILDING,UNIT 8 | 6742537942 |
| Chandrasekharpur | UBIN0914321 | Bhubaneswar | PLOT NO 307C,DISTRICT CENTER,CHANDRASEKHARPUR,BHUBASNESWAR,DIST KHURDA,ORISSA 751016 751016 | 0674-2745311 |
| Chandrasekharpur | UBIN0812871 | Bhubaneshwar | 1ST FLOOR,PLOT NO.360DAMANA SQUAR NEARDAMANA MARKET,CHANDRASEKHARPUR | 6742743058 |
| Chandrashekharpur - Bhubaneshwar | UBIN0545058 | Bhubaneswar | 1731, CHANDRASHEKHARPUR, POST SAINIKSCHOOL, BHUBANESHWAR, DIST. KHURDA,ORISSA, PIN - 751 005. | Not Available |
| Fgmo Bhubaneshwar | UBIN0578029 | Bhubaneshwar | M -14 BARAMUNDA HOUSING BOARD COLONY | 0674-2354733 |
| Gothapatna | UBIN0817317 | Khurda | PLOT NO-570 ( P),IIIT CAMPUS,GOTHAPATNAVIA-MALIPADA,DIST-KHURDA | 6743060595 |
| Infocity Chandaka Ind Estate | UBIN0559512 | Bhubaneshwar | INFOCITY CHANDAKA IND ESTATE BHUBANESHWAR | 2743386 |
| Irc Village | UBIN0814962 | Bhubaneshwar | IRC VILLAGE,PLOT NO - 687/2428EKAMRA VILLA SQUARE NAYAPALLI | 6742537917 |
| Jaanla | UBIN0818712 | Khurda | ANDHRA BANK,JAANLA,UTTARMUNDA MUHAN,NH-5PO-JAANLA,DIST -KHURDA,ODISHA | 6742460045 |
| Jatni | UBIN0808016 | Jatni | ANDHRABANK,SITHARAM CHOWKPO,JATNI,KHURDA DIST,ORISSA | 6742490638 |
| Kakarudrapur | UBIN0931934 | Balipatna | GRAM PANCHAYAT OFFICE GROUND FLOOR AT PO KAKARUDRAPUR VIA BALIPATNA | 7682820385 |
| Kalinganagar | UBIN0824011 | Kalinganagar | K-7/351,KALINGANAGAR,PO GHATIKIA,BHUBANESWAR,KHURDA DIST,ODISHA | 6742386088 |
| Khandagiri | UBIN0814806 | Bhubaneshwar | PLOT NO.6,CHIDANANDA VIHARKHANDAGIRI,BHUBHANESHWAR | 6742470745 |
| Khurda | UBIN0813737 | Khurda | OPP NEW BUS STAND,KHURDA,KHURDA DIST,ORISSA | 6755223366 |
| Kuradhamal | UBIN0821357 | Khurda | AT KURADHAMAL,DALZIPUT PO,KHURDA DT 752056 752056 | 6755243333 |
| Kurunjipur | UBIN0931926 | Balipatna | GRAM PANCHAYAT OFFICE AT KURUNJIPUR PO DOLAKASATI VIA BALIPATNA | 7682820387 |
| Large Corporate Branch Bhubaneshwar | UBIN0579289 | Bhubaneshwar | BLOCK-4,WING-3,BACKSIDE OF BMC BHAVANI ENCLAVE,1ST FLOOR,MAHARSHI COLLEGE ROAD,SAHEEDNAGAR,BHUBANESHWAR-757007 757007 | 8407004131 |
| Madhusudan Nagar Bh | UBIN0808954 | Bhubaneshwar | PLOT NO -269,SACHIVALAYA MARG,MADHUSUDAN NAGA,BHUBANESWAR,ORISSA STATE | 9402537939 |
| Mahura | UBIN0573281 | Khurda | CV RAMAN ENGG COL PO JALNA KHURDA ORISSA PINCODE 751054 751054 | Not Available |
| MID Corporate Branch Bhubaneshwar | UBIN0578827 | Bhubaneswar | MID CORPORATE BRANCH,1ST FLOOR,BMC BHAWANI ENCLAVE,SAHID NAGAR,BHUBANESWAR 751007 751007 | Not Available |
| O M C Campus | UBIN0810592 | Bhubaneshwar | O M C CAMPUSBHUBANESHWAR | 6742537941 |
| Omfed Square Bhubneshwar | UBIN0558893 | Bubneshwar | OMFED SQUARE,CHANDRASEKHARPUR, BHUBANESHWAR | 674 |
| Patia | UBIN0557501 | Bhubaneshwar | SAI ANANDAM COMM COMLPLOT 386 21 PATIA | 6742742202 |
| Raghunathpur | UBIN0829439 | Bhubaneshwar | PLOT NO-207,KHATA NO - 230,RAGHUNATHPURDIST-KHURDA,ODISHA,754005 754005 | 6742469038 |
| Rasoolgaarh | UBIN0814512 | Bhubaneshwar | A N PLAZARASOOLGARH SQUARE | 6742585667 |
| Rlc Bhubaneswar | UBIN0918954 | Bhubaneswar | 1ST FLOOR BLOCK 4 WING 3 BMC BHAWANI ENACLAVE SAHEED NAGAR | 01263-274028 |
| Saheed Nagar | UBIN0810584 | Bhubaneshwar | IPICOL HOUSE RUPALI CHOWK P.O BHOINAGARSAHEED NAGAR | 6742537916 |
| Service Branch Bhubaneswar | UBIN0554111 | Bhubaneswar | 102, JANPATH,I-FLOOR,KHARAVEL NAGARUNIT-III BHUBANESWAR DIST KHURDA ORISSA | Not Available |
| Soubhagya Nagar | UBIN0831115 | Bhubaneshwar | ANDHRA BANK,FRIENDS COLONYSOUBHAGYA NAGAR,PO BARAMUNDA | 6742560103 |
| Tangi | UBIN0590665 | Tangi | NEAR BLOCK OFFICE, PO - TANGI, PIN - 752023 752023 | 9176343285 |
| Tankapani Road | UBIN0821624 | Khurda | PLOT 1119,C/1,BISWANATH PLAZATANKAPANI ROAD | 6742434133 |
| Union Loan Point Bhubaneshwar | UBIN0558982 | Bhubaneshwar | 3 1A CIVIC CENTRE IRC VILLAGE IRC VILLAGE NAYAPALLI | 2538525 |
| V S S Nagar | UBIN0821616 | Bhubaneshwar | VSS NAGAR,CM 26,V S S NAGAR,BHUBANESWAR,ODISHA 751007 751007 | 6742582754 |
| Zonal Office Bhubaneshwar | UBIN0988324 | Bhubaneswar | 1ST FLOOR BLOCK 4 WING 3 BMC BHAWANI ENCLAVE SAHID NAGAR | 0674-2541932 |
Other Banks in Khurda, Odisha
State Bank of India
112 branches in Khurda
SBIN
Indian Overseas Bank
77 branches in Khurda
IOBA
Canara Bank
43 branches in Khurda
CNRB
Axis Bank
33 branches in Khurda
UTIB
ICICI Bank Limited
32 branches in Khurda
ICIC
HDFC Bank
31 branches in Khurda
HDFC
IDBI Bank
27 branches in Khurda
IBKL
UCO Bank
24 branches in Khurda
UCBA
Punjab National Bank
21 branches in Khurda
PUNB
Bank of Baroda
20 branches in Khurda
BARB
Central Bank of India
20 branches in Khurda
CBIN
Bank of India
13 branches in Khurda
BKID
Bank of Maharashtra
12 branches in Khurda
MAHB
Indusind Bank
12 branches in Khurda
INDB
Bandhan Bank Limited
8 branches in Khurda
BDBL
Union Bank of India in Other Districts of Odisha
Angul
Union Bank of India
9
Balangir
Union Bank of India
13
Balasore
Union Bank of India
11
Balasore Jaleswar
Union Bank of India
1
Baleshwar
Union Bank of India
6
Bargah
Union Bank of India
5
Bargarh
Union Bank of India
17
Berhampur
Union Bank of India
2
Bhadrak
Union Bank of India
7
Bhubaneshwar
Union Bank of India
12
Bolangir
Union Bank of India
1
Boudh
Union Bank of India
1
Chennai
Union Bank of India
2
Cuttack
Union Bank of India
25
Cuttak
Union Bank of India
5
Deogarh
Union Bank of India
4