SBIN
Khurda, Odisha
112 Branches
State Bank of India Branches & IFSC Codes in Khurda, Odisha
Found 112 branches of State Bank of India in Khurda district, Odisha. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Administrative Office II, Bhubaneswar | SBIN0016400 | Bhubaneswar | RAJPATH, UNIT 1, NEAR CAPITAL POLICE STATION, BHUBANESWAR, DISTT KHURDA, ORISSA 751009 751009 | Not Available |
| Aiginia | SBIN0005077 | Bhubaneshwar | AIGINIA, BHUBANESHWAR | Not Available |
| Aiims Campus Branch Sijua | SBIN0016569 | Aiims Campus Branch Sijua | AT SIJUA, P.O. PATRAPADA, DIST KHURDA, ORISSA 751019 751019 | Not Available |
| Ankola | SBIN0017541 | Khurda | VILL ANKOLA,PO ANKOLA CHATI,VIA BALUGAON,DISTT.KHURDA,ODISHA 752030 752030 | 9438538284 |
| Athal | SBIN0017951 | Khurda | ATATALPANCHAMUKHI GREENS POBALIANTA DISTTKHURDA ODISHA752101 752101 | 9437220502 |
| Badagada,Bhubaneswar | SBIN0010929 | Bhubaneswar | BADAGADA BRIT COLONY,BADAGARH SQUARE,NEAR KALYAN MANDAP BHUBANESWAR 751018 751018 | Not Available |
| Bajapur | SBIN0041069 | Bajpur | SAMANTRAY BUILDING AT PO BAJAPUR KHURDA DIST ORISA | 06755-243902 |
| Balipatna | SBIN0013596 | Balipatna | PLOT NO 1082,NEAR BALIPATNA CHHAK,PO BALIPATNA,DIST KHURDA 752102 752102 | Not Available |
| Balugaon | SBIN0003311 | Balugaon | DISTKHURDA ORISSA 752030 752030 | Not Available |
| Banapur | SBIN0012029 | Banapur | AT TAHASIL ROAD,PO BANAPUR,KHURDA DISTTRICT,ORISSA 752031 752031 | Not Available |
| Bapujinagar | SBIN0006408 | Bhubaneswar | DIST KHURDA, ORISSA 751009 751009 | Not Available |
| Baramunda | SBIN0012022 | Khurda | PLOT NO D,HOTEL CRYSTAL COMPLEX,P.O BARAMUNDA COLONY,BHUBANESWAR,KHURDA,PIN 751003 751003 | Not Available |
| Bhubaneshwar Old Town | SBIN0003108 | Bhubaneswar | BHUBANESWAR.OLD.TOWN,KHURDA,ORISSA,PIN.751002. 751002 | Not Available |
| Bhubaneswar | SBIN0000041 | Bhubaneswar | UNIT-1, NEAR CAPITAL POLICE STATION, BHUBANESWAR-751001 751001 | Not Available |
| Bhubaneswar | SBIN0031864 | Bhubaneswar | OCHC COMPLEX,NEAR RAM MANDIR,JANPATH,BHUBANESWAR 750001 750001 | 0674-2535113 |
| Bhubaneswar | SBIN0016589 | Bhubaneswar | N 3 BY 437 IRC VILLAGE,P.O.I R C VILLAGE,BHUBANESWAR,DISTT.KHURDA.ODISHA 751015 751015 | 9437277503 |
| Bhubaneswar | SBIN0051302 | Bhubaneswar | PLOT NO 220CUTTACK TOADBHUBANESWARDISTKHURDAORISSA 751006 751006 | 2571905 |
| Bhubaneswar Industrial Estate | SBIN0003313 | Khurda | NEAR PALASUNI, CHECK GATE,P.O.RASULGARH,DIST KHURDA, ORISSA ,PIN-751010 751010 | Not Available |
| Cac Khurda | SBIN0064401 | Khurda | CAC KHURDA-752055 752055 | 9437637431 |
| Ccpc Bhubaneswar | SBIN0010409 | Khurda | MALLICK COMMERCIAL COMPLEXPLOT NO A 169, UNIT 3,KHARVELA NAGAR, BHUBANESWAR | Not Available |
| Centralised Pension Processing Centre ,Cppc | SBIN0004468 | Bhubaneswar | DISTKHURDA STATE ORISSA | Not Available |
| Chandaka II C | SBIN0007187 | Bhubaneshwar | A BY 68, MANCHESWAR INDUSTRIAL ESTATE, RASULGARH, BHUBANESHWAR ,PIN - 751010 751010 | Not Available |
| Chandaka Village | SBIN0013603 | Chandaka Village | CHANDKA, P.O.CHANDAKA,VIABARANG, DISTT.KHURDA,ORISSA 754005 754005 | Not Available |
| Chhannagiri | SBIN0009631 | Chhanagiri | DIST KHURDA ORISSA 752020 752020 | Not Available |
| Commercial Branch, Bhubaneswar | SBIN0006657 | Bhubaneshwar | IDCOL HOUSE, NEAR OLD BUS STAND, UNIT-2 BHUBANESWAR 1, KHURDA, PIN 751001 751001 | Not Available |
| Damana Chhak | SBIN0014468 | Bhubaneswar | PLOT NO 414-2396 , DAMANA CHHAK, P.OCHANDRASEKHARPUR, DIST KHURDA, ORISSA 751016 751016 | Not Available |
| Deuli | SBIN0064565 | Deuli Begunia | STATE BANK OF INDIA,DEULI BRANCH,AT GRAM PANCHYAT OFFICE,DEULI,PO PARICHHALA,TEHSIL BEGUNIA,KHURDA,PINCODE-752062 752062 | 9776201971 |
| Dumduma | SBIN0012024 | Dumuduma | DUMDUMA HSG BOARD COLONY,PO AIGINIA,BHUBANESWAR 751019 751019 | Not Available |
| Forest Park | SBIN0006606 | Bhubaneswar | AT BY P.O FOREST PARK,BHUBANESWAR,KHURDA,ORISSA | Not Available |
| Fortune Towers Bhubneshwar | SBIN0004414 | Bhubaneswar | PO CHANDRASEKHARPUR,BHUBANESWAR PIN - 751023 751023 | Not Available |
| Fund Settlement Link Office | SBIN0004056 | Bhubaneswar | DIST,KHURDASTATE,ORISSAPIN,751001, 751001 | Not Available |
| Gajabandh Sab | SBIN0008875 | Gajabandha | DIST,SONEPUR,ORISSA,767019 767019 | Not Available |
| Gandhi Engineering College Campus | SBIN0017949 | Khurda | AT BADARAGHUNATHPUR PO MADANPUR VIA JANLA DISTT.KHURDA ODISHA 752054 752054 | 7735740322 |
| Gania | SBIN0065236 | Khurda | GANIAAT-GRAMPANCHAYAT OFFICE,GANIA,NAYAGARH - 752085 752085 | 9438185349 |
| Ggp Colony | SBIN0018386 | Bhubaneswar | JAGANNATH NAGAR, POST-RASULGARH, BHUBANESWAR, DIST.KHURDA, ORISSA-751010 751010 | 9437190170 |
| Ghess | SBIN0018479 | Bhubaneswar | ADMINISTRATIVE UNIT, HUSSAIN HOUSE, NEAR MADANAWATI PUBLIC SCHOOL, AINTHAPALI, SAMBALPUR. | 7894460944 |
| Gothapatna, Branch | SBIN0017941 | Khurda | GOTHAPATNA PO BARMUNDA DELTA DISTTKHURDA ODISHA751003 751003 | 9439013580 |
| Govt.Treasury, Bhubaneswar | SBIN0009025 | Bhubaneswar | J.N.MARG, DISTT. KHURDA, ORISSA 751001 751001 | Not Available |
| Heads of Departments, Bhubaneswar | SBIN0010249 | Bhubaneswar | HEADS OF DEPARTMENTS BUILDING UNIT V DT KHURDA BHUBANESWAR ORISSA 751001 751001 | Not Available |
| Idco Tower | SBIN0007891 | Bhubaneswar | JANAPATH BHUBANESWAR DISTT KHURDA ORISSA 751007 751007 | Not Available |
| Infocity | SBIN0010133 | Bhubaneswar | IDCO BUILDING INFOCITY CAMPUS CHANDAKA INDUSTRIAL ESTATE BHUBANESWAR 751024 751024 | Not Available |
| Ins Chilika | SBIN0007488 | Chilika | BALUGAON, DISTT. KHURDA, ORISSA 752 037 | Not Available |
| Irc Village Evening Br, Bhubaneswar | SBIN0007045 | Bhubaneshwar | PLOT NO. 5 BY 538, IRC VILLAGE NAYAPALLI, KHURDA, BHUBANESHWAR ,PIN - 751015 751015 | Not Available |
| Jagamara | SBIN0020725 | Khurda | LTN287JAGAMARABHUBANESHWARURIDIST | 0674-2350661 |
| Janapath | SBIN0010238 | Bhubaneswar | PLOT NO 108A LOTUS HOUSE STATION SQUARE JANAPATH BHUBANESWAR ORISSA | Not Available |
| Jatni | SBIN0002071 | Jatni | DIST KHURDA, ORISSA 752050 752050 | Not Available |
| Jatni Bazar | SBIN0012028 | Jatni | JATNI BAZAR,AT.RAMCHANDRAPUR BAZAR,P.O JATNI,DISTT.KHURDA.ODISHA 752050 752050 | 9437231924 |
| Jayadev Vihar | SBIN0011573 | Khurda | DIST,KHURDASTATE,ORISSA | Not Available |
| Jharpada | SBIN0012201 | Khurda | CUTTACK PURI ROAD,BHUBANESWAR,JHARPADA,KHURDA 751006 751006 | Not Available |
| Jharpada | SBIN0012021 | Puri | CUTTACK PURI ROAD,BHUBANESWAR,751006,JHARPADA,KHURDA751006 751006 | Not Available |
| Kalinga Nagar | SBIN0012018 | Khurda | AT AND PO PATRAPADA,DIST KHURDA,STATEORISSA751019 751019 | Not Available |
| Kalinga Vihar | SBIN0018383 | Khurda | KALINGA VIHAR , DIST.KHURDA, ORISSA-751019 751019 | 8895233180 |
| Kamaguru | SBIN0008213 | Khurda | KHURDAORISSA 752021 752021 | Not Available |
| Kapila Prasad | SBIN0009026 | Khurda | OLD TOWN, BHUBANESWAR ,MAHATAB ROAD OLD TOWNKHURDA, ORISSA , PIN - 751002 751002 | Not Available |
| Keshura | SBIN0017944 | Khurda | ATPO KESHURA PS SAHIDNAGAR DISTTKHURDA ODISHA751002 751002 | 9438148400 |
| Khaira | SBIN0018488 | Bhubaneswar | AT AND POST-KHAIRA, DIST.BALASORE, ORISSA-756048 756048 | 9937367080 |
| Khurda | SBIN0000116 | Khurda | DISTT. KHURDA, ORISSA 752055 752055 | Not Available |
| Khurda Evening Branch | SBIN0012027 | Khurda | SAKUNTALA COMPLEX,KHURDA MAIN ROAD,DIST KHURDA,ORISSA 752055 752055 | Not Available |
| Khurda Town | SBIN0065261 | Khurda | AT CHANDICHUA CHOWK,MAIN ROAD JAJARSINGH,PO-KHURDA,DIST KHURDA ( ODISHA),PIN - 752055 752055 | 7077015473 |
| Kiit Square, Bhubaneswar | SBIN0010250 | Bhubaneswar | KIIT SQUARE, PATIA, BHUBANESWAR, DISTT. KHURDA, ORISSA | Not Available |
| Laxmisagar Evening, Bhubaneswar | SBIN0007047 | Bhubaneshwar | PLOT NO.145,CUTTACK ROAD, KHURDA 751006 ,PIN - 751006 751006 | Not Available |
| Lewis Road | SBIN0005093 | Bhubaneswar | DISTKHURDA ORISSA 751002 751002 | Not Available |
| Madhusudan Nagar | SBIN0018384 | Khurda | MADHUSUDAN NAGAR, PLOT NO-10, BHOUMANAGAR, DISTT.KHURDA, ODISHA-751001 751001 | 9861446465 |
| Main Br | SBIN0020549 | Khurda | 6SHDNGRBHUBNESWRDSTPUR | 0674-2544559 |
| Marcheswar I.E | SBIN0007376 | Mancheswar | AT BY P.OMANCHESWAR.E.,BHUBANESWAR,KHURDA,ORISSA,PIN 751017 751017 | Not Available |
| Nalco Corporate Office, Bhubaneswar | SBIN0009817 | Khurda | NALCO BHAWANP 1, NAYA PALLI BHUBANESWARKHURDA, ORISSA , PIN - 751013 751013 | Not Available |
| Naroda | SBIN0008216 | Khurda | P.O TURINTERAT. KHURDAORISSA 752102 752102 | Not Available |
| Nayapalli | SBIN0012026 | Khurda | PLOT NO 698,BEHERA SAHI,NAYAPALLI,KHURDA,PIN 751012 751012 | Not Available |
| Niser Campus | SBIN0018242 | Jatni | NISER CAMPUS, SCHOOL OF CHEMICAL SCIENCES, JATNI, DIST KHURDA, ORISSA 752050 752050 | 9439938644 |
| NRI Branch Bhubaneswar | SBIN0016712 | Bhubaneswar | LOKANATH ENCLAVE, PLOT NO. 53, GANGA NAGAR SQUARE, DIST KHURDA, ORISSA 751001 751001 | Not Available |
| O.U.A.T Campus | SBIN0003341 | Khurda | SIRPUR, PO SURYA NAGARBHUBANESHWAR, KHURDA ORISSA 751003 751003 | Not Available |
| Oad Lho Bhubaneswar | SBIN0003980 | Bhubaneswar | 111 PT J L NEHRU MARG,DIST KHURDA,ORISSA,PIN 751001 751001 | Not Available |
| Pahala | SBIN0061269 | Pahala | EDEN GARDEN, AT-PO - PAHALA, BHUBANESWAR, PS PAHALA ,DIST KHURDA 752101, ODISHA 752101 | 8249191342 |
| Palaspalli Branch | SBIN0017943 | Khurda | PLOT NOA20 PALASPALLI BRANCH POAIRFIELD DISTTKHURDA ODISHA751020 751020 | 9437568488 |
| Papanga | SBIN0018472 | Bhubaneswar | POST-PAPANGA, DIST.BARGARH, ORISSA- 768104 768104 | 7894460944 |
| Patia | SBIN0017948 | Khurda | NEAR TRISHNA FILLING STATION (NANDAN KANAN ROAD) PATIA DISTTKHURDA ODISHA751024 751024 | 7752003241 |
| Pbb Bhubaneswar | SBIN0004256 | Bhubaneswar | 4,JANAPATH, BAPUJINAGAR BHUBANESWAR, ORISSA 751009 751009 | Not Available |
| Pbb Chandrasekharpur | SBIN0004345 | Bhubaneswar | MAHANEE COMPLEX,308 DISTT CENTRE ,CHANDRASEKHARPUR, BHUBANESWAR ,PIN - 751016 751016 | Not Available |
| Priyadarshini Market | SBIN0009027 | Bhubaneswar | CRP CHHAK BHUBANESWAR KHURDA ORISSA | Not Available |
| Racc Khurda R and Db | SBIN0063381 | Khurda | SBI KHURDA BRANCH | 9437013193 |
| Racpc, Bhubaneswar | SBIN0004485 | Bhubaneswar | DIST KHURDASTATE ORISSA | Not Available |
| Racpc, Rourkela | SBIN0010273 | Rourkela | DIST,SUNDARGARHSTATE,ORISSAPIN,769006, 769006 | Not Available |
| Raghunathpur | SBIN0017950 | Raghunathpur | ATPORAGHUNATHPUR PSNANDANKANAN DISTTKHURDA ODISHA754005 754005 | 9438229155 |
| Rail Coach Factory, Bhubaneswar | SBIN0010240 | Bhubaneswar | MANCHESWAR RAILWAY WORKSHOP MANCHESWAR BHUBANESWAR DISTTKHURDA ORISSA 751005 751005 | Not Available |
| Rail Kunj | SBIN0011574 | Chandrasekharpu | EAST COST RAILWAY HEAD QUARTERS,CHANDRASEKHARPUR,BHUBANESWAR,DISTKHURDA 751017 751017 | Not Available |
| Rail Vihar, Bhubaneswar | SBIN0010239 | Bhubaneswar | CHANDRASEKHARPUR BHUBANESWAR DISTT KHURDA ORISSA 751023 751023 | Not Available |
| Raj Bhawan, Bhubaneswar | SBIN0010237 | Khurda | RAJ BHAWAN DIDPENSARY PREMISES UNIT 7DT KHURDA BHUBANESWAR | Not Available |
| Rajpath Evening Br, Bhubaneswar | SBIN0007188 | Bhubaneshwar | 75,BUDHANAGAR BHUBANESWAR, KHURDAPIN - 751006 751006 | Not Available |
| Rce Campus | SBIN0005302 | Bhubaneswar | RCE CAMPUS,BHUBANESWAR ,ORISSA ,PIN - 751022 751022 | Not Available |
| Regional Business Office,Region ,Bhubaneswar | SBIN0013818 | Bhubaneswar | REGION 1,BHUBANESWAR,NEAR CAPITAL POLICE STATION,UNIT 1,BHUBANESWAR,DIST KHURDA 751009 751009 | Not Available |
| Rrl Campus, Bhubaneshwar | SBIN0007499 | Bhubaneshwar | R.R.L.CAMPUS, BHUBANESWAR R.R.L.CAMPUS, KHURDAPIN - 751013 751013 | Not Available |
| Sagargaon | SBIN0017542 | Khurda | VILLAGE AND POST SAGARGAON,VIA BOLAGARH,DISTT.KHURDA.ODISHA 752066 752066 | 9895683743 |
| Sahid Nagar | SBIN0005158 | Bhubaneswar | PLOT NO 502 DISTT KHURDA ORISSA 751007 751007 | Not Available |
| Sailashree Vihar, Bhubaneswar | SBIN0010127 | Bhubaneswar | PLOT NO. 309 BY 1801, SUB PLOT NO. 1, BSNL TOWER COMPLEX, SAILASHREE VIHAR, BHUBANESWAR 751021 751021 | Not Available |
| Satyanagar | SBIN0012023 | Satyanagar | PLOT NO 89,P O SATYANAGAR,BHUBANESWAR,KHURDA,DIST KHURDA 751007 751007 | Not Available |
| Sbild Bhubaneswar | SBIN0004957 | Khurda | STATE BANK INSTITUTE OF LEARNING AND DEVELOPMENT, LEWIS ROAD, BHUBANESWAR, DISTT.KHURDA. ODISHA-751014. 751014 | 7606000810 |
| Secretariate Branch, Bhubaneswar | SBIN0010236 | Bhubaneswar | ORISSA STATE SECTT., BHUBANESWAR, DISTT. KHURDA, ORISSA 751001 751001 | Not Available |
| Service Branch, Bhubaneswar | SBIN0009929 | Bhubaneswar | DIST.KHURDASTATE.ORISSAPIN.751002. 751002 | Not Available |
| Shahid Nagar, Bhubaneswar | SBIN0060430 | Bhubaneswar | 474 SHAHEED NAGAR MARKET,BHUBANESWAR | Not Available |
| Shastrinagar | SBIN0012025 | Khurda | SBI STAFF QUARTER,OLD BLOCK,QR NO 2R BY 4,SHASTRI NAGAR,BHUBANESWAR,KHURDA,DIST KHURDA 751001 751001 | Not Available |
| Sisupalgarh | SBIN0016103 | Sisupalgarh | PLOT NO. 348,S 7, INDIRA GANDHI CO OP HOUSING COLONY, P.O. LINGIPUR,BHUBANESWAR DISTT. KHURDA, ORISSA751002 751002 | Not Available |
| Smeccc, Bhubaneswar | SBIN0005042 | Bhubaneswar | SBI ZONAL OFFICE PREMISESRAJPATHBHUBANESWAR | Not Available |
| Soubhagyanagar | SBIN0017680 | Soubhagyanagar | PLOT NO.36,SOUBHAGYANAGAR,SBI COLONY,SIRIPUR,BARAMUNDA,DISTT.KHURDA.ODISHA 751003 751003 | 9861421458 |
| Stress Assets Resolution Centre, Bhubaneswar | SBIN0005174 | Bhubaneswar | 1ST FLOOR, INDUSTRIALESTATE BRANCH, RASULGARH,BHUBANESWAR | Not Available |
| Sum Hospital Kalinganagar | SBIN0016587 | Bhubaneswar | PLOT NO. 799/2997, SUM HOSPITAL ROAD, SAMPUR, GHATIKIA, BHUBANESWAR DISTT.KHURDA. ORISSA 751003 751003 | Not Available |
| Sundarpada | SBIN0016588 | Sundarpada | AT SUNDARPADA,VILL BOTANDA,POST KUHA,BHUBANESWAR,DISTT.KHURDA.ODISHA 751002 751002 | 9438338354 |
| Tankapani Road | SBIN0017942 | Khurda | AT TANKAPANI ROAD POBARAGARH BRIT DISTTKHURDA ODISHA751018 751018 | 9437277605 |
| Trahi Achyuta Nagar | SBIN0012030 | Trahi Achyuta | NEAR ASHRAM,AT TRAHIACHYUTA NAGAR VIA BALAKATI,DIST KHURDA 752100 752100 | Not Available |
| Uchkapat | SBIN0018468 | Bhubaneswar | RAJIV GANDHI SEVA KENDRA, POST-UCHKAPAT, VIA-BAMRA, DIST. SAMBALPUR, ORISSA-768221 768221 | 9437582135 |
| Utkal University | SBIN0002135 | Bhubaneshwar | VANI VIHAR,BHUNANESWAR,ORRISSA DISTKHURDA,ORISSA 751004 751004 | Not Available |
| Xavier University, Nijigarh | SBIN0061289 | Xavier University, Nijigarh | NIJIGARH, KURKI, HARIRAJPUR DIST KHURDA 752050, ODISHA 752050 | 9937217346 |
| Zo, Bhubaneswar | SBIN0006765 | Khurda | DIST KHURDASTATE ORISSAPIN 751009 751009 | Not Available |
Other Banks in Khurda, Odisha
Indian Overseas Bank
77 branches in Khurda
IOBA
Union Bank of India
48 branches in Khurda
UBIN
Canara Bank
43 branches in Khurda
CNRB
Axis Bank
33 branches in Khurda
UTIB
ICICI Bank Limited
32 branches in Khurda
ICIC
HDFC Bank
31 branches in Khurda
HDFC
IDBI Bank
27 branches in Khurda
IBKL
UCO Bank
24 branches in Khurda
UCBA
Punjab National Bank
21 branches in Khurda
PUNB
Bank of Baroda
20 branches in Khurda
BARB
Central Bank of India
20 branches in Khurda
CBIN
Bank of India
13 branches in Khurda
BKID
Bank of Maharashtra
12 branches in Khurda
MAHB
Indusind Bank
12 branches in Khurda
INDB
Bandhan Bank Limited
8 branches in Khurda
BDBL
State Bank of India in Other Districts of Odisha
Angul
State Bank of India
29
Aska
State Bank of India
3
Badmal
State Bank of India
1
Balangir
State Bank of India
16
Balasore
State Bank of India
39
Balassore
State Bank of India
2
Baleshwar
State Bank of India
4
Balimunda
State Bank of India
1
Balitutha
State Bank of India
1
Bangalore Urban
State Bank of India
1
Barbil
State Bank of India
1
Bargagh
State Bank of India
1
Bargah
State Bank of India
23
Bargarh
State Bank of India
10
Barghar
State Bank of India
1
Baripada
State Bank of India
5