KARB
Udupi, Karnataka
43 Branches
Karnataka Bank Limited Branches & IFSC Codes in Udupi, Karnataka
Found 43 branches of Karnataka Bank Limited in Udupi district, Karnataka. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Adi Udupi | KARB0000016 | Udupi | IST FLOOR,DURGA INTERNATIONAL BUILDING,UDUPI MALPE ROAD,UDUPI, PIN - 576101 576101 | 0820-2524793 |
| Airody | KARB0000003 | Airody | NH17 HIGHWAY,AIRODY, PIN - 576226 576226 | 0820-2584120 |
| Amasebail | KARB0000013 | Amasebail | FIRST FLOOR,ABHIRAM BUILDING AMASEBAIL, PIN - 576227 576227 | 08259-286239 |
| Ambagilu Udupi | KARB0000018 | Udupi | SUJATHA COMPLEXMANIPAL CROSS ROADAMBAGILU, UDUPI, PIN - 576105 576105 | 0820-2580283 |
| Bajagoli | KARB0000967 | Karkala | GROUND FLOOR,THIRUMALA COMPLEX,KARKALA-BELTHANGADY ROAD | 8652711232 |
| Bantakal | KARB0000082 | Bantakal | FIRST FLOOR,NISHA COMPLEX,MAIN ROAD,BANTAKAL, PIN - 574115 574115 | 0820-2559350 |
| Byndoor | KARB0000971 | Udupi | DEEPA COMPLEX NEAR MAYURA PETROL BUNK,NH.66,BYNDOOR-576214 576214 | Not Available |
| Car Street Udupi | KARB0000802 | Udupi | 10-1-1708,BHIMANAKATTE BUILDING,CAR STREET,UDUPI, PIN - 576101 576101 | 0820-2529019 |
| Chara GP | KARB0000178 | Chara | SRI MATHAJI, MARKET ROAD, NEAR LIONS CIRCLE,VIA HEBRI, CHARA VILLAGE & GP-576112, KARKALA TALUK 576112 | Not Available |
| Chitrapady | KARB0000137 | Chitrapady | FIRST FLOOR,SRINIKETANA COMPLEX,N H 17,CHITRAPADY,UDUPI TALUK, PIN - 576225 576225 | 0820-2564131 |
| Chittoor GP | KARB0000168 | Udupi | ALOOR CROSS,VANDSE KOLLUR ROAD,CHITTOOR VILLAGE 7 GP 576 233KUNDAPURA TALUK | 08254-239335 |
| Gangolli | KARB0001008 | Udupi | GROUND FLOOR, VENKATESH KRIPA, OPP CAR STREET,MAIN ROAD, VILLAGE AND POST GANGOLLI, KUNDAPUR TALUK, UDUPI DISTRICT, GANGOLLI-576216 576216 | Not Available |
| Goliangadi Hiliyana | KARB0000274 | Kundapura | ANUGRAHA,HALADI HEBRI ROAD GOLAINGADI HILIYANA BELVE PO,KUNDAPURA TALUK UDUPI 576212 576212 | 8971787261 |
| Hanglur | KARB0000321 | Hanglur | HARIKRIPA BUILDING,NH17,HANGALUR,(KUNDAPUR TALUK), PIN - 576217 576217 | 08254-230208 |
| Kadthala | KARB0001019 | Udupi | GROUND FLOOR, KUNJEKYAR COMPLEX, HIRIYADKA-AJEKAR ROAD,KADTHALA VILLAGE&GP-574108,UDUPI DISTRICT,KARNATAKA 574108 | Not Available |
| Kannarpady Kadekar | KARB0000457 | Udupi | OPP JAYADURGA TEMPLE,KANNARPADY KADEKAR,576 103 | 9480842343 |
| Karje GP | KARB0000399 | Udupi | ABBAKKA DHARAKKA COMPLEX,KARJE PO 576 215 | 0820-2566006 |
| Karkala | KARB0000404 | Karkala | IST FLOOR,NEAR UDUPI BUS STAND,KARLA COMPLEX,KARKALA, PIN - 574104 574104 | 08258-230224 |
| Kattabelthoor | KARB0001044 | Kattabelthoor | GROUND FLOOR, SHOP NO. 3, 4 AND 5, SRI BRAHMALINGESHWARA RESIDENCY, HEMMADI - KOLLUR MAIN ROAD, KATTABELTHOOR - 576230, KUNDAPURA TALUK, UDUPI DISTRICT, KARNATAKA STATE 576230 | 08254-230320 |
| Kattingeri | KARB0000421 | Kattingeri | D NO 1-9,FIRST FLOOR,GOKULDAM COMPLEX,MAIN ROAD,KATTINGERI,P.O MOODUBELLE, PIN - 576120 576120 | 0820-2541227 |
| Kirimanjeshwara | KARB0000422 | Kirimanjeshwara | SHREE GANAPATHI KRIPA,NAGOOR,KIRIMANJESHWARA, PIN - 576219 576219 | 08254-254362 |
| Koni GP | KARB0000384 | Koni | GROUND FLOOR,NEAR KONI GRAMA PANCHAYATH OFFICE,KUNDAPURA-SHIVAMOGGA ROAD,KONI VILLAGE&GP,KUNDAPURA TALUK-576217 576217 | 08254-232235 |
| Kota | KARB0000412 | Kota | FIRST FLOOR,AITHAL COMPLEX,NH 17,KOTA, PIN - 576221 576221 | 0820-2564131 |
| Kulanje Shankaranarayana GP | KARB0000389 | Shankaranarayana GP | HALADY-SHANKARANARAYANA ROAD, KULANJE, SHANKARANARAYANA GP-576227, KUNDAPURA TALUK 576227 | Not Available |
| Kumbhashi | KARB0000415 | Kumbhashi | IST FLOOR,PRABHU BUILDING,N.H 17,KUMBHASHI, PIN - 576257 576257 | 08254-261226 |
| Kundapur Main Kundapur | KARB0000140 | Kundapur | SRI LATHA MAHAL BUILDING,MAIN ROAD,KUNDAPURA, PIN - 576201 576201 | 08254-232235 |
| Kunjibettu Udupi | KARB0000803 | Udupi | LAKSHMI GANESH COMPOUND,UDUPI-MANIPAL ROAD,KUNJIBETTU,UDUPI, PIN - 576102 576102 | 0820-2521033 |
| Manipal | KARB0000565 | Udupi | R S B SABHA BHAVANA, MANIPAL - ALEVOOR ROAD, MANIPAL - 576104 576104 | 0820-2574565 |
| Mavinakatte Kenchanoor | KARB0000580 | Kenchanoor | GULVADY NERALAKATTE ROAD,MAVINAKATTE CIRCLE,KENCHANOOR VILLAGE 576 280,GULVADY PO,HATTIANGADI GP | 9663948666 |
| Mulladka | KARB0000689 | Udupi | D.NO. 7-9(6L), U.K,HEGDE COMPLEX, JAIN PETE, MULLADKA, MUNDKURU -576121, KARKALA TALUK 576121 | Not Available |
| Nandalike | KARB0000686 | Nandalike, Karkala Tq | 3/88-A3, 3/88-A5, SHIVASHAKTHI TOWER, KARKALA-PADUBIDRI ROAD, NANDALIKE-575111, KARKALA TQ 575111 | Not Available |
| Padubidri | KARB0000610 | Padubidri | FIRST FLOOR,AMRITHA TOWERS,MAIN ROAD PADUBIDRI(NADSAL VILLAGE), PIN - 574111 574111 | 0820-2599599 |
| Senapura | KARB0000692 | Trasi | MARAVANTHE-ALOOR MAIN ROAD, SENAPURA VILLAGE-576235, NADA GP, TRASI POST, KUNDAPUR TALUK 576235 | Not Available |
| Shirlal | KARB0000723 | Shirlal | SRI BRAHMALINGESHWARA KRIPA,P.O.HADIANGADY,SHIRLAL, PIN - 574101 574101 | 08258-283237 |
| Shiroor | KARB0000739 | Shiroor | N.H.66, NAGAPPA KAMATH COMPLEX, SHIROOR-576228, KUNDAPUR TALUK, UDUPI DIST., PIN - 576228 576228 | 08254-253090 |
| Shirva | KARB0000743 | Shirva | MARINA GRACE BUILDING, MAIN ROAD, SHIRVA - 574116 574116 | 0820-2576250 |
| Siddapura | KARB0000706 | Siddapura | SHREE DURGA BUILDING,MAIN ROAD,SIDDAPURA, PIN - 576229 576229 | 08259-284234 |
| Trasi | KARB0000755 | Trasi | 196/A,FIRST FLOOR,DON COMPLEX,MAIN ROAD,NH17,TRASI, PIN - 576235 576235 | 08254-265128 |
| Udupi-Chitpady | KARB0000818 | Udupi | D.NO.6-4-18A 12, LAXMI TRADE CENTRE, UDUPI-MOODUBELLE ROAD, BEEDINAGUDDE, CHITPADY, UDUPI-576101 576101 | 9591075393 |
| Uppinakote | KARB0000717 | Uppinakote | IST FLOOR,SRI LAXMI TOWERS,UPPINAKOTE, PIN - 576213 576213 | 0820-2561051 |
| Uppunda | KARB0000801 | Uppunda | 3-89,GROUND FLOOR,MOHANA PADMA NILAYA,MAIN ROAD,UPPUNDA, PIN - 576232 576232 | 08254-256041 |
| Yedthady | KARB0000884 | Yedthady | D NO.1-256(A1),256(A2),GROUND FLOOR, NEAR SAIBARAKATTE, YEDTHADY VILLAGE AND GP-576 210, BRAHMAVARA TALUK, UDUPI DISTRICT, KARNATAKA STATE | Not Available |
| Yerlapady | KARB0000847 | Sulia | KARKALA-UDUPI MAIN ROAD ,JARKALA YERLAPADY VILLAGE & GP-574102, KARKALA TALUK, UDUPI DISTRICT KARNATAKA STATE 574102 | Not Available |
Other Banks in Udupi, Karnataka
Canara Bank
87 branches in Udupi
CNRB
State Bank of India
27 branches in Udupi
SBIN
Karnataka Grameena Bank
23 branches in Udupi
PKGB
Axis Bank
10 branches in Udupi
UTIB
HDFC Bank
8 branches in Udupi
HDFC
Union Bank of India
6 branches in Udupi
UBIN
IDBI Bank
5 branches in Udupi
IBKL
Abhyudaya Cooperative Bank
3 branches in Udupi
ABHY
Bank of Baroda
2 branches in Udupi
BARB
Bank of India
2 branches in Udupi
BKID
Federal Bank
2 branches in Udupi
FDRL
Indian Bank
2 branches in Udupi
IDIB
Kotak Mahindra Bank Limited
2 branches in Udupi
KKBK
Bharat Cooperative Bank Mumbai Limited
1 branches in Udupi
BCBM
City Union Bank Limited
1 branches in Udupi
CIUB
Karnataka Bank Limited in Other Districts of Karnataka
Bagalkot
Karnataka Bank Limited
11
Bagalkote
Karnataka Bank Limited
2
Ballari
Karnataka Bank Limited
4
Bangalore
Karnataka Bank Limited
59
Bangalore North
Karnataka Bank Limited
2
Bangalore Rural
Karnataka Bank Limited
10
Bangalore Urban
Karnataka Bank Limited
11
Bangaluru Rural
Karnataka Bank Limited
1
Belagavi
Karnataka Bank Limited
6
Belgaum
Karnataka Bank Limited
9
Bellary
Karnataka Bank Limited
7
Bengaluru
Karnataka Bank Limited
7
Bengaluru Rural
Karnataka Bank Limited
9
Bengaluru Urban
Karnataka Bank Limited
56
Bhilwara
Karnataka Bank Limited
1
Bidar
Karnataka Bank Limited
5