KARB
Bengaluru Urban, Karnataka
56 Branches
Karnataka Bank Limited Branches & IFSC Codes in Bengaluru Urban, Karnataka
Found 56 branches of Karnataka Bank Limited in Bengaluru Urban district, Karnataka. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Alur GP | KARB0000045 | Dasanapura Hobli | D.NO 38/2, GROUND FLOOR ,HEGGADADEVANAPURA VILLAGE,DASANAPURA HOBLI, ALUR GP-562123,BENGALURU URBAN DISTRICT,KARNATAKA STATE. 562123 | Not Available |
| Banshankari Vi Th Stage | KARB0001038 | Bengaluru | NO. 2416/A, GROUND FLOOR, 3RD BLOCK, 6TH STAGE, BANASHANKARI BENGALURU - 560 062 BENGALURU SOUTH TALUK, BENGALURU URBAN DISTRICT KARNATAKA STATE | 080-22955843 |
| Bengaluru - Bull Temple Road Office | KARB0000830 | Bengaluru | KARNATAKA BANK BUILDING, BULL TEMPLE ROAD, BENGALURU-560019 560019 | Not Available |
| Bengaluru - Currency Chest | KARB0000240 | Bengaluru | KARNATAKA BANK BUILDING,BULL TEMPLE ROAD,BENGALURU-560019 560019 | 080-26605806 |
| Bengaluru - Hulimavu | KARB0000829 | Bengaluru | G-1, GROUND FLOOR, SRINIDHI PARADISE, NO.754/744/663/388/86/1/590, BANNERGHATTA MAIN ROAD, HULIMAVU, BENGALURU-560076, BENGALURU-560076, BENGALURU URBAN DISTRICT, KARNATAKA STATE 560076 | Not Available |
| Bengaluru Anandapura | KARB0000954 | Bengaluru | NO.1A/1B, SONNATHAMMANAHALLI, T C PALYA MAIN ROAD, ANANDAPURA, BENGALURU | 9483421665 |
| Bengaluru Beml Layout | KARB0000948 | Bengaluru | GROUND FLOOR, D NO 22 23 2ND PHASE, 5TH STAGE, 60 FEET ROAD, RAJARAJESHWARI NAGAR, BEML LAYOUT, BENGALURU 5600698 | Not Available |
| Bengaluru Judicial Layout | KARB0000234 | Bengaluru | NO 207, GROUND FLOOR, 7TH MAIN, 4TH CROSS, JUDICIAL LAYOUT PHASE II, TALAGHATTAPURA, BENGALURU-560109, BENGALURU URBAN DISTRICT, KARNATAKA 560109 | Not Available |
| Bengaluru Kaggadasapura | KARB0000945 | Bengaluru | GROUND FLOOR, SITE NO 9, KH NO. 151 2 MAIN ROAD,KAGGADASAPURA, BENGALURU-560093 560093 | 9901384525 |
| Bengaluru Kothanur | KARB0000942 | Bengaluru | GROUND FLOOR, SY.NO.125,HENNUR-BAGALUR MAIN ROAD, KOTHANUR | 9900162526 |
| Bengaluru Rajajinagar First Block | KARB0001009 | Bengaluru | D.NO.4/110, GROUND FLOOR, DR.RAJKUMAR ROAD,1ST BLOCK,RAJAJINAGAR,BENGALURU-560010,BENGALURU NORTH,BENGALURU 560010 | Not Available |
| Bengaluru Thippenahalli | KARB0000894 | Bengaluru | DNO.6, GROUND FLOOR,ANNAPURNESHWARI LAYOUT,THIPPENAHALLI VILLAGE,NAGASANDRA POST,BENGALURU-560073 560073 | Not Available |
| Bengaluru Vasantapura | KARB0000233 | Bengaluru | UPPER GROUND FLOOR, NO.21, SHARADANAGAR, VASANTHAPURA MAIN ROAD, UTTARAHALLI HOBLI, SUBRAMANYAPURA POST, BENGALURU - 560061 560061 | Not Available |
| Bengaluru Whitefield | KARB0000952 | Whitefield | NO 210, CHANNASANDRA KADUGODI POST, WHITEFIELD BENGALURU 560067 560067 | 7022906066 |
| Bengaluru- Shivarama Karanth Nagar | KARB0000972 | Bengaluru | NO. 90 & 91,6TH CROSS, MECHS LAYOUT,80 FEET ROAD,DR SHIVARAMA KARANTH NAGAR,BENGALURU-560077 560077 | Not Available |
| Bengaluru-Budda Jyothi Layout | KARB0000986 | Bengaluru | GROUND FLOOR,SITE NO.11,BUDDHA JYOTHI LAYOUT, CHIKKABIDREKALLU,NAGASANDRA POST-560073, BENGALURU 560073 | 8242228125 |
| Bengaluru-Bull Temple Road | KARB0000970 | Bengaluru | D.NO.109,BULL TEMPLE ROAD, BENGALURU SOUTH TALUK-560019 560019 | 9538220140 |
| Bengaluru-Dcoe | KARB00CLUPI | Bengaluru | TECHNOLOGY AND DIGITAL HUB, ARTISANE RPS TECH CENTRE, 32, 1ST MAIN, J P NAGAR, 3RD PHASE,BENGALURU,KARNATAKA STATE-560078 560078 | Not Available |
| Bengaluru-Electronic City Phase I | KARB0000963 | Bengaluru | D.NO.152/5,E K PLAZA,NEELADRI LAYOUT,OPP. FERNHILLS APARTMENTS,DODDATHOGURU,ELECTRONIC CITY PHASE-1,BENGALURU-560100 560100 | Not Available |
| Bengaluru-Global Village | KARB0000966 | Bengaluru | NO.1,NEAR GLOBAL VILLAGE TECH PARK,BEML LAYOUT,7TH STAGE,MYLASANDRA,BENGALURU-560056 560056 | Not Available |
| Bengaluru-Gottigere | KARB0000973 | Bengaluru | NO.1,GROUND FLOOR,SAHAKARNAGAR ROAD,RAMAKRISHNAPPA LAYOUT,GOTTIGERE, BENGALURU-560083, BANGALORE NORTH TALUK 560083 | Not Available |
| Bengaluru-Gubbalala | KARB0000976 | Bengaluru | D.NO-59 & 60,GROUND FLOOR,VINAYAKA NAGAR LAYOUT, TURAHALLI ROAD,GUBBALALA , BENGALURU-560061,BANGALURU SOUTH TALUK 560061 | Not Available |
| Bengaluru-Gunjur | KARB0000979 | Bengaluru | D.NO.166/7, GROUND FLOOR, GUNJUR-VARTHUR MAIN ROAD, GUNJUR, BENGALURU-560087, BENGALURU NORTH TALUK 560087 | Not Available |
| Bengaluru-Hbr Layout | KARB0000227 | Bengaluru | 401, GROUND FLOOR, 5TH BLOCK, 1ST STAGE, HBR LAYOUT, KALYAN NAGAR, BENGALURU NORTH TALUK | Not Available |
| Bengaluru-High Court | KARB0000249 | Bengaluru | ROON NO FF-07, OLD KGID BUILDING, HIGH COURT PREMISES, BENGALURU-560001 ,KARNATAKA STATE 560001 | Not Available |
| Bengaluru-Jaraganahalli | KARB0000844 | Bengaluru | GROUND FLOOR,SITE NO 5, HANUMANTHAPPA ROAD,NEAR VRL STOCK YARD,JARAGANAHALLI,BENGALURU 560078, BENGALURU SOUTH TALUK, BENGALURU URBAN DISTRICT, KARNATAKA STATE. 560078 | Not Available |
| Bengaluru-Konanakunte | KARB0000231 | Bengaluru | SITE NO 1 AND 2, GROUND FLOOR, AMRUTHNAGAR ROAD, OPP. SOUDHAMINI KALYANA MANTAP, KONANAKUNTE, BENGALURU-560062 560062 | Not Available |
| Bengaluru-Kudlu | KARB0000857 | Bengaluru | GROUND FLOOR, NO-302, SITE NO.66&67, SOMSUNDERPALYA ROAD,SARJAPURA HOBLI, KUDLU, BENGALURU-560068, ANEKAL TALUK, BENGALURU URBAN DISTRICT, KARNATAKA STATE. 560068 | Not Available |
| Bengaluru-Laggere | KARB0001011 | Bengaluru | NO.238,GROUND FLOOR,3RD CROSS,KEMPE GOWDA LAYOUT,NEAR VISHAL MEGA MART,OUTER RING ROAD,LAGGERE,BENGALURU-560068, BENGALURU NORTH TALUK, BENGALURU URBAN DIST,KARNATAKA STATE 560068 | Not Available |
| Bengaluru-Madanayakanahalli | KARB0000861 | Nelamangala | DNO.46/2,GROUND FLOOR,JAYAMMA GANGAPPA COMPLEX,LAXMIPURA ROAD,OPP MARUTI THEATRE,MADANAYAKANAHALLI,BENGALURU-562162 562162 | Not Available |
| Bengaluru-Sir M Vishweswaraiah Layout | KARB0000959 | Bengaluru | D.NO.154,2ND MAIN,8TH BLOCK,BENGALURU-SIR M.VISHWESWARAIAH LAYOUT,BENGALURU-560091 560091 | Not Available |
| Bengaluru-Teachers Layout | KARB0000983 | Bengaluru | D.NO.102,GROUND FLOOR, NAGARABHAVI 1ST STAGE, TEACHERS LAYOUT, BENGALURU-560072 560072 | Not Available |
| Bng-Bommanahalli | KARB0000229 | Bengaluru | D.NO.1-2, OPP PARISARA HOTEL, KAVERINAGAR, KODICHIKKANAHALLI ROAD, BOMMANAHALLI-5600068, BEHGALURU | Not Available |
| Bng-Ramamurthy Nagar | KARB0000226 | Bengaluru | NO.28, KHATA NO.302/1/59, GROUND FLOOR, KALKERE MAIN ROAD, KOWDENAHALLI VILLAGE, RAMAMURTHY NAGARA, BENGALURU-56016, BENGALURU NORTH TALUK | Not Available |
| Bylakere-Kasagattapura GP | KARB0000975 | Bengaluru | SY NO.21/A,BYLAKERE VILLAGE, KASAGATTAPURA GP,HESARGHATTA HOBLI-560089 560089 | Not Available |
| Chikkabanavara | KARB0000843 | Bengaluru | UMA COMPLEX,GROUND FLOOR,NO 1&2,HESARGHATTA MAIN ROAD,OPP NRR HOSPITAL,CHICKSANDRA VILLAGE,CHIKKABANAVARA-560090,BENGALURU NORTH TALUK,BENGALURU URBAN DISTRICT,KARNATAKA STATE 560090 | Not Available |
| Digi Branch-Basavanagudi | KARB0000981 | Bengaluru | D.NO.53, SRI CHAMBERS, SUBBARAMA CHETTY ROAD, NETTIKALLAPPA CIRCLE, BASAVANAGUDI, BENGALURU-560004 560004 | Not Available |
| Dodda Aalada Mara | KARB0000222 | Tavarekere Hobli | D.NO 57/2D,GROUND FLOOR,NEAR DODDA AALADA MARA,CHUNCHANAKUPPE GP,TAVAREKERE HOBLI-562130,BENGALURU URBAN DISTRICT, KARNATAKA STATE, BENGALURU URBAN. 562130 | Not Available |
| Doddagubbi G P | KARB0000212 | Doddagubbi | GROUND FLOOR, D NO 31, ASHA TOWNSHIP PHASE II, DODDAGUBBI MAIN ROAD, DODDAGUBBI VILLAGE & G P, 560077, BENGALURU EAST TALUK 560077 | Not Available |
| Ele Kodigehalli | KARB0000980 | Ele Kodigehalli | NO.18, GROUND FLOOR, J M COMPLEX, ELE KODIGEHALLI-560091, BENGALURUR NORTH TQ 560091 | Not Available |
| Hirandahalli | KARB0000889 | Hirandahalli | GROUND FLOOR, J S ZENITH HEIGHTS, RAMPURA ROAD,BIDARAHALLI HOBLI, VIRGONAGAR POST, HIRANDAHALLI-560049, BENGALURU EAST TALUK, BENGALURU URBAN DISTRICT, KARNATA STATE. 560049 | Not Available |
| Huruli Chikkanahalli GP | KARB0000293 | Bengaluru Urban District | NO.196, HESARAGHATTA MAIN ROAD, HURALLI CHIKKANAHALLI VILLAGE & GP-560090, BENGALURU URBAN DISTRICT 560090 | 8867161686 |
| Jigani | KARB0000375 | Jigani | GROUND FLOOR, SRI LAXMINARAYANA COMPLEX, APC CIRCLE, JIGANI 560105, ANEKAL TALUK 560105 | 9535379753 |
| Jnana Bharathi | KARB0001037 | Bengaluru | NO. 353/346/4/42/89, GROUND FLOOR, 4TH MAIN ROAD, NEAR CHAITHANYA TECHNO SCHOOL, JNANAJYOTHINAGAR, JNANA BHARATHI, BENGALURU - 560 056 BENGALURU NORTH TALUK, BENGALURU URBAN DISTRICT KARNATAKA STATE | 080-22955924 |
| Kadabagere | KARB0000676 | Kadabagere | D.NO.31/2, GROUND FLOOR, NEAR MUTTARAYANA SWAMY TEMPLE, DASANAPURA HOBLI, KADABAGERE-562130, BENGALURU NORTH TQ 562130 | Not Available |
| Kodipalya | KARB0001036 | Bengaluru | NO. 78/1, GROUND FLOOR, HEMMIGEPURA MAIN ROAD, KENGERI, KODIPALYA BENGALURU - 560 060 BENGALURU SOUTH TALUK, BENGALURU URBAN DISTRICT KARNATAKA STATE | 080-29701611 |
| Kumaraswamy Layout | KARB0000962 | Bengaluru | D.NO.1814,GROUND FLOOR,SABAGIRI,50 FEET ROAD,BENGALURU-KUMARASWAMY LAYOUT-560078 560078 | Not Available |
| Kumbaranahalli | KARB0001035 | Bengaluru | NO 69/4, GROUND FLOOR, JIGANI - ANEKAL MAIN ROAD, KUMBARANAHALLI - 560 105 KASABA HOBLI, ANEKAL TALUK, BENGALURU URBAN DISTRICT KARNATAKA STATE | 080-27826666 |
| Poornaprajna Layout | KARB0001034 | Bengaluru | GROUND FLOOR, NO. 208/209, 26 TH MAIN ROAD, VADDARAPALYA, UTTARAHALLI HOBLI, POORNAPRAJNA LAYOUT BENGALURU - 560 061, BENGALURU SOUTH TALUK, BENGALURU URBAN DISTRICT KARNATAKA STATE | 080-22955933 |
| Ramasandra | KARB0000682 | Bengaluru Urban | D.NO.6,KENGERI HOBLI,SULIKERE GRAMA PANCHAYATH,RAMASANDRA-560060, BENGALURU URBAN DISTRICT, KARNATAKA STATE 560060 | Not Available |
| Singanayakanahalli | KARB0000248 | Bengaluru | GROUND FLOOR, SURVEY NO 66/2 , DODABALLAPUR ROAD, SINGANAYAKANAHALLI, YELAHANKA, BENGALURU-560064, BENGALURU URBAN DIST, KARNATAKA STATE 560064 | Not Available |
| Tavarekere | KARB0000788 | Bengaluru | SITE NO.57&58, MANJUNATHA NAGAR LAYOUT, TAVAREKERE-562130 562130 | Not Available |
| Thagachaguppe Village | KARB0000782 | Thagachaguppe | NO.2, MYSURU ROAD, THAGACHAGUPPE VILLAGE, K.GOLLAHALLI GP-560074, KUMBALGOD POST. 560074 | Not Available |
| Thathaguni | KARB0000871 | Thathaguni | NO 42/1D-P1, GROUND FLOOR,THATHAGUNI,THATHAGUNI VILLAGE & POST-560062,AGARA GRAM PANCHAYATH, KENGERI HOBLI, BENGALORE SOUTH TALUK, BANGLORE URBAN DISTRICT KARNATAKA STATE 560062 | Not Available |
| Totagere | KARB0000789 | Dasanapura Hobli | SY NO.50,D.NO 180/164,GROUND FLOOR , TOTAGERE VILLAGE,GOPALAPURA GP,DASANAPURA HOBLI-562123,BENGALURU URBAN DISTRICT,KARNATAKA STATE. 562123 | Not Available |
| Vaderahalli GP | KARB0000815 | Vaderahalli GP | NO.1/10,KALATHUR BUILDING,VIDYARANYAPURA POST, VADERAHALLI VILLAGE & GP-560097 560097 | Not Available |
Other Banks in Bengaluru Urban, Karnataka
Bank of Maharashtra
34 branches in Bengaluru Urban
MAHB
IDFC First Bank Limited
30 branches in Bengaluru Urban
IDFB
Central Bank of India
25 branches in Bengaluru Urban
CBIN
AU Small Finance Bank Limited
14 branches in Bengaluru Urban
AUBL
Canara Bank
10 branches in Bengaluru Urban
CNRB
Equitas Small Finance Bank Limited
10 branches in Bengaluru Urban
ESFB
City Union Bank Limited
8 branches in Bengaluru Urban
CIUB
Karnataka Grameena Bank
5 branches in Bengaluru Urban
PKGB
Bank of Baroda
4 branches in Bengaluru Urban
BARB
CSB Bank Limited
4 branches in Bengaluru Urban
CSBK
Bandhan Bank Limited
3 branches in Bengaluru Urban
BDBL
Bank of India
3 branches in Bengaluru Urban
BKID
IDBI Bank
3 branches in Bengaluru Urban
IBKL
Indian Bank
3 branches in Bengaluru Urban
IDIB
Indusind Bank
3 branches in Bengaluru Urban
INDB
Karnataka Bank Limited in Other Districts of Karnataka
Bagalkot
Karnataka Bank Limited
11
Bagalkote
Karnataka Bank Limited
2
Ballari
Karnataka Bank Limited
4
Bangalore
Karnataka Bank Limited
59
Bangalore North
Karnataka Bank Limited
2
Bangalore Rural
Karnataka Bank Limited
10
Bangalore Urban
Karnataka Bank Limited
11
Bangaluru Rural
Karnataka Bank Limited
1
Belagavi
Karnataka Bank Limited
6
Belgaum
Karnataka Bank Limited
9
Bellary
Karnataka Bank Limited
7
Bengaluru
Karnataka Bank Limited
7
Bengaluru Rural
Karnataka Bank Limited
9
Bhilwara
Karnataka Bank Limited
1
Bidar
Karnataka Bank Limited
5