JAKA
Leh, Jammu and Kashmir
60 Branches
Jammu and Kashmir Bank Limited Branches & IFSC Codes in Leh, Jammu and Kashmir
Found 60 branches of Jammu and Kashmir Bank Limited in Leh district, Jammu and Kashmir. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Anlay | JAKA0EBANLA | Leh | PANCHAYAT GHAR ANLAY | 9419997342 |
| Bogdang | JAKA0BGDONG | Leh | DISKIT | 0198-248666 |
| Chemrey | JAKA0EBCHEM | Leh | PANCHAYAT GHAR CHEMREY | 9697192273 |
| Chuchot Shamma | JAKA0CHUSHA | Leh | KHOMIENI CHOWK , CHUCHOT SHAMMA,DISTRICT LEH | 9797980607 |
| Chumur | JAKA0EBCHUM | Leh | PANCHAYAT GHAR CHUMIR | 9103276653 |
| Diskit Nobra | JAKA0DISKIT | Leh | DISKIT NOBRA LEH | 0198-220044 |
| Durbuk | JAKA0DURBUK | Leh | DURBUK LEH | 9469190202 |
| Ebu Alchi | JAKA0EBALCH | Leh | PANCHAYAT GHAR ALCHI | 8899112889 |
| Ebu Basgo | JAKA0EBBASG | Leh | PANCHAYAT GHAR BASGO | 8899112889 |
| Ebu Bema Hanu | JAKA0EBHANU | Leh | HAMU PANCHAYAT GHAR BIAMA | 9419301291 |
| Ebu Charasa | JAKA0EBCHAR | Leh | PANCHAYAT GHAR CHARASA | 6005518027 |
| Ebu Chilling | JAKA0EBCHIL | Leh | PANCHAYAT GHAR CHILLING | 8899112889 |
| Ebu Chushul | JAKA0EBCHUS | Leh | PANCHAYAT GHAR CHUSHUL | 6005207901 |
| Ebu Digger | JAKA0EBDIGG | Leh | PANCHAYAT GHAR DIGGER | 9622972728 |
| Ebu Domkhar | JAKA0EBDOMK | Leh | PANCHAYAT GHAR DOMKHAR | 9419301291 |
| Ebu Egu | JAKA0EBUEGU | Leh | PANCHAYAT GHAR EGU | 9622963303 |
| Ebu Gia | JAKA0EBGIAA | Leh | OLD MEDICALSUB CENTRE GIA | 9906991800 |
| Ebu Hemis Shukpachan | JAKA0EBHEMI | Leh | PANCHAYAT GHAR HEMIS SHUKPACHAN | 9906979333 |
| Ebu Hunder | JAKA0EBHUND | Leh | PANCHAYAT GHAR HUNDER | 9622972728 |
| Ebu Kargyam | JAKA0EBKARG | Leh | PANCHAYAT GHAR KARGYAM | 6005207901 |
| Ebu Khardong | JAKA0EBKHAR | Leh | PANCHAYAT GHAR KHARDONG | 9622972728 |
| Ebu Korzok | JAKA0EBKORZ | Leh | PANCHAYAT GHAR KORZOK | 6006159524 |
| Ebu Kuyul | JAKA0EBKUYU | Leh | PANCHAYAT GHAR KUYUL | 6006159524 |
| Ebu Lamayuru | JAKA0EBLAMA | Leh | PANCHAYAT GHAR LAMAYURU | 9906979333 |
| Ebu Largyab | JAKA0EBLARG | Leh | OLD COMMUNITY HALL LARGYAB | 9469736624 |
| Ebu Likir | JAKA0EBLIKR | Leh | VILLAGE LIKIR, POST OFFICE LIKIR, TEHSIL LIKIR, DISTRICT LEH. LANDMARK NEAR SDM OFFICE LIKIR | 7051162300 |
| Ebu Liktsey | JAKA0EBLIKT | Leh | PANCHAYAT GHAR LIKTSEY | 9622969265 |
| Ebu Maan | JAKA0EBMAAN | Leh | PANCHAYAT GHAR MAAN | 6005207901 |
| Ebu Matho | JAKA0EBMATH | Leh | PANCHAYAT GHAR MATHO | 9419613645 |
| Ebu Phyang | JAKA0EBPHYA | Leh | PANCHAYAT GHAR PHYANG | 9419178913 |
| Ebu Saboo | JAKA0EBSABO | Leh | PANCHAYAT GHAR SABOO | 9419613645 |
| Ebu Sakti | JAKA0EBSAKT | Leh | PANCHAYAT GHAR SAKTI | 9622963303 |
| Ebu Shashukul | JAKA0EBSHAS | Leh | PANCHAYAT GHAR SHASHUKUL | 6005207901 |
| Ebu Taru | JAKA0EBTARU | Leh | UNIVERSITY CAMPUS TARU | 9419178913 |
| Ebu Terchey | JAKA0EBTERC | Leh | PANCHAYAT GHAR TERCHEY | 9622972728 |
| Ebu Wanla | JAKA0EBWANL | Leh | PANCHAYAT GHAR WANLA | 9906979333 |
| Ebu Waris | JAKA0EBWARI | Leh | PANCHAYAT GHAR WARIS | 9469736624 |
| Himya | JAKA0HESPER | Leh | HIMYA KAIRYLEH,LADAKH,J AND K | 9419178288 |
| Karoo | JAKA0EKARUL | Leh | KAROO | 0198-2249241 |
| Khaltsi | JAKA0KHALSI | Leh | KHALSI LEH LADAKH | 0198-224025 |
| Lcu Leh | JAKA0LCULEH | Leh | LEH MAIN MARKET | 9596817989 |
| Leh | JAKA0PRIEST | Leh | MAIN BRANCH LEH | 0198-252087 |
| Mangue | JAKA0EBMANG | Leh | PANCHAYAT GHAR, MANGUE | 9469527916 |
| Moti Market Leh | JAKA0MOTTII | Leh | LBA COMPLEX, MOTI MARKET, NEAR OLD BUS STAND, LEH LADAKH, J&K-194101 194101 | 0198-252551 |
| Nimmoo | JAKA0NIMMOO | Leh | NIMMOO LEH LADAKH | 0198-225225 |
| Nyoma | JAKA0NYOOMA | Leh | NYOMA CHANGTHANG | 0198-222032 |
| Panamik | JAKA0PANMIK | Leh | PANAMIK, BLOCK PANAMIK NUBRA, LEH J AND K PIN 194401 194401 | 0198-247077 |
| Samoor | JAKA0SAMOOR | Leh | SUMOOR NOBRA LEH | 0198-223575 |
| Shey | JAKA0SHELEH | Leh | BLOCK CHUCHOTYJK PIN 194104 194104 | 9906991898 |
| Skalzangling | JAKA0SKALZA | Leh | AIRPORT ROAD SKALZANGING | 0198-253118 |
| Skurbachan | JAKA0BACHAN | Leh | SKURBACHAN,LEH,LADAKH,J AND K | 0198-2228046 |
| Snm Hospital Leh | JAKA0SNMLEH | Leh | OPPOSITE SNM HOSPITAL LEH,DISTRICT LEH,J AND K PIN 194101 194101 | 9419218657 |
| Spituk | JAKA0EBSPIT | Leh | PANCHAYAT GHAR SPITUK | 8492813363 |
| Temisgam | JAKA0TEMGAM | Leh | BLOCK-KHALTSI | 9419814477 |
| Thiksay | JAKA0HEMMIS | Leh | THIKSAY LEH,LADAKH REGION | 9469049938 |
| Tsaga | JAKA0EBTSAG | Leh | PANCHAYAT GHAR TSAGA | 9484322993 |
| Turtuk | JAKA0TURTUK | Leh | BLOCK-DISTIK | 0198-949300747 |
| Upshi Leh | JAKA0UPSHEE | Leh | MAIN MARKET UPSHI JAMMU AND KASHMIR PIN 194201 194201 | 9419214248 |
| Zampa | JAKA0ZAMPAA | Leh | ZAMPAA LEH | 0198-265526 |
| Zonal Office Leh | JAKA0GUMPHA | Leh | LEH LADAKH JAMMU AND KASHMIR 194101 194101 | 0198-252130 |
Other Banks in Leh, Jammu and Kashmir
Jammu and Kashmir Bank Limited in Other Districts of Jammu and Kashmir
Anantnag
Jammu and Kashmir Bank Limited
71
Badgam
Jammu and Kashmir Bank Limited
1
Bandipora
Jammu and Kashmir Bank Limited
23
Baramulla
Jammu and Kashmir Bank Limited
75
Budgam
Jammu and Kashmir Bank Limited
59
Doda
Jammu and Kashmir Bank Limited
39
Ganderbal
Jammu and Kashmir Bank Limited
28
Jammu
Jammu and Kashmir Bank Limited
118
Kargil
Jammu and Kashmir Bank Limited
15
Kathua
Jammu and Kashmir Bank Limited
45
Kishtwar
Jammu and Kashmir Bank Limited
29
Kulgam
Jammu and Kashmir Bank Limited
28
Kupwara
Jammu and Kashmir Bank Limited
45
Mumbai
Jammu and Kashmir Bank Limited
1
Poonch
Jammu and Kashmir Bank Limited
33