JAKA
Kupwara, Jammu and Kashmir
45 Branches
Jammu and Kashmir Bank Limited Branches & IFSC Codes in Kupwara, Jammu and Kashmir
Found 45 branches of Jammu and Kashmir Bank Limited in Kupwara district, Jammu and Kashmir. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Arampora | JAKA0ARMPOR | Kupwara | ARAMPORA,DISTRICT KUPWARA,PIN CODE 193221 193221 | 9419005974 |
| Ashipora | JAKA0ASHPOR | Kupwara | ASHIPORA LANGATE, KUPWARA, JK-193303 193303 | 9622430850 |
| Awoora | JAKA0AWOORA | Kupwara | DISTRICT KUPWARA | 0195-835009 |
| Bumhama, Kupwara | JAKA0BUMHAM | Kupwara | VILLAGE BUMHAMA NEAR FRUIT MANDI, BUMHAMA. POST OFFICE KUPWARA, TEHSIL , DISTRICT KUPWARA, JK. PIN 193222 193222 | 9906589633 |
| Chitrakote | JAKA0CHITER | Kupwara | TANGDAR | 7298023713 |
| Chowkibal | JAKA0CHOKBL | Kupwara | CHOWKIBAL,DISTRICT KUPWARA,PIN CODE 193224 193224 | 9906849975 |
| Dard Pora | JAKA0EBDARD | Kupwara | DARAPORA LOLAB, KUPWARA.JAMMU AND KASHMIR | 9103979899 |
| Dc Office Compex Kupwara | JAKA0EDOCOM | Kupwara | D.C OFFICE COMPLEX KUPWARA | 0195-5253539 |
| Devar | JAKA0DEVAAR | Kupwara | DEVAR,LOLAB,DISTRICT KUPWARA,BLOCK SOGAM,KASHMIR,J AND K PIN 193223 193223 | 0195-2618217 |
| Dragmullah | JAKA0DRGMUL | Kupwara | NEAR R.T.O OFFICE | 9622841778 |
| Ebu Tangdhar Main Market | JAKA0EBTANG | Karnah | MAIN MARKET TANGDHAR POST OFFICE TANGDHAR TEHSIL KARNAH DISTRICT KUPWARA 193225 NEAR GOVT BOYS HIGH SCHOOL TANGDHAR 193225 | 7006289743 |
| Halmatpora | JAKA0HALMAT | Kupwara | HALMATPORA,DISTRIC KUPWARA,KASHMIR,J AND K PIN 193222 193222 | 0195-6901290 |
| Handwara | JAKA0HNDWAR | Kupwara | NEAR TEHSIL OFFICE | 0195-262245 |
| Handwara South | JAKA0HRHAND | Kupwara | HOSPITAL ROAD | 0195-5262549 |
| Harai | JAKA0HARRAI | Kupwara | HARRAI,DISTRICT KUPWARA,PIN CODE 193224 193224 | 9906652700 |
| Kachi Hama | JAKA0EBKACH | Kupwara | KACHI HAMA, HARRAI, KUPWARA, JAMMU AND KASHMIR | 7006893259 |
| Kalaroos | JAKA0KLAROS | Kupwara | QASBA KALAROOCH, | 7298004390 |
| Kandi Khas | JAKA0EBKAND | Kupwara | KANDI KHAS, ARAMPORA, HANDWARA, KUPWARA, JAMMU AND KASHMIR | 8899534588 |
| Keran | JAKA0KAYRAN | Kupwara | KERAN | 9906454390 |
| Khumriyal | JAKA0KHUMRI | Kupwara | KHUMRIYAL,DISTRICT KUPWARA,J AND K PIN CODE 193022 193022 | 9906635345 |
| Kralapora | JAKA0MARBLE | Kupwara | JK BANK KRALPORA | 0195-246301 |
| Kralgund | JAKA0KLGUND | Kupwara | LANGATE, HANDWARA | 9419424193 |
| Kulangam | JAKA0KULLAN | Kupwara | KULANGAM,DISTRICT KUPWARA,PIN CODE 193221 193221 | 0195-262030 |
| Kuligam | JAKA0KULIGA | Kupwara | KULIGAM LOLAB,TEHSIL KUPWARA,JAMMU AND KASHMIR PIN 193222 193222 | 9419177026 |
| Kupwara Main | JAKA0FOREST | Kupwara | BY PASS ROAD KUPWARA | 0195-252218 |
| Lalpora | JAKA0LALPOR | Kupwara | LALPORA | 9419420037 |
| Langate | JAKA0LANGAT | Kupwara | LANGATE,KUPWARA | 0195-216225 |
| Machil | JAKA0MACHIL | Kupwara | MACHIL | 9697909205 |
| Magam Handwara | JAKA0SMOOTH | Kupwara | MAIN CHOWK MAGAM | 7298004574 |
| Manigah | JAKA0EBMANI | Kupwara | MANIGAH, HYHAMA, KUPWARA, JAMMU AND KASHMIR | 8899992160 |
| Negrimalpora Kupawra | JAKA0NEGRIM | Kupwara | NAGRIMALPORA, KUPWARA, J&K-193222 193222 | 9697357507 |
| Old Chowk Kupwara | JAKA0OLDCHK | Kupwara | OLD CHOWK KUPWARA | 0195-253142 |
| Panzgam | JAKA0EBPANZ | Kupwara | PANZGAM, KRALPORA KUPWARA, JAMMU AND KASHMIR | 9682315099 |
| Qalam Chakla | JAKA0QLMCHK | Kupwara | TEHSIL, HANDWARA | 9697011395 |
| Qasba Hyhama | JAKA0HYHAMA | Kupwara | NEAR GIRLS HIGHER SECONDARY SCHOOL,SALKOTE ROAD HYHAMA KUPWARA | 0195-253035 |
| Regipora | JAKA0REGPUR | Kupwara | COLLEGE ROAD REGIPORA,DISTRICT KUPWARA,J AND K PIN 193222 193222 | 9796527773 |
| Sever Thendi Pora | JAKA0EBSEVE | Kupwara | SEVER THENDI PORA, LOLAB, KUPWARA,JAMMU AND KASHMIR | 9906757215 |
| Sogam | JAKA0SOGAAM | Kupwara | SOGAAM LOLAB KUPWARA | 0195-233224 |
| Tangdar | JAKA0TNGDAR | Kupwara | KUPWARA | 0195-245230 |
| Tarathpora | JAKA0TARATH | Kupwara | TARATHPORA,DISTRICT KUPWARA,BLOCK RAMHAL,KASHMIR,J AND K PIN 193224 193224 | 7006984489 |
| Trehgam | JAKA0TRHGAM | Kupwara | KUPWARA | 0195-244644 |
| Vilgam | JAKA0VILGAM | Kupwara | VILGAM, TEHSIL HANDWAR | 7298004456 |
| Wavoora | JAKA0WAWOOR | Kupwara | BLOCK WAWOORA TEHSIL KUPWARA | 7298004497 |
| Younus Wahipora | JAKA0YOUNUS | Kupwara | TEHSIL-HANDWARA | 9596396682 |
| Zachaldara | JAKA0ZACHAL | Kupwara | HANDWARA | 9906801321 |
Other Banks in Kupwara, Jammu and Kashmir
Jammu and Kashmir Bank Limited in Other Districts of Jammu and Kashmir
Anantnag
Jammu and Kashmir Bank Limited
71
Badgam
Jammu and Kashmir Bank Limited
1
Bandipora
Jammu and Kashmir Bank Limited
23
Baramulla
Jammu and Kashmir Bank Limited
75
Budgam
Jammu and Kashmir Bank Limited
59
Doda
Jammu and Kashmir Bank Limited
39
Ganderbal
Jammu and Kashmir Bank Limited
28
Jammu
Jammu and Kashmir Bank Limited
118
Kargil
Jammu and Kashmir Bank Limited
15
Kathua
Jammu and Kashmir Bank Limited
45
Kishtwar
Jammu and Kashmir Bank Limited
29
Kulgam
Jammu and Kashmir Bank Limited
28
Leh
Jammu and Kashmir Bank Limited
60
Mumbai
Jammu and Kashmir Bank Limited
1
Poonch
Jammu and Kashmir Bank Limited
33