SIDC
Sindhudurg, Maharashtra
100 Branches
The Sindhudurg District Central Coop Bank Limited Branches & IFSC Codes in Sindhudurg, Maharashtra
Found 100 branches of The Sindhudurg District Central Coop Bank Limited in Sindhudurg district, Maharashtra. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Achara | SIDC0001010 | Achara | AT AND POST ACHARA TAL MALVAN | 02365-246226 |
| Achirne | SIDC0001044 | Achirne | AT AND POST ACHIRNE TAL VAIBHAVWADI | 02367-259036 |
| Amboli | SIDC0001051 | Amboli | AT AND POST AMBOLI TAL SAWANTWADI | 02363-240206 |
| Ambrad | SIDC0001048 | Ambrad | AT AND POST AMBRAD TAL KUDAL | 02362-235016 |
| Aravali Tak | SIDC0001071 | Aravali Tak | AT AND POST ARAVALI TAK TAL VENGURLA | 02366-227245 |
| Aronda | SIDC0001027 | Aronda | AT AND POST ARONDA TAL SAWANTWADI | 02363-262237 |
| Aros Dandeli | SIDC0001109 | Aros Dandeli | AT AND POST AROS DANDELI TAL SAWANTWADI | 02363-260090 |
| Asraondi | SIDC0001052 | Asraondi | AT AND POST ASARONDI TAL MALVAN | 02365-249018 |
| Banda | SIDC0001023 | Banda | AT AND POST BANDA TAL SAWANTWADI | 02363-227035 |
| Baparde | SIDC0001078 | Baparde | AT AND POST BAPARDE TAL DEVGAD | 02364-246989 |
| Bhuiabawada | SIDC0001029 | Bhuiabawada | AT AND POST BHUIBAWADA TAL VAIBHAVWADI | 02367-254804 |
| Choukul | SIDC0001038 | Chowkul | AT AND POST CHOWKUL TAL SAWANTWADI | 02363-241117 |
| Chowke | SIDC0001039 | Chowke | AT AND POST CHOWKE TAL MALVAN | 02365-258214 |
| Dahibav | SIDC0001057 | Dahibav | AT AND POST DAHIBAV TAL DEVGAD | 02364-238146 |
| Danoli | SIDC0001100 | Danoli | AT AND POST DANOLI TAL SAWANTWADI | 02363-246536 |
| Devgad | SIDC0001001 | Devgad | AT AND POST AND TAL DEVGAD | 02364-262218 |
| Dodamarg | SIDC0001024 | Dodamarg | AT AND POST AND TAL DODAMARG | 02363-256632 |
| Ghotage | SIDC0001017 | Ghotage | AT AND POST GHOTAGE TAL KUDAL | 02362-231007 |
| H.O. Counter | SIDC0001046 | H.O. Counter | AT AND POST SINDHUDURGNAGARI TAL KUDAL | 02362-229005 |
| Head Office | SIDC0001999 | Sindhudurg Nagari | AT AND POST SINDHUDURG NAGARI,PLOT NO.32,TAL KUDAL | 02362-229007 |
| Het-Shewari | SIDC0001113 | Het-Shewari | AT AND POST HET SHEWARI TAL VAIBHAVWADI | 02362-229008 |
| Hindale | SIDC0001003 | Hindale | AT AND POST HINDLE TAL DEVGAD | 02364-238246 |
| Hirlok | SIDC0001069 | Hirlok | AT AND POST HIRLOK TAL KUDAL | 02362-245006 |
| Hiwale | SIDC0001103 | Hiwale | AT AND POST HIWALE TAL MALVAN | 02365-202300 |
| Hodawada | SIDC0001021 | Hodawada | AT AND POST HODAWADA TAL VENGURLA | 02366-225244 |
| Jamsande | SIDC0001055 | Jamsande | AT AND POST JAMSANDE TAL DEVGAD | 02364-280470 |
| Kadawal | SIDC0001014 | Kadawal | AT AND POST KADAWAL TAL KUDAL | 02362-230029 |
| Kalane | SIDC0001097 | Kalane | AT AND POST KALANE TAL DODAMARG | 02363-255033 |
| Kalse | SIDC0001064 | Kalse | AT AND POST KALSE TAL MALVAN | 02365-255716 |
| Kalsuli | SIDC0001059 | Kalsuli | AT AND POST KALSULI TAL KANKAVALI | 02367-252833 |
| Kamaleveer | SIDC0001030 | Kamaleveer | AT AND POST KAMALEVEER TAL KUDAL | 02362-245024 |
| Kankavli | SIDC0001004 | Kankavli | AT AND POST AND TAL KANAKAVLI | 02367-232036 |
| Kankavli City | SIDC0001049 | Kankavli City | AT AND POST AND TAL KANKAVALI | 02367-232159 |
| Karul | SIDC0001045 | Karul | AT AND POST KARUL TAL VAIBHAVWADI | 02367-205395 |
| Kasal | SIDC0001016 | Kasal | AT AND POST KASAL TAL KUDAL | 02362-234224 |
| Kasarde | SIDC0001008 | Kasarde | AT AND POST KASARDE TAL KANKAVALI | 02367-240229 |
| Katta | SIDC0001011 | Katta | AT AND POST KATTA TAL MALVAN | 02365-225220 |
| Kharepatan | SIDC0001005 | Kharepatan | AT AND POST KHAREPATAN TAL KANKAVALI | 02367-242230 |
| Kinjawade | SIDC0001076 | Kinjawade | AT AND POST KINJAWADE TAL DEVGAD | 02364-227015 |
| Kolzar | SIDC0001031 | Kolzar | AT AND POST KOLZAR TAL DODAMARG | 02363-257359 |
| Kudal | SIDC0001013 | Kudal | AT AND POST AND TAL KUDAL | 02362-222250 |
| Kudal City | SIDC0001096 | Kudal City | AT AND POST AND TAL KUDAL | 02362-221237 |
| Kunkeshwar | SIDC0001108 | Kunkeshwar | AT AND POST KUNKESHWAR TAL DEVGAD | 02364-248964 |
| Kuwale | SIDC0001099 | Kuwale | AT AND POST KUWALE TAL DEVGAD | 02364-202085 |
| Madura | SIDC0001073 | Madura | AT AND POST MADURA TAL SAWANTWADI | 02363-281155 |
| Majgaon | SIDC0001080 | Majgaon | AT AND POST MAJGAON TAL SAWANTWADI | 02363-273845 |
| Malewad | SIDC0001035 | Malewad | AT AND POST MALEWAD TAL SAWANTWADI | 02363-261020 |
| Malgaon | SIDC0001065 | Malgaon | AT AND POST MALGAON TAL MALVAN | 02365-227847 |
| Malgaon | SIDC0001079 | Malgaon | AT AND POST MALGAON TAL SAWANTWADI | 02363-258301 |
| Malvan | SIDC0001009 | Malvan | AT AND POST AND TAL MALVAN | 02365-252074 |
| Malvan City | SIDC0001112 | Malvan City | AT AND POST AND TAL MALVAN | 02365-251159 |
| Manche | SIDC0001074 | Manche | AT AND POST MANCHE TAL DEVGAD | 02364-247628 |
| Mangaon | SIDC0001015 | Mangaon | AT AND POST MANGAON TAL KUDAL | 02362-236230 |
| Masure | SIDC0001041 | Masure | AT AND POST MASURE TAL MALVAN | 02365-257233 |
| Math | SIDC0001105 | Math | AT AND POST MATH TAL VENGURLA | 02366-264404 |
| Mhapan | SIDC0001019 | Mhapan | AT AND POST MHAPAN TAL VENGURLA | 02366-228025 |
| Mithbav | SIDC0001056 | Mithbav | AT AND POST MITHBAV TAL DEVGAD | 02364-238061 |
| Mond | SIDC0001054 | Mond | AT AND POST MOND TAL DEVGAD | 02364-246980 |
| Munge | SIDC0001058 | Munge | AT AND POST MUNGE TAL DEVGAD | 02364-280679 |
| Nadhavade | SIDC0001106 | Nadhavade | AT AND POST NADHAVADE TAL VAIBHAVWADI | 02367-255730 |
| Nandgaon | SIDC0001040 | Nandgaon | AT AND POST NANDGAON TAL KANKAVALI | 02367-248545 |
| Nardave | SIDC0001042 | Nardave | AT AND POST NARDAVE TAL KANKAVALI | 02367-241017 |
| Natal | SIDC0001060 | Natal | AT AND POST NATAL TAL KANKAVALI | 02367-246053 |
| Nerur | SIDC0001102 | Nerur | AT AND POST NERUR TAL KUDAL | 02362-202159 |
| Oros | SIDC0001053 | Oros | AT AND POST OROS TAL KUDAL | 02362-228867 |
| Osargaon | SIDC0001111 | Osargaon | AT AND POST OSARGAON TAL KANKAVALI | 02367-251028 |
| Padel | SIDC0001028 | Padel | AT AND POST PADEL TAL DEVGAD | 02364-225047 |
| Pandur | SIDC0001036 | Pandur | AT AND POST PANDUR TAL KUDAL | 02362-248067 |
| Parule | SIDC0001104 | Parule | AT AND POST PARULE TAL KUDAL | 02366-269788 |
| Phanasgaon | SIDC0001047 | Phanasgaon | AT AND POST PHANASGAON TAL DEVGAD | 02364-244433 |
| Phondaghat | SIDC0001006 | Phondaghat | AT AND POST PHONDAGHAT TAL KANKAVALI | 02367-245253 |
| Pinguli | SIDC0001110 | Pinguli | AT AND POST PINGULI TAL KUDAL | 02362-221090 |
| Redi | SIDC0001070 | Redi | AT AND POST REDI TAL VENGURLA | 02366-268323 |
| RTGS-HO | SIDC0000001 | Sindhudurg Nagari | AT AND POST SINDHUDURG NAGARI | 02362-229007 |
| Sangave | SIDC0001007 | Sangave | AT AND POST SANGAVE TAL KANKAVALI | 02367-246240 |
| Sangeli | SIDC0001026 | Sangeli | AT AND POST SANGELI TAL SAWANTWADI | 02363-242721 |
| Satarda | SIDC0001072 | Satarda | AT AND POST SATARDA TAL SAWANTWADI | 02363-268806 |
| Sateli Bhedshi | SIDC0001025 | Sateli Bhedshi | AT AND POST SATELI BHEDSHI TAL DODAMARG | 02363-250033 |
| Sawantwadi | SIDC0001022 | Sawantwadi | AT AND POST AND TAL SAWANTWADI | 02363-272058 |
| Sawantwadi City | SIDC0001050 | Sawantwadi City | AT AND POST AND TAL SAWANTWADI | 02363-272316 |
| Shirgaon | SIDC0001033 | Shirgaon | AT AND POST SHIRGAON TAL DEVGAD | 02364-236237 |
| Shiroda | SIDC0001020 | Shiroda | AT AND POST SHIRODA TAL VENGURLA | 02366-227253 |
| Shravan | SIDC0001062 | Shravan | AT AND POST SHRAVAN TAL MALVAN | 02365-259647 |
| Sukalwad | SIDC0001063 | Sukalwad | AT AND POST SUKALWAD TAL MALVAN | 02365-225686 |
| Talamba | SIDC0001043 | Talamba | AT AND POST TALAMBA TAL KUDAL | 02362-239051 |
| Talawade | SIDC0001098 | Talawade | AT AND POST TALAWADE TAL SAWANTWADI | 02363-266121 |
| Talebazar | SIDC0001032 | Talebazar | AT AND POST TALEBAZAR TAL DEVGAD | 02364-231432 |
| Tarkarli | SIDC0001061 | Tarkarli | AT AND POST TARKARLI TAL MALVAN | 02365-248523 |
| Tendoli | SIDC0001068 | Tendoli | AT AND POST TENDOLI TAL KUDAL | 02362-233460 |
| Tirwade | SIDC0001075 | Tirwade | AT AND POST TIRAWADE TAL VAIBHAVWADI | 02367-260024 |
| Tithawali | SIDC0001077 | Tithawali | AT AND POST TITHAWALI TAL VAIBHAVWADI | 02367-205571 |
| Tulsuli | SIDC0001067 | Tulsuli | AT AND POST TULSULI TAL KUDAL | 02362-244326 |
| Umbarde | SIDC0001107 | Umbarde | AT AND POST UMBARDE TAL VAIBHAVWADI | 02367-253727 |
| Vaibhavwadi | SIDC0001034 | Vaibhavwadi | AT AND POST AND TAL VAIBHAVWADI | 02367-237227 |
| Vengurla | SIDC0001018 | Vengurla | AT AND POST AND TAL VENGURLA | 02366-262029 |
| Vetore | SIDC0001037 | Vetore | AT AND POST VETORE TAL VENGURLA | 02366-266207 |
| Vijaydurg | SIDC0001002 | Vijaydurg | AT AND POST VIJAYDURG TAL DEVGAD | 02364-245249 |
| Viran | SIDC0001012 | Viran | AT AND POST VIRAN TAL MALVAN | 02365-227605 |
| Walawal-Humarmala | SIDC0001066 | Walawal-Humarmala | AT AND POST WALAWAL-HUMARMALA TAL KUDAL | 02362-233208 |
| Zarap | SIDC0001101 | Zarap | AT AND POST ZARAP TAL KUDAL | 02362-232318 |
Other Banks in Sindhudurg, Maharashtra
Bank of Maharashtra
20 branches in Sindhudurg
MAHB
Maharashtra Gramin Bank
16 branches in Sindhudurg
MAHG
HDFC Bank
12 branches in Sindhudurg
HDFC
Canara Bank
10 branches in Sindhudurg
CNRB
TJSB Sahakari Bank Limited
9 branches in Sindhudurg
TJSB
Bank of Baroda
6 branches in Sindhudurg
BARB
State Bank of India
6 branches in Sindhudurg
SBIN
UCO Bank
6 branches in Sindhudurg
UCBA
Kotak Mahindra Bank Limited
5 branches in Sindhudurg
KKBK
Central Bank of India
4 branches in Sindhudurg
CBIN
IDBI Bank
4 branches in Sindhudurg
IBKL
Axis Bank
3 branches in Sindhudurg
UTIB
ICICI Bank Limited
3 branches in Sindhudurg
ICIC
Indusind Bank
3 branches in Sindhudurg
INDB
Saraswat Cooperative Bank Limited
3 branches in Sindhudurg
SRCB