SBIN
Ganjam, Odisha
88 Branches
State Bank of India Branches & IFSC Codes in Ganjam, Odisha
Found 88 branches of State Bank of India in Ganjam district, Odisha. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Ambapua | SBIN0010914 | Ganjam | DIST GANJAMSTATE ORISSA | Not Available |
| Army Air Def. College.Campus | SBIN0004321 | Chhatrapur | GOPAL PUR CANTONMENT DISTT GANJAM ORISSA 761052 761052 | Not Available |
| Aska | SBIN0000012 | Aska | ASKA, DT GANJAM, ORISSA STATE, PIN 761 110 | Not Available |
| Aska Adb | SBIN0004624 | Aska | DIST GANJAM, ORISSA 761110 761110 | Not Available |
| Aska Road | SBIN0007931 | Berhampur | BERHAMPUR, GANJAM, ORISSA, PIN 760003 760003 | Not Available |
| Athagadapatna | SBIN0006090 | Ganjam | DIST GANJAM,ORISSA 761001 761001 | Not Available |
| Badagada, Surada | SBIN0017974 | Badagada | HIGH SCHOOL ROAD BADAGADA DISTTGANJAM ODISHA761109 761109 | 9438077458 |
| Balikuda | SBIN0010915 | Ganjam | DIST GANJAMSTATE ORISSA | Not Available |
| Balipadar | SBIN0005571 | Balipadar | DIST GANJAM, ORISSA 761117 761117 | Not Available |
| Barida | SBIN0006474 | Barida | VIA KABISURYA NAGAR | Not Available |
| Beguniapada | SBIN0061664 | Beguniapada | IN FRONT OF RAJIV GANDHI SEVA KENDRA, AT/PO. BEGUNIAPADA,DIST.GANJAM,PIN-761031 761031 | 9438588218 |
| Bellaguntha | SBIN0002018 | Bellaguntha | DISTGANJAM ORISSA 761119 761119 | Not Available |
| Berhampur | SBIN0000033 | Berhampore | AT PO BERHAMPORE, GANIAM, ORISSA-760001 760001 | Not Available |
| Berhampur | SBIN0020602 | Ganjam | EPDII J | 0680-2204930 |
| Berhampur Bazar | SBIN0002019 | Berhampur | BERHAMPUR BERRAK STREET, DT GANJAM, ST ORISSA, PIN 766 002 | Not Available |
| Berhampur Ind Area | SBIN0007498 | Berhampur | SAROJINI MARKET COMPLEX, COURTPETA SQUARE, BERHAMPUR ,PIN - 760004 760004 | Not Available |
| Beruanbadi | SBIN0009986 | Beruanbadi | VIAKODALA | Not Available |
| Bhabinipur | SBIN0017778 | Chatrapur | BHABINIPUR,BERHAMPUR,DISTT.GANJAM.ODISHA 760004 760004 | 9437093212 |
| Bhanjabihar | SBIN0002107 | Bhanja Vihar | DIST GANJAM, ORISSA 760007 760007 | Not Available |
| Bhanjanagar | SBIN0000038 | Bhanjanagar | GANJAM ORISSA 761126 761126 | Not Available |
| Bhanjanagar Evening Branch, | SBIN0012112 | Bhanjanagar | MAIN ROAD,NEAR POLICE STATION,BHANJANAGAR,BHANJANAGAR,DISTGANJAM 761126 761126 | Not Available |
| Bhapur Bazar Evening Branch | SBIN0005753 | Berhampur | ATANNAPURNA.MARKET,BERHAMPUR,DI.GANJAM,ORISSA,PIN.076001. | Not Available |
| Bhatakumurada | SBIN0006123 | Bhatakumrada | DIST GANJAM, ORISSA 761003 761003 | Not Available |
| Bhusan Steel Plant,Narendrapur | SBIN0010126 | Narendrapur | BHUSAN STEEL PLANT,NARENDRAPUR,NARENDRAPUR, KUSUPANGA, MERAMUNDALI 759121 759121 | Not Available |
| Brahmanagar | SBIN0016583 | Berhampur | BRAHMANAGAR,2ND LANE,BERHAMPUR,DISTT.GANJAM.ODISHA 760001 760001 | 9937497878 |
| Buguda | SBIN0010910 | Ganjam | DIST GANJAMSTATE ORISSA | Not Available |
| Chatrapur | SBIN0000055 | Chatrapur | CHATRAPUR,GANJAM,ORISSA | Not Available |
| Chatrapur Bazar | SBIN0012107 | Chatrapur | MAIN ROAD,NEAR LIC,CHATRAPUR BAZAR,CHATRAPUR,DISTGANJAM 761020 761020 | Not Available |
| Chhanameri Dengausta | SBIN0013635 | Chhanameri Dgst | MAINROAD,NEAR BUS STAND,DENGAUSTA,DIST GANJAM 761014 761014 | Not Available |
| Chikiti | SBIN0010912 | Ganjam | DIST GANJAMSTATE ORISSA | Not Available |
| Currency Administration Cell, Berhampur | SBIN0011800 | Berhampur | STATE BANK OF INDIA,BERHAMPUR,GANJAM DISTRICT,ORISSA 760001 760001 | Not Available |
| Dabugaon | SBIN0010933 | Ganjam | DIST GANJAMSTATE ORISSA | Not Available |
| Dharakote | SBIN0004740 | Dharakote | DHARAKOTE | Not Available |
| G Udayagiri Adb | SBIN0006346 | Gudayagiri | G UDAYAGIRI | Not Available |
| Gallery | SBIN0006475 | Ganjam | STATEBANKOFINDIAGALLERYVIAKULLADA | Not Available |
| Gandhinagar | SBIN0010129 | Ganjam | ALKAPURI MARKET, UMA TOWERS, DHARAMNAGAR, BERHAMPUR 760002 760002 | Not Available |
| Gangapur | SBIN0013634 | Gangapur | MAINROAD,OPPOSITE GOVT HOSPITAL,GANGAPUR,DIST GANJAM 761123 761123 | Not Available |
| Ganjam | SBIN0003816 | Ganjam | DIST GANJAMSTATE ORISSAPIN 761026 761026 | Not Available |
| Golonthara | SBIN0018475 | Ganjam | GOLONTHARA, MAIN ROAD, GOLANTHARA CHATI, DIST.GANJAM, ORISSA-761008 761008 | 9437167021 |
| Gopalpur-on-Sea | SBIN0017972 | Ganjam | GOPALPURONSEA MAIN ROAD GOPALPURONSEA DISTTGANJAM ODISHA761002 761002 | 9437352402 |
| Gumma | SBIN0005563 | Guma | DIST GANJAM, ORISSA 761027 761027 | Not Available |
| Haradakhandi | SBIN0012106 | Berhampur | KATAMENTHU ROAD,HARADAKHANDI,BERHAMPUR | Not Available |
| Hightech Berhampur | SBIN0016585 | Berhampur | TATABENZ SQUARE,ZANANA HOSPITAL ROAD,BERHAMPUR,DISTT.GANJAM,ODISHA 760001 760001 | 9437096985 |
| Hinjilicut | SBIN0010131 | Ganjam | COLLEGE CAMPUS, SCIENCE COLLEGE, HINJILICUT 761102 761102 | Not Available |
| Huma | SBIN0017704 | Chatrapur | MAIN ROAD,HUMA,DISTT.GANJAM.ODISHA 761027 761027 | 9439130940 |
| Jaganathapur | SBIN0012110 | Jaganathapur | NH 5 ROAD SIDE JAGANATHAPUR GANJAM DISTRICT ORISSA 760007 760007 | Not Available |
| Kabisuryanagar | SBIN0002073 | Kavisurjyanagar | DIST GANJAM, ORISSA 761104 761104 | Not Available |
| Karchuli | SBIN0006120 | Ganjam | STATEBANKOFINDIAATPOKARCHULI | Not Available |
| Kausalyaganga | SBIN0008874 | Kausalyaganga | AT BY P.O-KOUSALYAGANGA, IFA CAMPUS, BHUBANESWAR, DISTT. PURI, ORISSA 751 002 | Not Available |
| Keshpur | SBIN0018491 | Ganjam | KESHPUR, MAIN ROAD, OPP. VEGETABLE MARKET, DIST.GANJAM, ORISSA-761029 761029 | 9437628914 |
| Khajuripada | SBIN0006935 | Ganjam | STATEBANKOFINDIAATPOKHAJURIPADA | Not Available |
| Khalikote | SBIN0012103 | Ganjam | NEAR JAGANNATH TEMPLE,KHALIKOTE,DIST GANJAM,PIN 761030 761030 | Not Available |
| Khandagiri | SBIN0010927 | Ganjam | DIST GANJAMSTATE ORISSA | Not Available |
| Khaspa Street Berhampur | SBIN0016584 | Ganjam | KHASPA STREET,BERHAMPUR,DISTT.GANJAM,ODISHA 760002 760002 | 8895725568 |
| Khodasing | SBIN0005457 | Khidasingh | AT BY POKHIDASINGH,BERHAMPORE,GANJAM,ORISSA,PIN 760002 760002 | Not Available |
| Kodala | SBIN0001336 | Kodala | DIST GANJAM, ORISSA | Not Available |
| Konisi | SBIN0012108 | Konisi | NEAR HAT,NH 5,KONISI,DISTGANJAM 760033 760033 | Not Available |
| Konkarada | SBIN0006473 | Kankarada | DIST GANJAM, ORISSA 761144 761144 | Not Available |
| Langaleshwar | SBIN0009673 | Langaleswar | DIST GANJAM ORISSA 761029 761029 | Not Available |
| Lanjipalli | SBIN0012104 | Berhampur | LANJIPALLI,BERHAMPUR 760008 760008 | Not Available |
| Lochhapada | SBIN0012105 | Berhampur | LOCHHAPADA ROAD,BERHAMPUR 760001 760001 | Not Available |
| Matikhalo Ire Ltd. Campus | SBIN0006086 | Chatrapur | P.O.CHATRAPUR | Not Available |
| Medical College Campus, Berhampur | SBIN0002064 | Berhampore | BERHAMPUR DISTGANJAM,ORISSA 760004 760004 760004 | Not Available |
| Mohana | SBIN0012115 | Mohana | NEAR RD OFFICE,MOHANA,ORISSA 761015 761015 | Not Available |
| Mohupadar | SBIN0017539 | Aska | MOHUPADAR,VIA SHERAGADA,DISTT.GANJAM.ODISHA 761106 761106 | 9437499232 |
| Parlakhemundi Bazar | SBIN0010908 | Ganjam | DIST GANJAMSTATE ORISSA | Not Available |
| Patapur | SBIN0061663 | Patapur | IN FRONT OF BLOCK PANCHAYAT OFFICE, AT/PO. PATAPUR, DIST.GANJAM, PIN-761013 761013 | 7978599387 |
| Patrapur | SBIN0013633 | Patrapur | MAIN ROAD,NEAR BUS STAND,PATRAPUR,DISTGANJAM761004 761004 | Not Available |
| Phasi | SBIN0017538 | Kodala | PHASI,VIA KODALA,DISTT.GANJAM.ODISHA 761032 761032 | 9437077237 |
| Polasara | SBIN0004739 | Polasara | DIST GANJAM, ORISSA 761105 761105 | Not Available |
| Premnagar | SBIN0016586 | Berhampur | MAIN ROAD, PREMNAGAR, BERHAMPUR, DIST. GANJAM, ODISHA 760002 760002 | Not Available |
| Purushottampur | SBIN0003088 | Purushottompur | DISTGANJAM ORISSA 761018 761018 | Not Available |
| Purusottampur Bazar | SBIN0018463 | Ganjam | PURUSOTTAMPUR BAZAR, MAIN ROAD, NEAR OLD BUSTAND, PURUSHOTTAMPUR, DIST.GANJAM, ORISSA-761018 761018 | 9437561390 |
| R.Udayagiri | SBIN0002113 | R Udaya Giri | MAIN ROAD, DT GANJAM, ORISSA 761016 761016 | Not Available |
| Racc Ganjam Fimm | SBIN0063411 | Ganjam | SBI GANJAM BRANCH PREMISES BUILDING | 9437013193 |
| Raighar | SBIN0010934 | Ganjam | DIST GANJAMSTATE ORISSA | Not Available |
| Rambha | SBIN0012111 | Rambha | MAIN ROAD,NEAR GAYATRI TEMPLE,RAMBHA,DISTGANJAM761028 761028 | Not Available |
| Rasmecc Sarc | SBIN0010072 | Ganjam | SBI ZONAL OFFICE PREMISES1ST FLOOR, BRAHMA NAGAR,BERHAMPUR | Not Available |
| Rbo, Berhampur | SBIN0013817 | Berhampur | 2ND LANE,BRAHMANAGAR,BERHAMPUR,GANJAM DISTRICT,ORISSA 760001 760001 | Not Available |
| Rbo, Berhampur-II | SBIN0018298 | Berhampur | RBO,BERHAMPURII,REGIONVI,BRAHMANAGAR,2NDLANE,BERHAMPUR,DIST.GANJAM,ORISSA760001 760001 | 9437499797 |
| Saru | SBIN0006132 | Saru | VIA KNCHURU, DT GANJAM, ORISSA 076101 | Not Available |
| Sbild Gopalpur on Sea | SBIN0008765 | Ganjam | STATE BANK INSTITUTE OF LEARNING AND DEVELOPMENT, NEAR NEW BUS STAND, GOPALUR ON-SEA, DISTT.GANJAM. ODISHA-761002. 761002 | 9437078353 |
| Serango | SBIN0006936 | Ganjam | DIST,GANJAMSTATE,ORISSAPIN,761216, 761216 | Not Available |
| Sheragada | SBIN0012109 | Sheragada | SHERAGADA,SRI RAM NAGAR,SHERAGADA,SHERAGADA,DISTGANJAM761106 761106 | Not Available |
| Sikiri | SBIN0008081 | Sikiri | DISTGANJAM ORISSA 761102 761102 | Not Available |
| Surada | SBIN0001337 | Surada | DIST GANJAM, ORISSA 761108 761108 | Not Available |
| Talasingi | SBIN0009349 | Talasangi | VIADIGAPAHANDI, | Not Available |
| Zo Berhampur | SBIN0009076 | Ganjam | DIST GANJAMSTATE ORISSAPIN 760001 760001 | Not Available |
Other Banks in Ganjam, Odisha
Union Bank of India
51 branches in Ganjam
UBIN
Canara Bank
24 branches in Ganjam
CNRB
Indian Overseas Bank
23 branches in Ganjam
IOBA
Indian Bank
21 branches in Ganjam
IDIB
HDFC Bank
15 branches in Ganjam
HDFC
Punjab National Bank
15 branches in Ganjam
PUNB
Axis Bank
14 branches in Ganjam
UTIB
ICICI Bank Limited
12 branches in Ganjam
ICIC
Bank of Baroda
10 branches in Ganjam
BARB
Bank of India
10 branches in Ganjam
BKID
Bank of Maharashtra
9 branches in Ganjam
MAHB
UCO Bank
7 branches in Ganjam
UCBA
Utkarsh Small Finance Bank
6 branches in Ganjam
UTKS
AU Small Finance Bank Limited
5 branches in Ganjam
AUBL
Central Bank of India
4 branches in Ganjam
CBIN
State Bank of India in Other Districts of Odisha
Angul
State Bank of India
29
Aska
State Bank of India
3
Badmal
State Bank of India
1
Balangir
State Bank of India
16
Balasore
State Bank of India
39
Balassore
State Bank of India
2
Baleshwar
State Bank of India
4
Balimunda
State Bank of India
1
Balitutha
State Bank of India
1
Bangalore Urban
State Bank of India
1
Barbil
State Bank of India
1
Bargagh
State Bank of India
1
Bargah
State Bank of India
23
Bargarh
State Bank of India
10
Barghar
State Bank of India
1
Baripada
State Bank of India
5