RRBP
Sangli, Maharashtra
35 Branches
Rajarambapu Sahakari Bank Limited Branches & IFSC Codes in Sangli, Maharashtra
Found 35 branches of Rajarambapu Sahakari Bank Limited in Sangli district, Maharashtra. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Ashta | RRBP0000012 | Ashta | A/P.ASHTA,NEAR ASHTALING NAGARI PATHSANSTHA,ASHTA,TAL WALWA,DIST SANGLI 416301 416301 | 02342-242367 |
| Bagani | RRBP0000016 | Bagani | A/P.BAGANI,CHANDRALATA BANGLOW,BAGNI,TAL WALWA,DIST SANGLI 416302 416302 | 02342-247037 |
| Bavachi | RRBP0000005 | Bavachi | A/P.BAVACHI,TAL WALWA,DIST SANGLI 415301 415301 | 02342-279068 |
| Borgaon | RRBP0000014 | Borgaon | BORGAON,BEHIND ST STAND,BORGAON,TAL WALWA,DIST SANGLI,415413 415413 | 02342-264088 |
| Brahmanpuri Islampur | RRBP0000039 | Islampur | SNO.249,BRAHMANPURI,ISLAMPUR,TALWALWA,DISTSANGLI-415409 415409 | 02342-222220 |
| Gaonbhag Sangli | RRBP0000020 | Sangli | SANGLI,SHASTRI CHOUK,FRONT OF PRITAM HOTEL,GAONBHAG SANGLI,DIST SANGLI 416416 416416 | 0233-2331255 |
| Kacheri Road Islampur | RRBP0000041 | Islampur | CS NO.3383B,GALA NO.3&4,MUNCIPAL SHOPPING CENTER,KACHERI ROAD,ISLAMPUR | 02342-220320 |
| Karandwadi | RRBP0000026 | Karandwadi | A/P - KARANDWADI,SARVODAY SAH.KARKHANA,KARANDWADI,TAL WALWA,DIST SANGLI 416301 416301 | 02342-248520 |
| Karmveer Chowk Sangli | RRBP0000034 | Sangli | SANGLI,KARMVIR CHOWK,SANGLI416416 416416 | 0233-2377711 |
| Kasegaon | RRBP0000007 | Kasegaon | A/P.KASEGAON,NEARE MARKET,KASEGAON,TAL WALWA,DIST SANGLI 415404 415404 | 02342-239368 |
| Kavathemahankal | RRBP0000050 | Sangli | CS NO.1711,1714,MILKAT NO 3745, FIRST FLOOR,KAVATHEMAHANKAL VIKAS SOCIETY BUILDING TAL.KAVATHEMAHANKAL,SANGLI 416405 416405 | 9764791371 |
| Kokrud | RRBP0000024 | Kokrud | A/P-KOKRUD,NEAR S.T STAND,KOKRUD TAL SHIRALA DIST SANGLI 415405 415405 | 02345-224107 |
| Koregaon | RRBP0000019 | Koregaon | A/P.KOREGAON NEAR HANUMAN SOCIETY KOREGAON TAL WALWA DIST SANGLI 416302 416302 | 02342-246143 |
| Kundal | RRBP0000027 | Kundal | A/P-KUNDAL,KRANTI SAH.SAKHAR KARKHANA,KUNDAL,TAL PALUS DIST SANGLI 416309 416309 | 02346-272151 |
| Kupwad | RRBP0000051 | Sangli | GAT NO.264/C/PLOT NO.52,PATIL HEIGHTS GROUND FLOOR, SHOP NO 1,2 AND 3, NEAR SHRIRAM PETROL PUMP, BALAJINAGAR GATE NO.2 SANGLI KUPWAD ROAD KUPWAD,TAL MIRAJ,SANGLI 416436 416436 | 9890080260 |
| Kurlap | RRBP0000017 | Kurlap | A/P.KURLAP,TAL WALWA,DIST SANGLI 415417 415417 | 02342-255620 |
| Market Yard Islampur | RRBP0000003 | Islampur | ISLAMPUR,NEAR KRUSHI UTPANNA BAZAR SAMITI,M.Y.ISLAMPUR.TAL WALWA,DIST SANGLI 415409 415409 | 02342-223220 |
| Market Yard Sangli | RRBP0000023 | Sangli | SANGLI,MARKET YARD GALLI NO.2,FRONT OF SEVA GRAH,SANGLI.DIST SANGLI 416416 416416 | 0233-2670992 |
| Miraj | RRBP0000035 | Miraj | MIRAJ,GANDHI CHOWK MIRAJ.416410 416410 | 0233-2229977 |
| Palus | RRBP0000036 | Palus | GAT NO.5, ARIHANT, NEAR NEW BUS STAND, KARAD PALUS ROAD, PALUS, DIST SANGLI, MAHARASHTRA 416310 416310 | 02346-226140 |
| Peth | RRBP0000002 | Peth | A/P PETH,PETHNAKA,TALWALWA,DISTSANGLI,415407 415407 | 02342-252132 |
| Rajwada Chowk Sangli | RRBP0000006 | Sangli | DASRAM KESHKAR MAHARAJ SANKUL,RAJWADA CHOWK,SANGLI,DIST SANGLI 416416 416416 | 0233-2372108 |
| Ramanadnagar | RRBP0000010 | Ramanadnagar | A/P.RAMANADNAGAR,KAMGAR BHAVAN,(KIRLOSKARWADI),TAL PALUS,DIST SANGLI,415308 415308 | 02346-222604 |
| Rethareharnaksh | RRBP0000008 | Rethareharnaksh | A/P.RETHRE HARNAKSH,TAL WALWA,DIST SANGLI,415302 415302 | 02342-266020 |
| Rit Rajaramnagar | RRBP0000042 | Islampur | CS NO-49, RIT COLLEGE,RAJARAMNAGAR | 9096382220 |
| RTGS-HO | RRBP0000001 | Peth | A/P PETH,PETHNAKA,TALWALWA,DISTSANGLI,415407 415407 | 02342-252131 |
| Sakhrale | RRBP0000004 | Sakhrale | SAKHARALE,NEAR PETROL PUMP,RAJARAMNAGAR,TAL WALWA,DIST SANGLI 415409 415409 | 02342-220420 |
| Shirala | RRBP0000011 | Shirala | A/P.SHIRALA,NEAR MARKET,SHIRALA,TAL SHIRALA,DIST SANGLI 415408 415408 | 02345-272120 |
| Stand Road Islampur | RRBP0000018 | Islampur | S.T.STAND ROAD.ISLAMPUR.TAL WALWA DIST SANGLI 415409 415409 | 02342-224920 |
| Takari | RRBP0000013 | Takari | A/P.TAKARI,ABOVE SIDDHANATH HARDWARE,TAKARI,TAL WALWA,DIST SANGLI 415313 415313 | 02342-262514 |
| Tandulwadi | RRBP0000009 | Tandulwadi | A/P.TANDULWADI,TAL WALWA,DIST SANGLI,415411 415411 | 02342-276480 |
| Tasgaon | RRBP0000048 | Tasgaon | CS NO 2580,2581/A,2581/B,GURUWAR PETH, CHHATRAPATI SHIVAJI CHOWK, MAIN ROAD, TASGAON, TALUKA TASGAON, DISTRICT-SANGLI, PIN CODE 416312, MAHARASHTRA. 416312 | 9561000806 |
| Vishrambag Sangli | RRBP0000040 | Sangli | BHAWANI CHENMBERS,NAER GANPATI TEMPLE,VISHRAMBHAG SANGLI | 0233-2305711 |
| Vita | RRBP0000045 | Vita | C.S.NO.1036,1037,1038,VYANKATESH BUILDING YASHWANTNAGAR,MAYANI ROAD,VITA,TAL - KHANAPUR,DIST - SANGLI - 415311 415311 | 02347-272543 |
| Walwa | RRBP0000015 | Walwa | A/P.WALWA PETHBHAG,WALWA.TAL WALWA,DIST SANGLI,416313 416313 | 02342-267708 |
Other Banks in Sangli, Maharashtra
ICICI Bank Limited
61 branches in Sangli
ICIC
Yes Bank
43 branches in Sangli
YESB
IDBI Bank
36 branches in Sangli
IBKL
State Bank of India
31 branches in Sangli
SBIN
HDFC Bank
25 branches in Sangli
HDFC
Bank of Maharashtra
24 branches in Sangli
MAHB
Union Bank of India
23 branches in Sangli
UBIN
RBL Bank Limited
19 branches in Sangli
RATN
Hutatma Sahakari Bank Ltd
15 branches in Sangli
HUSB
The Shamrao Vithal Cooperative Bank
15 branches in Sangli
SVCB
Indusind Bank
14 branches in Sangli
INDB
Bank of Baroda
12 branches in Sangli
BARB
Axis Bank
10 branches in Sangli
UTIB
Bank of India
8 branches in Sangli
BKID
Canara Bank
8 branches in Sangli
CNRB