PKGB
Mysore, Karnataka
99 Branches
Karnataka Grameena Bank Branches & IFSC Codes in Mysore, Karnataka
Found 99 branches of Karnataka Grameena Bank in Mysore district, Karnataka. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Alaganchi | PKGB0012106 | Nanjanagudu | BANNARI AMMAN SUGAR FACTORY PREMISES ALAGANCHI NANJANAGUD TALUK MYSURU DISTRICT | 8221235189 |
| Alanahally | PKGB0012245 | Mysore | T NARASIPURA ROAD MYSORE MYSURU TALUK MYSURU DISTRICT | 8212469542 |
| Annur | PKGB0012099 | Heggadadevanakote | ANNUR H D KOTE TALUK MYSURU DISTRICT | 8228240577 |
| Antharasanthe | PKGB0012007 | Heggadadevanakote | ANTHARASANTHE,H D KOTE TALUK,MYSURU DISTRICT | 8228264168 |
| Aspathrekaval | PKGB0012012 | Hunusur | ASPATHREKAVAL,HUNSUR TALUK,MYSURU DISTRICT | 8222245227 |
| Bannikuppe | PKGB0012226 | Hunusur | KASABA HOBLI HUNSUR TALUK MYSURU DISTRICT | 8222244344 |
| Bannur-Santhemala | PKGB0012435 | T Narasapura | MAHADESHWARA COMPLEX MYSORE MALAVALLY ROAD T NARSIPURA TALUK MYSURU DISTRICT | 8227275557 |
| Beechanahally | PKGB0012040 | Heggadadevanakote | NAGASHETTI COMPLEX BEECHANAHALLY H D KOTE TALUK MYSURU DISTRICT | 8228268376 |
| Beerihundi | PKGB0012361 | Mysore | BEERIHUNDI KS GADDIGE ROAD MYSURU TALUK MYSURU DISTRICT | 8212903170 |
| Belavatha | PKGB0012426 | Mysore | 721 PUSHPAGIRI MAIN ROAD BELAVATHA VILLAGE RBI POST MYSURU TALUK MYSURU DISTRICT | 8212469550 |
| Belwadi | PKGB0012233 | Mysore | BELAWADI MYSURU TALUK MYSURU DISTRICT | 8212408699 |
| Bettadapura | PKGB0012227 | Piriyapatna | BETTADAPURA PERIYAPATNA TALUK MYSURU DISTRICT | 8223275300 |
| Bheriya | PKGB0012017 | K R Nagara | BHERYA,K R NAGARA TALUK,MYSURU DISTRICT | 8223280259 |
| Bhogadi | PKGB0012214 | Mysore | NO 719 MYSORE GADDIGE ROAD MYSURU TALUK MYSURU DISTRICT | 8212469517 |
| Bilikere | PKGB0012002 | Hunusur | BILIKERE,HUNSUR TALUK,MYSURU DISTRICT | 8222240236 |
| Chamundi Betta | PKGB0012474 | Mysore | 94A OPP SRI CHAMUNDESHWARI TEMPLE MAIN ROAD MYSURU TALUK MYSURU DISTRICT | 8212590080 |
| Chamundipuram | PKGB0012490 | Mysore | 2775 NARAYANA SHASTRI ROAD OPPOSITE TO MITHRI HOSPITAL CHAMUNDIPURAM MYSURU TALUK MYSURU DISTRICT | 8212469691 |
| Chandravadi | PKGB0012114 | Nanjanagudu | CHANDRAVADI NANJANAGUD TALUK MYSURU DISTRICT | 8221231063 |
| Chapparadahally | PKGB0012475 | Piriyapatna | CHAPPARADAHALLY PERIYAPATNA TALUK MYSURU DISTRICT | 8223255055 |
| Chidravally | PKGB0012094 | T Narasapura | CHIDRAVALLY T NARASIPURA TALUK MYSURU DISTRICT | 8227278005 |
| Chunchanakatte | PKGB0012364 | K R Nagara | CHUNCHANKATTE K R NAGARA TALUK MYSURU DISTRICT | 8223281133 |
| Dattagally | PKGB0012121 | Mysore | SRI CHAKRAVARTHI COMPLEX HIG 976 VIVEKANANADA ROAD NEAR VIVEKANANDA CIRCLE MYSURU TALUK MYSURU DISTRICT | 8212469525 |
| Devalapura | PKGB0012101 | Mysore | DEVALAPURA MYSURU TALUK MYSURU DISTRICT | 8212599046 |
| Devanur | PKGB0012371 | Nanjanagudu | SGM POLYTECHNIC BUILDING DEVANUR NANJANGUD TALUK MYSURU DISTRICT | 8221221222 |
| Deveerammanahally | PKGB0012444 | Nanjanagudu | DEVEERAMMANAHALLY NANJANGUD TALUK MYSURU DISTRICT | 8221228229 |
| Doddakamaravalli Satellite Branch | PKGB0012470 | Piriyapatna | DODDAKAMARAVALLI VILLAGE PERIYAPATNA TALUK MYSURU DISTRICT | Not Available |
| Dornahalli | PKGB0012476 | K R Nagara | DORNAHALLI K R NAGARA TALUK MYSURU DISTRICT | Not Available |
| Gargeshwari | PKGB0012013 | T Narasapura | GARGESHWARI,T NARASIPURA TALUK,MYSURU DISTRICT | 8227261819 |
| Gayathripuram | PKGB0012511 | Mysore | GAYATHRIPURAM MYSURU TALUK MYSURU DISTRICT | Not Available |
| Hadinaru | PKGB0012039 | Nanjanagudu | HADINARU NANJANAGUD TALUK MYSURU DISTRICT | 8221239525 |
| Halaganahalli | PKGB0012469 | Piriyapatna | HALAGANAHALLI VILLAGE PERIYAPATNA TALUK MYSURU DISTRICT | Not Available |
| Hampapura - Hdk | PKGB0012033 | Heggadadevanakote | HAMPAPURA H D KOTE TALUK MYSURU DISTRICT | 8228267844 |
| Hampapura - Krn | PKGB0012006 | K R Nagara | HAMPAPURA KRN ,K R NAGARA TALUK,MYSURU DISTRICT | 8223293111 |
| Hanagodu | PKGB0012016 | Hunusur | HANAGODU,HUNSUR TALUK,MYSURU DISTRICT | 8222243131 |
| Hanasoge | PKGB0012031 | K R Nagara | HANASOGE K R NAGARA TALUK MYSURU DISTRICT | 8223215005 |
| Hanumanthanagara | PKGB0012460 | Mysore | 47 1ST STAGE HUDCO LAYOUT BANNIMANTAP MYSORE MYSURU TALUK MYSURU DISTRICT | 8212469546 |
| Harave | PKGB0012410 | Hunusur | HARAVE HUNSUR TALUK MYSURU DISTRICT | 8222249008 |
| Hebbal - Mysuru | PKGB0012024 | K R Nagara | HEBBAL,K R NAGARA TALUK,MYSURU DISTRICT | 8223263489 |
| Hebbal Layout | PKGB0012131 | Mysore | NO 235 M G KOPPAL MAIN ROAD MYSURU TALUK MYSURU DISTRICT | 8212469526 |
| Hediyala | PKGB0012011 | Nanjanagudu | HEDIYALA,NANJANAGUD TALUK,MYSURU DISTRICT | 8221238557 |
| Heggadevanakote | PKGB0012042 | Heggadadevanakote | H B ROAD H D KOTE H D KOTE TALUK MYSURU DISTRICT | 8228255264 |
| Hemmargala | PKGB0012041 | Nanjanagudu | MPSC BUILDING HEMMARGALA NANJANAGUD TALUK MYSURU DISTRICT | 8221235579 |
| Hinkal | PKGB0012050 | Mysore | HINKAL HUNSUR ROAD MYSURU TALUK MYSURU DISTRICT | 8212469528 |
| Hirehalli M | PKGB0011207 | Heggadadevanahalli | KARNATAKA GRAIN BANK, HIREHALLI BRANCH, HEGGADADEVANAHALLI TALUK, MYSORE DISTRICT, KARNATAKA STATE. PIN 571114 571114 | Not Available |
| Hosahundi | PKGB0012351 | Mysore | S G S ASHRAM KASAB HOBLI MYSURU TALUK MYSURU DISTRICT | 8212901009 |
| Hullahalli | PKGB0012231 | Nanjanagudu | HURA ROAD YASHODHA COMPLEX NANJANAGUD TALUK MYSURU DISTRICT | 8221220777 |
| Hunsur | PKGB0012132 | Hunusur | NO 1319 CHANDRA COMPLEX B M ROAD HUNSUR TALUK MYSURU DISTRICT | 8222253922 |
| Hura | PKGB0012048 | Nanjanagudu | HURA NANJANAGUD TALUK MYSURU DISTRICT | 8221231413 |
| Jayapura | PKGB0012436 | Mysore | NO J 135/A 126/A MAVINAHALLI ROAD JAYAPURA MYSURU TALUK MYSURU DISTRICT | 8212595800 |
| K - S - Gaddige | PKGB0012107 | Hunusur | K S GADDIGE HUNSUR TALUK MYSURU DISTRICT | 8222242234 |
| K.C.Layout | PKGB0012437 | Mysore | 212 MAIN ROAD MYSURU TALUK MYSURU DISTRICT | 8212469596 |
| Kadakola | PKGB0012352 | Mysore | KADAKOLA MYSURU TALUK MYSURU DISTRICT | 8212596078 |
| Kalale | PKGB0012445 | Nanjanagudu | KALALE NANJANGUD TALUK MYSURU DISTRICT | 8221238222 |
| Kaliyur | PKGB0012104 | T Narasapura | KALIYUR VILLAGE T NARASIPURA TALUK MYSURU DISTRICT | 8224212345 |
| Kamplapura | PKGB0012008 | Piriyapatna | KAMPLAPURA,PERIYAPATNA TALUK,MYSURU DISTRICT | 8223210650 |
| Kanagal | PKGB0012019 | Piriyapatna | KANAGAL,PERIYAPATNA TALUK,MYSURU DISTRICT | 8223270023 |
| Kasuvinahally | PKGB0012047 | Nanjanagudu | KASUVINAHALLY NEAR BUS STAND NANJANAGUD TALUK MYSURU DISTRICT | 8221239073 |
| Kittur | PKGB0012005 | Piriyapatna | KITTUR,PERIYAPATNA TALUK,MYSURU DISTRICT | 8223285562 |
| Kodagally | PKGB0012029 | T Narasapura | KODAGALLY T NARASIPURA TALUK MYSURU DISTRICT | 8227275073 |
| Koppa | PKGB0012441 | Piriyapatna | 71/2 KOPPA GRAMA HARANAHALLI HOBLI PERIYAPATNA TALUK MYSURU DISTRICT | 8223252229 |
| Krishnarajanagara | PKGB0012122 | K R Nagara | WARD 17/68 NEXT TO PETROL BUNK OPPOSITE AMBEDKAR CIRCLE K R NAGARA TALUK MYSURU DISTRICT | 8223262910 |
| Kyathanahally | PKGB0012034 | Heggadadevanakote | KYATHANAHALLY H D KOTE TALUK MYSURU DISTRICT | 8228266324 |
| Lalbahadurshastry Nagara | PKGB0012513 | Mysore | 128 2ND STAGE NEAR RAJASHEKAR HOSPITAL T NARASIPURA ROAD MYSURU TALUK MYSURU DISTRICT | Not Available |
| Lokanayaka Nagara | PKGB0012439 | Mysore | 365 AHALYA COMPLEX HEBBAL MAIN ROAD MYSURU TALUK MYSURU DISTRICT | 8212511475 |
| Madapura | PKGB0012030 | Heggadadevanakote | MADAPURA H D KOTE TALUK MYSURU DISTRICT | 8228268008 |
| Makodu | PKGB0012090 | Piriyapatna | MAKODU PERIYAPATNA TALUK MYSURU DISTRICT | 8223277677 |
| Manuganahalli | PKGB0012407 | Hunusur | BILIKERE HOBLI MANUGANAHALLI HUNSUR TALUK MYSURU DISTRICT | 8222240005 |
| Matakere | PKGB0012021 | Heggadadevanakote | MATAKERE,H D KOTE TALUK,MYSURU DISTRICT | 8228266986 |
| Mavathur | PKGB0012096 | K R Nagara | MAVATHUR K R NAGARA TALUK MYSURU DISTRICT | Not Available |
| Mellahally | PKGB0012103 | Mysore | MELLAHALLY MYSURU TALUK MYSURU DISTRICT | 8212593307 |
| N.Belathur | PKGB0012391 | Heggadadevanakote | N BELATHUR H D KOTE TALUK MYSURU DISTRICT | 8228264450 |
| Nachanahallypalya - J.P.Nagar | PKGB0012118 | Mysore | SHIVABASAPPA COMPLEX 10TH MAIN 10TH CROSS E BLOCK J P NAGAR MYSURU | 8212469534 |
| Naganahally - Mys | PKGB0012032 | Mysore | NAGANAHALLY MYSORE MYSURU TALUK MYSURU DISTRICT | 8212591429 |
| Nagarle | PKGB0012015 | Nanjanagudu | NAGARLE,NANJANAGUD TALUK,MYSURU DISTRICT | 8221232534 |
| Nanjanagud | PKGB0012123 | Nanjanagudu | 1251 PAATASAALA STREET R M CIRCLE NANJANAGUD NANJANAGUD TALUK MYSURU DISTRICT | 8221224098 |
| Natanahally | PKGB0012022 | K R Nagara | NATANAHALLY,K R NAGARA TALUK,MYSURU DISTRICT | 8223282064 |
| Panchavalli | PKGB0012518 | Piriyapatna | NEAR PETROL BUNK HUNSUR VIRAJPETE ROAD PERIYAPATNA TALUK MYSURU DISTRICT | Not Available |
| Periyapatna | PKGB0012124 | Piriyapatna | BETTADAPURA ROAD PERIYAPATNA TALUK MYSURU DISTRICT | 8223273025 |
| Rajiv Nagar | PKGB0012446 | Mysore | 1643 1ST STAGE DEVANUR EXTENSION RAJIV NAGAR N R MOHALLA MYSURU TALUK MYSURU DISTRICT | 8212452266 |
| Ramakrishna Nagara | PKGB0012514 | Mysore | RAMAKRISHNA NAGARA MYSURU DISTRICT MYSURU DISTRICT | Not Available |
| Rangasamudra | PKGB0012028 | T Narasapura | RANGASAMUDRA T NARASIPURA TALUK MYSURU DISTRICT | 8227275481 |
| Ravandur | PKGB0012393 | Piriyapatna | RAVANDUR PERIYAPATNA TALUK MYSURU DISTRICT | 8223277477 |
| Ro Mysore | PKGB0012501 | Mysore | MYSORE | 802608753 |
| Saligrama | PKGB0012362 | K R Nagara | SALIGRAMA K R NAGARA TALUK MYSURU DISTRICT | 8223283311 |
| Saragur | PKGB0012036 | Heggadadevanakote | SARAGUR H D KOTE TALUK MYSURU DISTRICT | 8228265100 |
| Saraswathipuram | PKGB0012491 | Mysore | SARASWATHIPURAM MYSURU TALUK MYSURU DISTRICT | Not Available |
| Sathagally | PKGB0012434 | Mysore | SATHAGALLY NO 142 BALAJI COMPLEX MAHADEVPURA MAIN ROAD RING ROAD MYSURU TALUK MYSURU DISTRICT | 8212469538 |
| Siddaramanahundi | PKGB0012051 | Mysore | S R HUNDI MYSURU TALUK MYSURU DISTRICT | 8212594544 |
| Srirampura - Mysuru | PKGB0012215 | Mysore | NO 14 MANANDAVADI VIVEKANANDA NAGAR RO MYSURU TALUK MYSURU DISTRICT | 8212469529 |
| Talakadu | PKGB0012459 | T Narasapura | TALAKADU T NARSIPURA TALUK MYSURU DISTRICT | 8227273310 |
| Thattekere | PKGB0012517 | Hunusur | THATTEKERE HUNSUR TALUK MYSURU DISTRICT | Not Available |
| Thonachikoppalu Layout | PKGB0012130 | Mysore | 446 NEW KANTHA RAJA URS ROAD T K LAYOUT MYSURU TALUK MYSURU DISTRICT | 8212469527 |
| Thuruganur | PKGB0012037 | T Narasapura | THURUGANUR T NARASIPURA TALUK MYSURU DISTRICT | 8227275400 |
| Udboor | PKGB0012074 | Mysore | UDBOOR MYSURU TALUK MYSURU DISTRICT | 8212597729 |
| V.V.Mohalla | PKGB0012500 | Mysore | VV MOHALLA K D ROAD MYSURU MYSURU TALUK MYSURU DISTRICT | Not Available |
| Varuna | PKGB0012035 | Mysore | VARUNA MYSURU TALUK MYSURU DISTRICT | 8212599612 |
| Yelawala | PKGB0012221 | Mysore | YELAWALA MYSURU TALUK MYSURU DISTRICT | 8212402838 |
| Yeraganahally | PKGB0012129 | Mysore | 575 1ST FLOOR DR RAJKUMAR ROAD NEAR TERASIAN COLLEGE CIRCLE YERAGANAHALLY MYSURU TALUK MYSURU DISTRICT | 8214243355 |
| Yerahally | PKGB0012023 | Heggadadevanakote | YERAHALLY,H D KOTE TALUK,MYSURU DISTRICT | 8228255061 |
Other Banks in Mysore, Karnataka
State Bank of India
103 branches in Mysore
SBIN
Canara Bank
88 branches in Mysore
CNRB
Union Bank of India
31 branches in Mysore
UBIN
Indian Overseas Bank
29 branches in Mysore
IOBA
Bank of Baroda
28 branches in Mysore
BARB
Karnataka Bank Limited
24 branches in Mysore
KARB
HDFC Bank
22 branches in Mysore
HDFC
ICICI Bank Limited
18 branches in Mysore
ICIC
Kotak Mahindra Bank Limited
16 branches in Mysore
KKBK
Equitas Small Finance Bank Limited
12 branches in Mysore
ESFB
Indusind Bank
12 branches in Mysore
INDB
Axis Bank
9 branches in Mysore
UTIB
IDBI Bank
9 branches in Mysore
IBKL
Indian Bank
9 branches in Mysore
IDIB
Federal Bank
7 branches in Mysore
FDRL
Karnataka Grameena Bank in Other Districts of Karnataka
Bagalkot
Karnataka Grameena Bank
1
Bagalkote
Karnataka Grameena Bank
77
Ballari
Karnataka Grameena Bank
4
Bangalore
Karnataka Grameena Bank
1
Belagavi
Karnataka Grameena Bank
169
Bellary
Karnataka Grameena Bank
90
Bengaluru
Karnataka Grameena Bank
1
Bengaluru North
Karnataka Grameena Bank
3
Bengaluru Urban
Karnataka Grameena Bank
5
Bengaluru-R
Karnataka Grameena Bank
19
Bengaluru-U
Karnataka Grameena Bank
45
Bidar
Karnataka Grameena Bank
55
Chamarajanagara
Karnataka Grameena Bank
27
Chikkabalapura
Karnataka Grameena Bank
1
Chikkaballapura
Karnataka Grameena Bank
35
Chikkamagaluru
Karnataka Grameena Bank
51