CNRB
Kozhikode, Kerala
74 Branches
Canara Bank Branches & IFSC Codes in Kozhikode, Kerala
Found 74 branches of Canara Bank in Kozhikode district, Kerala. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Accounts Section, Calicut | CNRB0001731 | Calicut | ACCOUNTS SECTION 9 BY 367 A I FLOOR P B NO 43 CHEROOTY ROAD CALICUT 673001 673001 | 0495-2366046 |
| Adivaram | CNRB0000996 | Adivaram | I FLOOR OF CPH BLDG.MAIN ROAD , P.O.ADIVARAM 673573 , (VIA) THAMARASSERY, KOZHIKODE DIST.KERALA -673573 673573 | 0495-2235243 |
| Athiyodi | CNRB0001503 | Atholi | KP 111/370 P.O., ATHIYODI , KOZHIKODE DIST, KERALA -673527 673527 | 0496-2660252 |
| Ayanchery | CNRB0004610 | Ayancherry | FIRST FLOOR, V K COMPLEX, KADAMERI ROAD AYANCHERY (PO), KOZHIKODE DISTRICT KERALA 673541 673541 | 0496-2590255 |
| Badagara | CNRB0000753 | Vadakara | 20/276, AMBIKA BLDG, PBNO. 16,ISTFLOOR, BADAGARA 673101 673101 | 0496-2524243 |
| Balussery | CNRB0000841 | Balusseri | BUILDING NO. B.P.IV/174-A,, FIRST FLOOR,MAIN ROAD, BALUSERRY 673612 673612 | 0496-2644880 |
| Balussery II | CNRB0014403 | Balussery | BP V BY 631L TKC BUILDING KAIRALI ROAD OPP KAIRALI CINEMA THEATRE BALUSSERY KOZHIKODE 673612 673612 | Not Available |
| Calicut Thondayad | CNRB0006300 | Calicut | CANARA BANK MARK TOWER,MEDICAL COLLEGE ROAD THONDAYAD,KOZHIKODE DIST CALICUT THONDAYAD KERALA 673017 673017 | Not Available |
| Chalapuram, Calicut | CNRB0001144 | Calicut | 18/395, SAMOOHAM ROAD, P.B.NO.554, CHALAPPURAM CALICUT-673002 673002 | 0495-2702922 |
| Chelannur | CNRB0001909 | Chelannur | CP VIL, 332J I FLOOR, KUMARASWAMY JUNCTION, CHELANNUR 673616 673616 | 0495-2260377 |
| Cherooty Road Main,Calicut | CNRB0000808 | Calicut | PB NO.8, 9/367 A , CHERROOTTY ROAD, , CALICUT 673001 673001 | 0495-2367571 |
| Cheruvannur | CNRB0014412 | Cheruvannur | D 186 FIRST FLOOR THARAVATTATH BUILDING KOZHIKODE DT MEPPAYOOR ROAD VIDA MEPPAYUR 673524 KERALA 673524 | Not Available |
| Chorode | CNRB0005418 | Vadakara | KAINATTY JUNCTION, CHORODE, KOZHIKODE DISTRICT, PIN 673106 673106 | 0495-2306118 |
| Elettil | CNRB0001734 | Elathur | K.P.10/126, M.J.H SCHOOL ROAD,, ELETTIL, KOZHIKODE DIST., KERALA - 673572 673572 | 0495-2200210 |
| Feroke | CNRB0000752 | Feroke | PUNNAPARAMBATH COMPLEX, , FP6/6 BH,NR GANAPATH HIGH SCHL, FEROKE, KOZHIKODE DIST.KERALA 673 031 | 0495-2485608 |
| Kadalundi | CNRB0000732 | Kadalundi | MAIN ROAD, KADALUNDI, KOZHIKODE DIST, KERALA - 673 302 | 0495-2470258 |
| Kakkodi | CNRB0000747 | Kakkodi | BUILDING NO KP IX/191,, CALICUT-BALUSSERY ROAD,, KAKKODI.673 611., | 0495-2268378 |
| Karaparamba | CNRB0004885 | Calicut | CANARA BANK SAMAM COMPLEX, NEAR HOMOEO MEDICAL COLLEGE, KARAPARAMBA, CALICUT KERALA, PIN 673 010 | 0495-2306118 |
| Kattilpeedika | CNRB0006065 | Chemanchery | WARD NO 12,KATTILPEEDIKA,VENGALAM POST,KOZHIKODE DT PIN 673303 673303 | 9567040515 |
| Koduvally | CNRB0003487 | Koduvally | K P 3/1156 B CALICUT-WYANAD ROAD KODUVALLY, KOZHIKODE 673 572,KERALA | 0495-2211800 |
| Koduvally II | CNRB0014414 | Koduvally | KP 19 3 134 N P S FORTUNE MALL OPP BUS STAND KODUVALLY KOZHIKODE DIST KERALA 673572 673572 | Not Available |
| Koombara | CNRB0001698 | Koodaranhi | KOOMPARA, D NO.KP 733 B/IV,, KOOMBARA BAZAR POST, VIA KOODARANJI 673604 673604 | 0495-2277335 |
| Koothali | CNRB0004086 | Calicut | XII/316A, 316/B, 316/C GROUND FLOOR KOOTHALI P O CALICUT DIST 673525 673525 | 0496-2610400 |
| Koyilandy Quilandy II | CNRB0014402 | Koyilandy | P B NO 1 OPP TALUK OFFICE MAIN ROAD KOYILANDY KOZHIKODE 673 305 | Not Available |
| Kozhikode Cherooty Road Main II | CNRB0014400 | Calicut | 61 CHEROOTY RD KOZHIKODE 673001 673001 | Not Available |
| Kozhikode Kunduparamba | CNRB0014406 | Kozhikode | D NO 38 BY 1610 KUNDUPARAMBA P O EDAKKAD KOZHIKODE KOZHIKODE 673 005 | Not Available |
| Kozhikode Malaparamba | CNRB0014415 | Khozikode Dist | 33 6687 E1 E2 GND FLR OPAL COMPLEX WATER AUTHORITY RD MALAPARAMBA KHOZIKODE KERALA 673009 673009 | Not Available |
| Kozhikode Mankav | CNRB0014413 | Mankav | 24 BY 1127 BYPASS ROAD MANKAV KOZHIKODE MANKAV KERALA 673007 673007 | Not Available |
| Kozhikode Mavoor Road II | CNRB0014405 | Kozhikode | FOURA BLDG MAVOOR ROAD KERALA 673 001 | Not Available |
| Kozhikode Nit Campus | CNRB0007364 | Kozhikode | BASEMENT FLOOR AT GROUND LEVEL,NITC MEGA HOSTEL,CALICUT,KERALA -673601 673601 | 01800-4250018 |
| Kozhikode Panniankara | CNRB0014404 | Calicut | 20 BY 1197 JASMINE BUILDING P B NO 728 MAIN ROAD PANNIYYANKARA KOZHIKODE KERALA | Not Available |
| Kozhikode R O | CNRB0007967 | Kodiathur | CANARA BANK 18/395,TALI SAMOOHAM ROAD,CHALAPPURAM KOZHIKODE KERALA 673002 673002 | 0471-2471222 |
| Kunnamangalam | CNRB0014411 | Calicut Dist | KP 3 BY 500 G20 AR PLAZA MAIN ROAD KUNAMANGALAM CALICUT DIST KERALA 673571 673571 | Not Available |
| Kuttiadi | CNRB0014418 | Kuttiyadi | KPII AC14 R V COMPLEX I FLOOR OPP NEW BUS STAND DIST CALICUT KUTTIYADI KERALA 673508 673508 | Not Available |
| Kuttikattoor | CNRB0004690 | Kuruvattoor | PP 14/106A-V, FIRST FLOOR, MAIN ROAD KUTTIKATTOR KOZHIKODE DISTRICT KERALA 676525 676525 | 0495-2351350 |
| Local Processing Centre,Calicut | CNRB0003100 | Calicut | CHEROOTY ROAD, CALICUT-673 001 | 1234567890 |
| Mavoor Road,Calicut | CNRB0002772 | Calicut | NO. 5/3420 M, 1ST FLOOR, KANNAN KANDY CHAMBERS, NEAR AREYABATH PALAM, MAVOOR ROAD, CALICUT | 0495-2725152 |
| Melady | CNRB0001908 | Moodadi | I FLOOR, REHMAN BUILDING, MEPPAYOOR ROAD, MELADY PO, 673 522 | 0496-2601193 |
| Meppayur | CNRB0008284 | Meppayur | 14 136Q GR FLOOR MEPPAYUR PAYYOLI PERAMBRA RD KOYILANDY KOZHIKODE DIST KERALA 673524 673524 | 18001030 |
| Msme Sulabh Kozhikode | CNRB0003461 | Kozhikode | CHALAPPURAM,KOZHIKODE | 0495-2701276 |
| Mukkam | CNRB0001135 | Mukkom | PARATHAYIL BUILDING,, MUKKAM 673 602 | 0495-2297173 |
| Nadapuram | CNRB0000828 | Nadapuram | NP VI/1244, A-18, I FLOOR,, M J A C SHOPPING COMPLEX, TELLICHERRY ROAD,673504 673504 | 0496-2555400 |
| Nadapuram II | CNRB0014419 | Nadapuram | NP 10 698 KALLACHI NEAR KALLACHI PETROL STATION NADAPURAM KATTIADI ROAD NADAPURAM DIST KOZHIKODE KERALA INDIA 673506 673506 | Not Available |
| Nallam | CNRB0005420 | Calicut | NALLALAM PO, KOZHIKODE DISTRICT, PIN 673027 673027 | 0495-2306118 |
| NRI Branch,Badagara | CNRB0002354 | Balusseri | 18/2, KARUNA BLDGS , OPP.NEW BUS STAND , NARAYANA NAGAR,BADAGARA 673101, 673101 | 0496-2523457 |
| Olavanna | CNRB0000733 | Olavanna | MAIN ROAD, P.O.OLAVANNA 673 019, | 0495-2434470 |
| Orkatteri | CNRB0001137 | Ayancherry | P.NO.7/580 ,MOHAN MANSION, ORKATTERI 673 501 | 0496-2547443 |
| Orkkattery II | CNRB0014407 | Orkkatteri | EP VIII 4647 KSEB ROAD ORKKATTERI KOZHIKODE DIST 673501 673501 | Not Available |
| Parakkadavu | CNRB0001353 | Calicut | 832-A, M K COMPLEX,, P A R A K K A D A V U, DIST KOZHIKODE, (K E R A L A) | 0496-2572040 |
| Parambil Bazar | CNRB0004884 | Calicut | PARAMBIL PO, KOZHIKODE DISTRICT, PIN 673012 673012 | 0495-2306118 |
| Payanthong | CNRB0006215 | Kallachi | CANARA BANK BLDG NO 336 PAYANTHONG KALLACHI NADAPURAM CALICUT DIST PAYANTHONG KERALA 673506 673506 | 0866-2428866 |
| Payyanakkal | CNRB0005968 | Calicut | CANARA BANK BLDG NO 21 1760 H5H4 BK RARICHAN COMPLX KALLAI PO PAYYANKKAL CALICUT PAYYANKKAL KERALA 673003 673003 | 9946920259 |
| Perambra | CNRB0000762 | Purameri | DOOR NO.VIII/975A,, MALIKANDI COMPLEX, IST FLOOR,, PERAMBRA 673 525 | 0496-2610267 |
| Perambra II | CNRB0014417 | Perambra | RAINBOW BUILDING I FLOOR OPP TAXI STAND MAIN ROAD DIST CALICUT PERAMBRA KERALA 673525 673525 | Not Available |
| Punoor | CNRB0007774 | Punoor | GROUND FLOOR TEJ ARCADE AVELAM PUNOOR KOZHIKODE DIST KERALA 673574 673574 | Not Available |
| Puthiyangadi | CNRB0004886 | Puthiyangadi | CANARA BANK BLDG NO 39 226 WARD NO 39 PUTHIYANGADI PO CALICUT DISTRICT PUTHIYANGADI KERALA 673021 673021 | 0495-2306118 |
| Quilandy | CNRB0000837 | Quilandy,Pantalayini | FASILA BUILDING, Q.P.318/7/8, , MAIN ROAD, QUILANDY 673 305 | 0496-2623850 |
| Rah Calicut | CNRB0003937 | Calicut | CANARA BANK,REGIONAL OFFICE BUILDING,THALI SAMOOHAM ROAD,CHALAPPURAM,CALICUT-673002 673002 | 0495-2700428 |
| Rah Vadakara | CNRB0002276 | Vadakara | MOURYA ARCADE,FIRST FLOOR,EDODI,VADAKARA-673101 673101 | 0496-2523478 |
| Ramanattukara II | CNRB0014410 | Ramanattukkara | RKP 3 BY 391 B 6 TO B 12 1ST FLOOR KAYPEES PLAZA AIRPORT ROAD NEAR BYE PASS JN 673633 KERALA 673633 | Not Available |
| Ramanattukara, Kozhikode Dist. | CNRB0003155 | Ramanattukara | CANARA BANK, RP V/856 SHOLA COMPLEX, RAMANATTUKARA - 673633 KERALA 673633 | 0495-2443341 |
| Spld MID Corporate Br Kozhikode | CNRB0007018 | Kozhikode | FOURA BLDS MAVOOR ROADTEH KOZHIKODE KERALA 673001 673001 | 0495-2722278 |
| Ssi Branch,Calicut | CNRB0002385 | Calicut | AYISHAS, 1B/1068,I , JAIL ROAD,C A L I C U T 673004 673004 | 0495-2304235 |
| Thalakulathur | CNRB0001043 | Thalakulathur | TP VIII/516/A-62 (I FLOOR), SHIBLI COMPLEX,, PARAMBATH BAZAR,, THALAKULATHUR, KOZHIKODE DIST, KERALA -673317 673317 | 0495-2853119 |
| Thamarassery | CNRB0000826 | Tamarassery | LAILA NILAYAM KARADAY BAZAR , TP X 140 MAIN ROAD, , THAMARASSERY 673573 , 673573 | 0495-2222339 |
| Thamarassery II | CNRB0014408 | Thamarassery | TP VII BY 402 A RANGOON TOWERS MAIN ROAD THAMARASSERY KERALA 673573 673573 | Not Available |
| Thiruvambady | CNRB0007771 | Thiruvambady | GROUND FLOOR K ROOTS BUILDING KOODARANJI ROAD THIRUVAMBADI KOZHIKODE DIST KERALA 673603 673603 | Not Available |
| Thottilpalam | CNRB0001384 | Kavilumpara | P.O.KAVILUMPARA,THOTTILPALAM,KOZHIKODE DIST, KERALA - 673513 673513 | 0496-2565845 |
| Tuneri | CNRB0001423 | Thuneri | TUNERI, KOZHIKODE DIST, KERALA- 673503 673503 | 0496-2550229 |
| Vadakara Badagara II | CNRB0014401 | Vadakara | 20 BY 408A MOURYA ARCADE VADAKARA KOZHIKODE 673 101 | Not Available |
| Vattoli | CNRB0000750 | Kuruvattoor | DOOR NO KML,5/64/VASUDEVA BLDG, VATTOLI VIA KAKKATTIL,KOZHIKODE DIST, KERALA - 673510 673510 | 0496-2587042 |
| Vellimadakunnu,Calicut | CNRB0000839 | Calicut | POOKKOT ALANCHERY BUILDING,MARRYKUNNU POST, P.B.NO. 3,VELLIMADUKUNNU, CALICUT 673012 673012 | 0495-2731075 |
| Villiapally | CNRB0000748 | Villiapally | DOOR NO 3/416P, I FLOOR, , NATIONAL COMPLEX, , VILLIAPPALLY, 673542 673542 | 0496-2535288 |
| West Hill, Calicut | CNRB0000833 | Calicut | WEST HILL BR, SUDARSHAN BULD,HAKKORATHKULAM, CANNANORE ROAD, CALICUT-673011 673011 | 0495-2367750 |
Other Banks in Kozhikode, Kerala
State Bank of India
92 branches in Kozhikode
SBIN
Kerala Grameena Bank
82 branches in Kozhikode
KLGB
The Kerala State Cooperative Bank Limited
64 branches in Kozhikode
KSBK
Federal Bank
38 branches in Kozhikode
FDRL
HDFC Bank
29 branches in Kozhikode
HDFC
Union Bank of India
26 branches in Kozhikode
UBIN
South Indian Bank
22 branches in Kozhikode
SIBL
ICICI Bank Limited
21 branches in Kozhikode
ICIC
IDBI Bank
18 branches in Kozhikode
IBKL
Bank of Baroda
14 branches in Kozhikode
BARB
Esaf Small Finance Bank Limited
14 branches in Kozhikode
ESMF
Indian Overseas Bank
12 branches in Kozhikode
IOBA
CSB Bank Limited
11 branches in Kozhikode
CSBK
Axis Bank
10 branches in Kozhikode
UTIB
Indian Bank
9 branches in Kozhikode
IDIB
Canara Bank in Other Districts of Kerala
Alappuzha
Canara Bank
10
Alapuzha
Canara Bank
30
Cannanore
Canara Bank
1
Cannur
Canara Bank
67
Chittoor
Canara Bank
1
Ernakulam
Canara Bank
95
Idukki
Canara Bank
10
Idukki Dist
Canara Bank
1
Irinjalakkuda
Canara Bank
1
Kallara
Canara Bank
1
Kancheepuram
Canara Bank
1
Kanhangad
Canara Bank
1
Kannur
Canara Bank
9
Kasaargod
Canara Bank
1
Kasaragod
Canara Bank
37
Kasargod
Canara Bank
3