BKID
Indore, Madhya Pradesh
78 Branches
Bank of India Branches & IFSC Codes in Indore, Madhya Pradesh
Found 78 branches of Bank of India in Indore district, Madhya Pradesh. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Ab Road | BKID0008836 | Indore | UG 8 KANCHANSAGAR COMPLEX181 OLD PALASIAABROAD AB ROAD | 7312430014 |
| Annapurna Road | BKID0008833 | Indore | 36 BANK COLONYANNAPURNA ROADINDORE | 7312480066 |
| Bicholi Mardana | BKID0008829 | Indore | AT POST BICHOLI MARDANATEHSIL DISTRICT INDORE | 7312847540 |
| Bijalpur | BKID0008826 | Indore | MAIN ROADBIJALPUR P O RAJENDRA NAGAR | 2321667230 |
| Collectorate Indore | BKID0008862 | Indore | PRABHAT HEIGHTS 3 LALBAGH MAIN ROAD INDORE 452001 452001 | 9638576599 |
| Devi Ahilya Marg | BKID0008805 | Indore | 901 M G ROADKHATIPURA INDORE | 7312304892 |
| Dewas Naka | BKID0008853 | Indore | 4FF 1S 3 SCHNO78 OPPOSITE MAHINDRAMOTORS INDORE MP 452010 452010 | 9638576592 |
| Dhar Naka | BKID0008831 | Indore | 46 M G ROADDHAR NAKA TEHSIL MHOW | 7324272973 |
| Dongergaon | BKID0008867 | Mhow | MARUTI SHOWROOM OLD AB ROAD DONGARGAON TEH MHOW DIST INDORE 453441STD CODE 07324 453441 | 9638576602 |
| Eccb Indore | BKID0008931 | Indore | SCHEME 134, PLOT 9 RC, MR 10, NIPANIYA, INDORE | 9586966554 |
| Gopur Square | BKID0008849 | Indore | VIJAY LAXMI TOWER 3126 E SECTOR SUDAMA NAGAR INDORE 452009 452009 | 7312799221 |
| Gurunanak Timber Market | BKID0008832 | Indore | 261 RANJIT BHAVAN NEAR BHATIA PETROL PUMPDHAR ROAD LABRIA BHERUINDORE | 7312780136 |
| Head Office | BKID0MG9999 | Indore | MPGB 204 C21 BUSINESS PARK, M R 10, RADISSON SQUAREINDORE, PINCODE 452010 452010 | 8120001950 |
| Indore | BKID0008800 | Indore | PUNGALIA BHAVANSANTHA BAZAR | 7312542381 |
| Indore Asset Recovery Branch | BKID0008930 | Indore | BANK OF INDIA ZONAL OFFICE STAR HOUSE, PLOT NO. 9 RC, SCHEME NO 134 STAR SQUARE MR10 INDORE PIN 452010 452010 | 0731-2445122 |
| Indore Mcb | BKID0008837 | Indore | 345 PU 4 SCHEME NO54 3RD FLOORAB ROAD INDORE | 7312445160 |
| Indore Service | BKID0008850 | Indore | POONGALIA BHAWAN 2ND FLOOR1ST SANTHA BAZAR INDORE | 7312540712 |
| Indore Vijay Nagar | BKID0008810 | Indore | GF A SCHEME NO 54NEAR SICA SCHOOL MAIN ROAD | 02558-2558159 |
| Indore Zonal Office | BKID000ZO47 | Indore | 345 A PU4 SHEME NO 54 A B ROAD INDORE | 9421392586 |
| Jhalaria | BKID0008934 | Indore | JHALARIA BRANCH,KHASRA NO 161/2,JHALARIA MAIN ROAD NEAR SHISHUKUNJ SCHOOL,INDORE 452016 452016 | 9977169535 |
| Kanadiya Road | BKID0008857 | Indore | SHAGUN RESIDENCY SHOP NO 1 6KANADIYA ROAD BANGALI SQUARE INDORE | 9638576596 |
| Kanchan Baug | BKID0008825 | Indore | 13 B RATLAM KOTHIKANCHAN BAGH | 9638576583 |
| Kasturbagram | BKID0008821 | Indore | KASTURBAGRAMKHANDWA ROAD INDORE | 7312874664 |
| Kesar Bagh | BKID0008864 | Indore | 5 VINAY NAGAR KESAR BAUG ROAD OPPOSITE GHOONGAT GARDEN INDORE 452001 452001 | 7312360227 |
| Labriya Bherudhar Road | BKID0008863 | Indore | 227 TONGYA COMPOUND LABRIYA BHERU DHAR ROAD INDORE M P 452002 STD CODE 0731 452002 | 7312382732 |
| Madhya Pradesh Gramin Bank Indore | BKID0NAMRGB | Indore | 28 SOUTH RAJMOHALLA INDORE 452 002 | 0731-2341813 |
| Mahalaxmi Nagar | BKID0008834 | Indore | 354 A NIPANIA ROADMAHALAXMI NAGAR INDORE MP | 7312579494 |
| Malharganj | BKID0008806 | Indore | 3031KAILASH MARGMALHARGANJ INDORE | 7312419156 |
| Malwa Mill | BKID0008860 | Indore | PLOT NO190 SCHEME NO91 MALWA MILLANAJ MANDI INDORE 452003 452003 | 9638576598 |
| Manglia | BKID0008815 | Indore | BLOCK NO 8 BOMBAY AGRA ROADMANGLIA P O | 02806-2806224 |
| Mpgb Airport Road | BKID0MG0461 | Indore | AIRPORT ROAD | 926056347 |
| Mpgb Barlai | BKID0MG0431 | Indore | BARLAI | 8120008933 |
| Mpgb Betma | BKID0MG0442 | Indore | 10PURA BAZARBETMA | 7089903686 |
| Mpgb Chandrawatiganj | BKID0MG0439 | Indore | VP CHANDRAWATIGANJ | 9425380409 |
| Mpgb Darzi Karadia | BKID0MG0430 | Indore | DARZI KARADIA | 9300693688 |
| Mpgb Depalpur | BKID0MG0435 | Indore | AP DEPALPUR | 9425321116 |
| Mpgb Gandhi Nagar | BKID0MG0449 | Indore | BC MARKETGANDHI NAGAR | 9644793003 |
| Mpgb Goutampura | BKID0MG0436 | Indore | AP GOUTAMPURA | 9425911909 |
| Mpgb Harsola | BKID0MG0470 | Indore | VILL PO HARSOLA | 9425478366 |
| Mpgb Indore | BKID0MG0429 | Indore | 192 JAWAHAR MARG | 9425107874 |
| Mpgb Kalariya | BKID0MG0437 | Indore | KALARIYA | 9826390383 |
| Mpgb Kampel | BKID0MG0438 | Indore | KAMPEL | 9826427969 |
| Mpgb Khajrana | BKID0MG0440 | Indore | KHAJRANA | 9425190620 |
| Mpgb Manpur | BKID0MG0445 | Indore | TAMBOLI MOHHALLA | 6232785093 |
| Mpgb Mhow | BKID0MG0434 | Indore | MAIN STREET MHOW TEH | 9009388122 |
| Mpgb Mhowgoan | BKID0MG0452 | Indore | GAIKWAD CHORAHA | 9926477166 |
| Mpgb Musakhedi | BKID0MG0432 | Indore | MUSAKHEDI | 9425911904 |
| Mpgb Palda | BKID0MG0465 | Indore | 262 SHRIRAM NAGAR | 7999290064 |
| Mpgb Pipliyahana | BKID0MG0458 | Indore | 74B GREATER BRIJESHWA | 9644408166 |
| Mpgb Rangwasa | BKID0MG0428 | Indore | RANGWASA | 9826416390 |
| Mpgb Rau | BKID0MG0443 | Indore | V P RAU | 9827572669 |
| Mpgb Sanwer | BKID0MG0433 | Indore | SANVER DIST INDORE | 9827305201 |
| Mpgb Sapna Sangeeta Roadindore | BKID0MG0466 | Indore | 603SNEH NAGAR BEHIND | 9424589472 |
| Mpgb Service Branch Indore | BKID0MG0444 | Indore | 192 JAWAHAR MARG | 8120008940 |
| Mpgb Sudama Nagar Indore | BKID0MG0448 | Indore | 2554E SUDAMA NAGAR | 8120115900 |
| Mpgb Talawali Chanda | BKID0MG0462 | Indore | CO NEETA CHAMBERS | 9926080439 |
| Mpgb Vijay Nagar Indore | BKID0MG0457 | Indore | 1111SCHEME NO114PAR | 7987923140 |
| Musakhedi | BKID0008861 | Indore | H B 73 SCHEME NO 94 MUSAKHEDI MAIN ROAD RING ROAD INDORE 452001 452001 | 9235764040 |
| Nagpur Village | BKID0008866 | Sawer | NAGPUR SQUARE NAGPUR POST AJNOD TEH SANWER DIST INDORE 453551 STD CODE 07321 453551 | 9638576601 |
| Nemawar Road | BKID0008835 | Indore | 1824 KAUSALYA PURIWARD NO 59 CHITAWAD NAVLAKHA | 7312400091 |
| Nipaniya | BKID0008865 | Indore | 13 SAMAR PARK NIPANIYA NEAR APOLO D B CITY INDORE M P 452010 STD CODE 0731 452010 | 9638576600 |
| Palasia | BKID0MG0447 | Indore | MPGB 83 NEW PALASIA | 7974829411 |
| Palasia | BKID0008801 | Indore | 5751 MAHATMA GANDHI ROAD INDORE | 7312434638 |
| Palasia Sp Housingpersonal | BKID0008809 | Indore | MORYA CENTRE 16 DR RSBHANDARI MARGOPP BASKET BALL COMPLEX | 7312541535 |
| Pardesipura | BKID0008859 | Indore | 1222 PARDESIPURA NEARSUGNADEVI COLLEGE INDORE | 9638576597 |
| Pithampur Industrial Estate | BKID0009816 | Indore | 402E1 SECTORMHOW NEEMUCH ROADPITHAMPUR | 7292252438 |
| Rajendranagar | BKID0008814 | Indore | 2 B RAJENDRANAGARRAJENDRANAGAR | 7312320396 |
| Rambagh | BKID0008804 | Indore | 177 TILAKPATHRAMBAGH | 7312540582 |
| Ramchandra Nagar | BKID0008820 | Indore | 7 8 RAMCHANDRANAGARAERODROME ROAD INDORE | 7312419155 |
| Rangwasa | BKID0008854 | Indore | 592MAIN ROAD GROUND FLOORRANGWASA DISTT INDORE | 9638576593 |
| Rntmarg | BKID0008807 | Indore | 1481 RAVINDRANATH TAGORE MARGINDORE | 7312526726 |
| Saket Nagar | BKID0008802 | Indore | 202 SAKETINDORE | 7312563554 |
| Schno One Thirty Four Indore | BKID0008868 | Indore | SCHNO134 PLOT NO 9 | 9638576603 |
| Semlya Chao | BKID0008933 | Indore | PANCHAYAT BHAWAN,VILLAGE SEMLYA CHAO,KANADIA ROAD,THE KANADIA,DIST INDORE 452016 452016 | 0731-2445124 |
| Siyaganj | BKID0008803 | Indore | 34 SIYAGANJ MEHTA CHAMBER MAIN ROADINDORE | 7312542968 |
| Sneh Nagar | BKID0008808 | Indore | 36 SNEHNAGAR NARMADA CHAMBERSAPNA SANGEETA ROAD | 7312449173 |
| Sukhalia | BKID0008841 | Indore | AH 21 SENIOR HIG SUKHALIYAMAIN ROAD MR 10 | 9638576585 |
| Ujjain Road | BKID0008936 | Indore | HIGHLINE FORTUNE BLD 01,ZONE 17,OPP SHRI AUROBINDO HOSPITAL,BHAWRASLA,UJJAIN ROAD INDORE MP 453555 453555 | 9284751252 |
Other Banks in Indore, Madhya Pradesh
State Bank of India
120 branches in Indore
SBIN
HDFC Bank
87 branches in Indore
HDFC
Axis Bank
64 branches in Indore
UTIB
ICICI Bank Limited
59 branches in Indore
ICIC
Punjab National Bank
50 branches in Indore
PUNB
Canara Bank
46 branches in Indore
CNRB
Union Bank of India
44 branches in Indore
UBIN
Bank of Baroda
42 branches in Indore
BARB
Yes Bank
36 branches in Indore
YESB
Indusind Bank
33 branches in Indore
INDB
UCO Bank
27 branches in Indore
UCBA
Central Bank of India
24 branches in Indore
CBIN
IDBI Bank
22 branches in Indore
IBKL
Kotak Mahindra Bank Limited
21 branches in Indore
KKBK
Bank of Maharashtra
16 branches in Indore
MAHB
Bank of India in Other Districts of Madhya Pradesh
Agar Malwa
Bank of India
10
Agar Malwa Dist Shajapur
Bank of India
2
Agra Depalpur Distindore
Bank of India
1
Ahmedpur Dist Sehore
Bank of India
1
Ahmedpur Khaigaondist Khandwa
Bank of India
1
Alirajpur
Bank of India
15
Alirajpur MP
Bank of India
1
Alot
Bank of India
1
Amla Town
Bank of India
2
Amona Dist Dewas
Bank of India
1
Amzera Dist Dhar
Bank of India
1
Anakwadi Dist Khargone
Bank of India
1
Anjad Dist Barwani
Bank of India
1
Anuppur
Bank of India
13
Anuppur MP
Bank of India
1
Ashapur Dist Khandwa
Bank of India
1