BARB
Navsari, Gujarat
70 Branches
Bank of Baroda Branches & IFSC Codes in Navsari, Gujarat
Found 70 branches of Bank of Baroda in Navsari district, Gujarat. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Aat , Surat | BARB0DBBAAT | Navsari | KELVENI VIBHAG BLDGAAT VIA NAVSARI TALNAVSARI AAT NAVSARI GUJARAT 396403 396403 | 1800223344 |
| Abrama, Dist Navsari | BARB0ABRAMA | Abrama | AT & PO. ABRAMA, TA. JALALPORE,DIST NAVSARI, GUJARAT 396406 396406 | 1800223344 |
| Adada, Navsari, Gujarat | BARB0ADADAX | Navsari | AT & PO ADADA, TALUKA - NAVSARI, DIST - NAVSARI, GUJARAT - 396 445 | 1800223344 |
| Alipore, Dist. Navsari, Gujarat | BARB0ALIPOR | Alipore | ALIPORE, TAL. CHIKHLI, DIST. NAVSARI, GUJARAT - 396 409 | 1800223344 |
| Amadhara | BARB0AMADHA | Navsari | AT & PO AMADHARA CHIKHLI KALIARI ROAD TAL CHIKHLI GUJARAT - 396521 396521 | 1800223344 |
| Amalsad Dist Navsari | BARB0AMALSA | Amalsad | SARIBUJARANG BR.,NR.RAILWAY CROSSING GATE, AMALSAD, NAVSARI 396 310 | 1800223344 |
| Antalia,Dist Navsari | BARB0ANTALI | Antalia | SHED NO.K-1/11,GIDC IND.EST,TA-GANDEVI(BULSAR)-396325 396325 | 1800223344 |
| At,Gj | BARB0ATNAVS | Jalalpore | BU MASTERHIGH SCHOOL MAIN BAZAR AT POST AAT TAL JALALPORE GUJARAT 396403 396403 | 1800223344 |
| Bansda , Dist.Navsari,Gujarat | BARB0BANSDA | Bansda | HOUSE NO.627,PBNO.7,TOWER RD, DT-NAVSARI (GUJ)-396580 396580 | 1800223344 |
| Bhula Falia, Khadsupa | BARB0ASHTAG | Bhula Falia | POST BHULIA FALIA, KHADSUPA BOARDING, TALUK & DIST. NAVSARI,GUJARAT 396 433 | 1800223344 |
| Bigri, Dist. Navsari | BARB0BIGRIX | Bigri | AT & PO BIGRI, TAL. GANDEVI, DIST. NAVSARI,GUJARAT - 396 110 | 1800223344 |
| Bilimora | BARB0VJBILI | Bilimora | 56, RAMIBA COMPLEX, , GAUHAR BAUG, CHIKLI, , BILIMORA, NAVASARI, , BILIMORA , 396321 396321 | 1800223344 |
| Bodali, Dist. Navsari, Gujarat | BARB0BODALI | Bodali | GALLA FALIA, AT & PO BODALI, TAL. JALALPORE, DIST. NAVSARI, GUJARAT - 396 445 | 1800223344 |
| Branch | BARB0SAMAKH | Bhachau | SHOP NO 8 9 13 14 15 SURVEY NO 47 PLOT NO 27 NEAR NATIONAL HIGHWAY NEW BUS STAND PO SAMAKHAYA DIST KUTCH GUJARAT 370150 370150 | 1800223344 |
| Chapaldhara, Dist. Navsari, Gujarat | BARB0CHAPAL | Chapaldhara | OPP. DHOLIKUA RL STN., AT CHAPALDHARA, PO. DIGENDRANAGAR, DIST. NAVSARI, GUJARAT - 396 570 | 1800223344 |
| Chikhli Branch | BARB0CHIKHL | Chikhli | CHIKHLI BRANCH,GARIB NAWAZ BLDG,MANIAR STREET,CHIKHLI.DI.NAVSARI.,CHIKHLI,396521 396521 | 1800223344 |
| Chikhli, Navsari, Gujarat | BARB0SADAKP | Chikhli | SADAKPORE SEVA SAHKARI MANDLI LTD,AT& PO SADAKPORE,TAL CHIKHLI,GUJARAT 396521 396521 | 1800223344 |
| Dabhel | BARB0DBDABL | Navsari | JAMMAT BLDGJALALPORETALNAVSARI DABHEL NAVSARI GUJARAT 396415 396415 | 1800223344 |
| Dabhel, Gujarat | BARB0DABHEL | Dabhel | DABHEL,TAL.JALALPORE, NAVSARI, BULSAR, GUJARAT-396415 396415 | 1800223344 |
| Degam,Dist.-Navsari | BARB0DEGAMX | Degam | BARI FALIA,AT& PO DEGAM,TALUKA-CHIKHLI,DIST.-NAVSARI | 1800223344 |
| Devdha,Gujarat | BARB0DEVDHA | Devdha | BOB, AT DEVDHA,VIA-AMALSAD, TAL. GANDEVI,NAVSARI, BULSAR,GUJARAT-396310 396310 | 1800223344 |
| Dhaman, Gujarat | BARB0DHAMAN | Dhaman | NAVAFALIA, AT&PO.DHAMAN,CITY/DIST-NAVSARI,REGION BULSAR,GUJARAT - 396415 396415 | 1800223344 |
| Dhamdachha | BARB0DBDHHA | Navsari | KACHHIYAWADVIA AMALSAD DHAMDACHHA NAVSARI GUJARAT 396310 396310 | 1800223344 |
| Dhamdachha, Dist. Navsari, Gujarat | BARB0DHAMDA | Dhamdachha | SHRI HARI APPT., AT & PO DHAMDACHHA VIA AMALSAD, DIST. NAVSARI, GUJARAT - 396 310 | 1800223344 |
| Dudhia Talav Branch | BARB0DUDHIA | Navsari | DUDHIA TALAV BRANCH,P.B.NO-49,GAURAV APT.,OPP.NAGARPALIKA, NAVSARI,NAVSARI,396445 396445 | 1800223344 |
| Eru, Gujarat | BARB0ERUXXX | Eru | PRAJAPATI STREET, ERU, TAL.JALALPORE, DIST.VALSAD, GUJARAT - 396 450. | 1800223344 |
| Gadat,Dist Valsad,Gujarat | BARB0GADATX | Gadat | VIKAS SAMITTEE BLDG,GADAT,DIST-BULSAR, (GUJ)-396350 396350 | 1800223344 |
| Gandevi | BARB0DBGNDV | Navsari | MUNICIPAL BLDGPB NO24HINGRAJ STREETBAZAR GANDEVI NAVSARI GUJARAT 396360 396360 | 1800223344 |
| Gandevi, Dist Navsari | BARB0GANDEV | Gandevi | OPP. POST OFFICE, PARSIWAD, GANDEVI,DIST NAVSARI,GUJARAT 396360 396360 | 1800223344 |
| Gohar Baug Branch | BARB0GOHARB | Bilimora | GOHAR BAUG BRANCH,MAIN ROAD, GOHAR BAUG, BILIMORA, DIST. NAVSARI,BILIMORA,396321 396321 | 1800223344 |
| Hond, Gujarat | BARB0HONDXX | Chikhli | ATHAMNA FALIA, HOND, TAL.CHIKHLI, NAVSARI,BULSAR, GUJARAT-396521 396521 | 1800223344 |
| Itarwa,Navsari,Gujarat | BARB0ITARWA | Navsari | DOODH UTPADAN SAHKARI MANDALI LTD,NR. PATEL STREET,OPP GUJARAT SCHOOL,PO- ITARWA,DIST NAVSARI,GUJARAT - 396441. 396441 | 1800223344 |
| Jalalpore | BARB0DBJLPR | Navsari | JALALPORE ROADOPPPOST OFFICE JALALPORE NAVSARI GUJARAT 396445 396445 | 1800223344 |
| Jalalpore, Dist Navsari | BARB0JALALP | Jalalpore | BRAHMIN FALIA, JALALPORE,DIST NAVSARI 396421 396421 | 1800223344 |
| Jawahar Road Branch | BARB0BILIMO | Bilimora | JAWAHAR ROAD BRANCH,BANK OF BARODA,P.B.NO.51,JAWAHAR RD (MAIN), BILIMORA,BILIMORA,396321 396321 | 1800223344 |
| Kabilpore | BARB0DBKABI | Navsari | NEAR STBUS STANDKABILPORETALNAVSARI NAVSARI NAVSARI GUJARAT 396424 396424 | 1800223344 |
| Kabilpore, Dist Navsari | BARB0KABILP | Kabilpore | KABILPORE(I.E.), 35 - GIDC, VIA NAVSARI GUJARAT 396424 396424 | 1800223344 |
| Kachhiawadi | BARB0VJKWAD | Kaliawadi | LIBRARY BLDG , KACHIAWADI , NAVSARI DIST , KACHHIAWADI , 396427 396427 | 1800223344 |
| Kaliawadi, Dist Navsari | BARB0KALIAW | Kaliawadi | OPP-BUS STAND, VIA-NAVSARI,DIST-BULSAR,(GUJ)-396427 396427 | 1800223344 |
| Karadi Dist Navsari | BARB0KARADI | Karadi | VANIAWAD, KARADI BRANCH, PO. KARADI, NAVSARI 396 440 | 1800223344 |
| Kasbapar | BARB0DBKASB | Navsari | KASBAPAR GRGRAMBLDKASBAPARVIA NAVSARI KASBA NAVSARI GUJARAT 396445 396445 | 1800223344 |
| Kharel | BARB0DBKHRL | Navsari | ANAND VATIKA SOCIETYNR N H 8GANDEVA TAL GANDEVI DISTNAVSARI KHAREL NAVSARI GUJARAT 396430 396430 | 1800223344 |
| Kharel Br., Gujarat | BARB0KHAREL | Kharel | KHAREL VIBHAG VIVIDH KARYAKARI SAHAKARI MANDALI LTD, KHAREL,TAL GANDEVI DIST. NAVSARI, GUJARAT - 396430 396430 | 1800223344 |
| Khatriwad Navsari | BARB0KHATRI | Navsari | 2/817,KHATRIWAD,JUNA THANA NAVSARI 396445 396445 | 1800223344 |
| Khergam, Dist Navsari | BARB0KHERGA | Khergam | KHERGAM,TAL-CHIKHLI,DIST-BULSAR, (GUJARAT)-396440 396440 | 1800223344 |
| Khundh | BARB0KHUNDH | Navsari | SHOP NO 4 5 6 HAFIJ APPT AYSHA PARK VILL KHUNDH NAVSARI DT GUJARAT 396521 396521 | 1800223344 |
| Kothamdi,Dist.-Navsari | BARB0KOTHAM | Kothamdi | BASIK NIWAS KOTHAMDI,TAL.-JALALPORE,DIST.-NAVSRI-396445 396445 | 1800223344 |
| Krishnapur, Gujarat | BARB0KRIBUL | Krishnapur | AT&PO KRISNAPUR, VIA-AMALSAD,NAVSARI, BULSAR, GUJARAT-396460 396460 | 1800223344 |
| Kuched | BARB0DBKUCH | Navsari | KUCHEDVIA VESMATALJALALPORE DIST NAVSARI KUCHE NAVSARI GUJARAT 396475 396475 | 1800223344 |
| Limzer, Gujarat | BARB0LIMZER | Limzer | AT & POST - LIMZER,NAVSARI, BULSAR, GUJARAT-396585 396585 | 1800223344 |
| Lunsikui Branch | BARB0LUNSIK | Navsari | LUNSIKUI BRANCH,HARI VALLABH TERRACE, LUNSIKUI BRANCH, NAVSARI,NAVSARI,396445 396445 | 1800223344 |
| Machhad | BARB0VJMCHD | Machhad | BULKA BHAVAN , MACHHAD , JALALPORE TALUK , MACHHAD , 396440 396440 | 1800223344 |
| Maliadahara,Chikhli,Gj | BARB0MALIAD | Chikhli | SARVODAYA TRUST, AT & PO MALIADAHARA, TAL CHIKHLI, GUJARAT-396521. 396521 | 1800223344 |
| Mandir, Gujarat | BARB0MANDIR | Mandir | AT&PO. MANDIR,VIA VEDCHHA, MANDIR,NAVSARI, BULSAR, GUJARAT-396472 396472 | 1800223344 |
| Mangrol | BARB0MANNAN | Mangrol | NEAR BUS STAND,MANGROL,TA NADOD,DIS NARMADA,MANGROL,GUJARAT - 393150 393150 | 1800223344 |
| Maroli Bazar Dist Navsari | BARB0MAROLI | Maroli | NR.RLY.CROSSING,AT&PO MAROLI BAZAR,TAL. JALALPORE.NAVSARI 396436 396436 | 1800223344 |
| Matwad Dist Navsari | BARB0MATWAD | Matwad | NR. SHAHID SMARAK, LIBRARY BLDG., MATWAD, TAL.JALALPORE, NAVSARI 396 439 | 1800223344 |
| Nandini Comp Branch | BARB0NAVSGL | Navsari | NANDINI COMP BRANCH,GROUND FLOOR NANDINI COMPLEX STATION ROAD NAVSARI,NAVSARI,396445 396445 | 1800223344 |
| Navasari | BARB0VJNAVS | Navsari | JAS ARCADE KRISHNA SOCIETY ASHA NAGAR NAVASA | 1800223344 |
| Panarvia-Amalsad,Gujarat | BARB0PANARX | Navsari | AT&PO. PANAR VIA.AMALSAD,TAL. JALALPOREI,NAVSARI, BULDAR, GUJARAT - 396460 396460 | 1800223344 |
| Panch Hatdi Branch | BARB0PANCHH | Navsari | PANCH HATDI BRANCH,P.B. NO.6,RANCHHOD BHAVAN PANCH HATDI,NAVSARI.,NAVSARI,396445 396445 | 1800223344 |
| Pati | BARB0DBPATI | Navsari | NISHAL FALIAVILL PATI TAL GANDEVI DIST NAVSARI PATI NAVSARI GUJARAT 396360 396360 | 1800223344 |
| Pipalgabhan | BARB0DBPIPG | Navsari | PIPALGABHANCHIKHLI TALUKA PIPAL NAVSARI GUJARAT 396521 396521 | 1800223344 |
| Salej | BARB0DBSALE | Navsari | TAL GANDEVIDIST NAVSARI SALEJ NAVSARI GUJARAT 396350 396350 | 1800223344 |
| Samroli | BARB0DBSAMR | Navsari | DESAI FALIASAMROLIPOCHIKHLIDIST NAVSARI SAMRO NAVSARI GUJARAT 396521 396521 | 1800223344 |
| Sayaji Road,Navsari | BARB0DBNAVS | Navsari | KALYANKUNJ BESIDE BSNL OFFICE NAVSARI GUJARA | 1800223344 |
| Soniwad Bilimora | BARB0DBSNWD | Navsari | RADHESHYAM TEMPLE BILLIMORA NAVSARI GUJ | 1800223344 |
| Stn Rd Nvs Branch | BARB0STANAV | Navsari | STN RD NVS BRANCH,BOB, P.B.NO.8, STATION ROAD, NAVSARI,NAVSARI,396445 396445 | 1800223344 |
| Tarota Bazar Branch | BARB0TAROTA | Navsari | TAROTA BAZAR BRANCH,PADMANI KAMUSWAD, TAROTA BAZAR, NAVSARI,NAVSARI,396445 396445 | 1800223344 |
| Ugat | BARB0DBUGAT | Navsari | VIA NAVSARI UGAT NAVSARI GUJARAT 396469 396469 | 1800223344 |
Other Banks in Navsari, Gujarat
The Gujarat State Cooperative Bank Limited
28 branches in Navsari
GSCB
State Bank of India
27 branches in Navsari
SBIN
HDFC Bank
21 branches in Navsari
HDFC
Axis Bank
10 branches in Navsari
UTIB
Union Bank of India
10 branches in Navsari
UBIN
Central Bank of India
9 branches in Navsari
CBIN
ICICI Bank Limited
9 branches in Navsari
ICIC
IDBI Bank
9 branches in Navsari
IBKL
Indusind Bank
7 branches in Navsari
INDB
Canara Bank
6 branches in Navsari
CNRB
AU Small Finance Bank Limited
4 branches in Navsari
AUBL
Bank of India
4 branches in Navsari
BKID
Kotak Mahindra Bank Limited
4 branches in Navsari
KKBK
Punjab National Bank
4 branches in Navsari
PUNB
UCO Bank
4 branches in Navsari
UCBA
Bank of Baroda in Other Districts of Gujarat
Ahmadabad
Bank of Baroda
56
Ahmadnagar
Bank of Baroda
1
Ahmedabad
Bank of Baroda
137
Ahmedabad Region
Bank of Baroda
2
Ahmednaga
Bank of Baroda
1
Ajmer
Bank of Baroda
2
Allahabad
Bank of Baroda
3
Alwar
Bank of Baroda
1
Amreli
Bank of Baroda
36
Anand
Bank of Baroda
61
Ankleshwar
Bank of Baroda
1
Aravalli
Bank of Baroda
26
Aurangabad
Bank of Baroda
2
Bairagnia
Bank of Baroda
1
Banas Kantha
Bank of Baroda
46
Banaskantha
Bank of Baroda
2