BARB
Gandhinagar, Gujarat
45 Branches
Bank of Baroda Branches & IFSC Codes in Gandhinagar, Gujarat
Found 45 branches of Bank of Baroda in Gandhinagar district, Gujarat. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Adalaj, Gujarat | BARB0ADALAJ | Chandkheda | KRISHNA COMPLEX,CHANDKHEDA KALOL HIGHWAY ROAD,BALAPIR CHOWKDI,GANDHINAGAR,GUJARAT 382421. 382421 | 1800223344 |
| Ambicanagar Br.,Kalol,Gujarat | BARB0AMBICA | Kalol | A/117, AUDA PLOT,NEAR R K SHAH EYE HOSPITAL,NEW LAXMI NAGAR,KALOL,GUJARAT - 382721 382721 | 1800223344 |
| Atladara, Baroda | BARB0ATLADA | Vadodara | GROUND FLOOR,APEX THE LANDMARK,ATLADARA SUN PHARMA ROAD,VADODARA,GUJARAT 390020. 390020 | 1800223344 |
| Balwa | BARB0DBBALW | Gandhinagar | PANCHAYAT BLDGAT PO BALWATALKALOL DIST GANDHINAGAR BALVA GANDHINAGAR GUJARAT 382721 382721 | 1800223344 |
| Bhat Gandhi Nagar | BARB0DBBHAT | Gandhinagar | POST BHAT DIST GANDHINAGAR GUJARAT-382428 382428 | 1800223344 |
| Bileshwarpura | BARB0DBBILE | Gandhinagar | 58 AT PO BILESHWARPURATAKALOL DISTGANDHINAGAR KALOL GANDHINAGAR GUJARAT 382721 382721 | 1800223344 |
| Bilodra, Gujarat | BARB0BILODR | Bilodra | OPP.DUDH MANDALI, TA.MANSA, MEHSANA, GUJARAT-382831 382831 | 1800223344 |
| Chandrala,Guj | BARB0CHAGAN | Gandhinagar | BANK OF BARODA,CHANDRALA SEVA,SAHAKARI MANDALI SANKUL,AT CHANDRALA,DIST GANDHINAGAR,GUJARAT 382321 382321 | 1800223344 |
| Charda, Dist. Gandhinagar, Gujarat | BARB0CHARDA | Charda | AT & PO CHARADA, TALUKA MANSA, DIST. GANDHINAGAR, GUJARAT - 382 810. | 1800223344 |
| Chhala | BARB0DBCHLA | Gandhinagar | NEAR DUDH MANDLI BLDGARBUDA CHOWK CHHAL GANDHINAGAR GUJARAT 382321 382321 | 1800223344 |
| Chhatral | BARB0DBCTRL | Gandhinagar | BAZAR CHHATRALTALKALOL CHHATRAL GANDHINAGAR GUJARAT 382729 382729 | 1800223344 |
| Dehgam | BARB0DBDEHG | Gandhinagar | SHIVAM HALLNANDOL ROAD DEHGAM GANDHINAGAR GUJARAT 382305 382305 | 1800223344 |
| Delwada | BARB0DBDELV | Gandhinagar | BAZARDELWADATALMANSAVIA CHARADA DELWADA GANDHINAGAR GUJARAT 382810 382810 | 1800223344 |
| Devkarana Muvada | BARB0DBDEVK | Gandhinagar | AT PODEVKARANNAMUVADATEHSIL DEHGAON DEVKA AHMEDABAD GUJARAT 382308 382308 | 1800223344 |
| Gandhinagar | BARB0VJGNGR | Gandhinagar | ATRIA COMPLEX KH OSARGASAN, GHANDHINAGAR-382421 382421 | 1800223344 |
| Gandhinagar-Gandhinag | BARB0GANDHI | Gandhinagar | CHH ROAD, SECTOR NO.21, BEHIND VEGETABLE MARKET, GANDHINAGAR- | 1800223344 |
| Gezia, Gandhinagar, Gujarat | BARB0GEZIAX | Gandhinagar | B-23/2/192,GIDC ELECTRONIC ESTATE,SECTOR 25,GANDHINAGAR,GUJARAT 382024. 382024 | 1800223344 |
| Gidc Chhatral Branch | BARB0DBCHAT | Gandhinagar | GIDC CHHATRAL BRANCH NEAR GOKULDHAM SOCIETYTALUKA KALOL GANDHINAGAR GANDHINAGAR GUJARAT 382729 382729 | 1800223344 |
| Gotri Road, Baroda | BARB0GOTBAR | Vadodara | 1-5 SANET SQUARE, OPP. GANGOTRI COMPLEX, GOTRI ROAD, VADODARA, GUJARAT | 1800223344 |
| Infocity Area | BARB0DBINFO | Gandhinagar | SHOP NO 125, SWAGAT RAINFOREST,KUDASAN,GANDHINAGAR-382421 382421 | 1800223344 |
| Infocity, Gandhinagar | BARB0INFOCI | Gandhinagar | GROUND FLOOR, INFOCITY HUB,IT TOWER II, GANDHINAGAR 382009 382009 | 1800223344 |
| Itadara | BARB0DBITAD | Gandhinagar | AT POSTITADARATAL MANSA ITADA GANDHINAGAR GUJARAT 382845 382845 | 1800223344 |
| Jamiyatpura, Ahmedabad, Gujarat | BARB0JAMIYA | Gandhinagar | INLAND CONTAINER DEPOT (ICD),KHODIYAR COMPOUND,P.O. JAMIYATPURA,DISTRICT GANDHINAGAR,GUJARAT 382 421 | 1800223344 |
| Kalol-N.G Branch | BARB0KALOLX | Kalol | KALOL-N.G BRANCH,KALOL(NG), DIST.GANDHINAGAR MEHS,KALOL,382721 382721 | 1800223344 |
| Koba | BARB0DBKOBA | Gandhinagar | KOBATEHGANDHINAGAR AHMEDABAD GANDHINAGAR GUJARAT 382009 382009 | 1800223344 |
| Kolwada | BARB0DBKOLV | Gandhinagar | KOLWADATEHGANDHINAGAR KOLAVADA GANDHINAGAR GUJARAT 382051 382051 | 1800223344 |
| Lihoda | BARB0DBLIHO | Gandhinagar | LIHODA AT PO LIHODA TALUKADEHGAM DIST GANDHINAGAR DEHGAM GANDHINAGAR GUJARAT 382315 382315 | 1800223344 |
| Limbodra | BARB0DBLBOD | Gandhinagar | AT POLIMBODRAKALOL TEHSIL LIMBODARA GANDHINAGAR GUJARAT 382721 382721 | 1800223344 |
| Lodra, Gujarat | BARB0LODRAX | Lodra | AT & POST LODRA, LODRA, MEHSANA, GUJARAT - 382835 382835 | 1800223344 |
| Manekpur | BARB0DBMANP | Gandhinagar | AT POMANEKPURMAKAKHADTAL MANSA MANEKPUR MAKAKHAD GANDHINAGAR GUJARAT 382845 382845 | 1800223344 |
| Mansa Branch | BARB0DBMANS | Gandhinagar | B 500 D YAGNIKCHAMBEROPP ST BUS STOP DIST GANDHINAGAR MANSA GANDHINAGAR GUJARAT 382845 382845 | 1800223344 |
| Mansa, Dist Gandhinagar | BARB0MANSAX | Mansa | BANKOFBARODA,OPP.DARBARGADH,MANSA,PIN-382845 382845 | 1800223344 |
| Mokhasan | BARB0DBMSAN | Gandhinagar | MANDIRCHOWKDIST GANDHINAGAR MOKHASAN MEHSANA GUJARAT 382740 382740 | 1800223344 |
| Nava Sachivalaya Gandhinagar | BARB0DBNAVX | Gandhinagar | BLOCK NO 3 3RD FLOORNEW SACHIVALAYA COMPLEGANDHINAGAR GANDHINAGAR GANDHINAGAR GUJARAT 382010 382010 | 1800223344 |
| Pansar | BARB0DBPANS | Gandhinagar | AT POST PANSARTAL KALOL GANDHINAGAR GANDHINAGAR GUJARAT 382740 382740 | 1800223344 |
| Por, Gandhinagar | BARB0DBGPOR | Gandhinagar | SWAMINARAYAN TEMBLDNEAR ADALAJPOR POR GANDHINAGAR GUJARAT 382421 382421 | 1800223344 |
| Pundhara | BARB0DBPUND | Gandhinagar | AT POSTPUNDHARATAL MANSA PUNDH GANDHINAGAR GUJARAT 382855 382855 | 1800223344 |
| Rupal | BARB0DBRUPA | Gandhinagar | CHOKARIRUPALGANDHINAGAR RUPAL GANDHINAGAR GUJARAT 382630 382630 | 1800223344 |
| Saij | BARB0DBSAIJ | Gandhinagar | PANCHAYAT BHAVAN NEAR NAGAR MADHSAIJ TAL KALOL DIST GANDHINAGAR SAIJ GANDHINAGAR GUJARAT 382721 382721 | 1800223344 |
| Sctor Twenty Six Gandhi Nagar | BARB0VJGNGS | Gandhinagar | GOLDMINE HOUSE, SHOP NO 19-24, NEAR D-MART, NEW GREEN CITY, SECTOR-26, GANDHINAGAR, GUJARAT-382026 382026 | 1800223344 |
| Sector | BARB0DBGNAG | Gandhinagar | GANDHINAGAR,SECOTR 16 | 1800223344 |
| Sector Twentytwo Gandhinagar | BARB0DBGSEC | Gandhinagar | OPP POST OFFICE NR DISTRICT SHOPPING COMPLX SECTOR 22 | 1800223344 |
| Shertha | BARB0DBSHRT | Gandhinagar | PRABHUNAGAR SCTYTAL AND DIST GANDHINAGAR SHERTHA GANDHINAGAR GUJARAT 382423 382423 | 1800223344 |
| Station Road Kalol | BARB0DBKLOL | Gandhinagar | BAZARSTATION ROADKALOL AHMEDABAD GANDHINAGAR GUJARAT 382721 382721 | 1800223344 |
| Tintoda | BARB0DBTINT | Gandhinagar | BH RAMJI MANDIRTINTODA GANDHINAGAR GANDHINAGAR GUJARAT 382420 382420 | 1800223344 |
Other Banks in Gandhinagar, Gujarat
State Bank of India
69 branches in Gandhinagar
SBIN
HDFC Bank
49 branches in Gandhinagar
HDFC
Axis Bank
25 branches in Gandhinagar
UTIB
ICICI Bank Limited
21 branches in Gandhinagar
ICIC
Union Bank of India
20 branches in Gandhinagar
UBIN
The Gujarat State Cooperative Bank Limited
18 branches in Gandhinagar
GSCB
Canara Bank
16 branches in Gandhinagar
CNRB
Punjab National Bank
16 branches in Gandhinagar
PUNB
Indian Overseas Bank
15 branches in Gandhinagar
IOBA
Bank of India
13 branches in Gandhinagar
BKID
Central Bank of India
12 branches in Gandhinagar
CBIN
IDFC First Bank Limited
8 branches in Gandhinagar
IDFB
AU Small Finance Bank Limited
7 branches in Gandhinagar
AUBL
Kotak Mahindra Bank Limited
7 branches in Gandhinagar
KKBK
Yes Bank
7 branches in Gandhinagar
YESB
Bank of Baroda in Other Districts of Gujarat
Ahmadabad
Bank of Baroda
56
Ahmadnagar
Bank of Baroda
1
Ahmedabad
Bank of Baroda
137
Ahmedabad Region
Bank of Baroda
2
Ahmednaga
Bank of Baroda
1
Ajmer
Bank of Baroda
2
Allahabad
Bank of Baroda
3
Alwar
Bank of Baroda
1
Amreli
Bank of Baroda
36
Anand
Bank of Baroda
61
Ankleshwar
Bank of Baroda
1
Aravalli
Bank of Baroda
26
Aurangabad
Bank of Baroda
2
Bairagnia
Bank of Baroda
1
Banas Kantha
Bank of Baroda
46
Banaskantha
Bank of Baroda
2