BARB
Bharuch, Gujarat
59 Branches
Bank of Baroda Branches & IFSC Codes in Bharuch, Gujarat
Found 59 branches of Bank of Baroda in Bharuch district, Gujarat. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Amod, Dist. Bharuch | BARB0AMODXX | Amod | STATION ROAD, AMOD, DIST. BHARUCH, GUJARAT - 392 110 | 1800223344 |
| Anklesh Main Branch | BARB0ANKLES | Ankleshwar | ANKLESH MAIN BRANCH,DINESH SHOPPING CENTRE 1ST FLOOR PIRAMAN NAKA,ANKLESHWAR,393001 393001 | 1800223344 |
| Atali, Gujarat | BARB0ATALIX | Atali | BANK FALIA, AT & PO ATALI, TAL - VAGRA, DIST-BHARUCH, GUJARAT 392 130 | 1800223344 |
| Bhadbhut, Dist. Bharuch, Gujarat | BARB0BHADBH | Bhadbhut | OPP. BUS STAND, BHADBHUT, TAL & DIST. BHARUCH, GUJARAT - 392 002 | 1800223344 |
| Bhalod, Dist.Bharuch, Gujarat | BARB0BHALOD | Bhalod | ANANDI SMRUTI BAZAR, AT & PO BHALOD, TAL. JHAGADIA, DIST. BHARUCH, GUJARAT - 393 105 | 1800223344 |
| Bharuch | BARB0VJBHAR | Bharuch | SHOP NO. 46 TO 49, SHILPI SQUARE, NEAR GACL COLONY , OPPOSITE NAGORI DAIRY, DAHEJ BYPASS ROAD , BHARUCH , BHARUCH , 392002 392002 | 1800223344 |
| Bharuch Main | BARB0BROACH | Bharuch | LALLUBHAI CHAKLA, BHARUCH-392001 392001 | 1800223344 |
| Bharuch,Ankleshwar,Gujarat | BARB0BHANKL | Ankleshwar | MANIBA HALL,BHARUCHI NAKA,HANSOT ROAD,DIST BHARUCH,ANKLESHWAR,GUJARAT 393001 393001 | 1800223344 |
| Bhensali, Bharuch, Gujarat | BARB0BHENSA | Dahej | GRAM PANCHAYAT BLDG,AT & PO BHENSALI, BHARUCH, GUJARAT | 1800223344 |
| Branch | BARB0RASVAD | Savli | RASULPUR AT PO RASULPUR TAL SAVLI DIST VADODARA GUJARAT 391445 391445 | 1800223344 |
| Centre Point Br., Ankleshwar | BARB0CENPOI | Ankleshwar | SHREE SWAMINARAYAN SEVANIKETANTRUST, CENTRE POINT, ANKLESHWARGIDC DIST. BHARUCH, GUJARAT - 393002 393002 | 1800223344 |
| Chasvad Br., Dist.Bharuch, Gujarat | BARB0CHASVA | Chasvad | CHASVAD, TAL. VALIA, DIST. BHARUCH, GUJARAT - 393 130 | 1800223344 |
| Chavaj, Dist.-Bharuch | BARB0CHAVAJ | Chavaj | 1ST FLOOR,GANESH ARCADE DAHEJ BYPASS ROAD DIST.-BHARUCH-392001 392001 | 1800223344 |
| Dahej | BARB0VJDAHE | Dahej | GRAM PANCHAYAT OFFICE , DAHEJ VILLAGE,VAGRA TALUK , DIST.BHARUCH , DAHEJ , 392130 392130 | 1800223344 |
| Dahej | BARB0DBDAHE | Bharuch | PARMAR SALIYADAHEJTALVAGRA BHARUCH BHARUCH GUJARAT 392130 392130 | 1800223344 |
| Dahej Gidc,Bharuch, Gujarat | BARB0INDDAH | Vagra | JOLWA GRAM PANCHAYAT BUILDING AT JOLWA TALUKA VAGRA, BHARUCH, GUJARAT 392130. 392130 | 1800223344 |
| Dahej Sez | BARB0DAHBHA | Dahej | ADMINISTRATIVE BUILDING DAHEJ LTD DAHEJ SEZPART BHARUCH GUJARAT 393130 393130 | 1800223344 |
| Dahej Sez Opal | BARB0DAHSEZ | Bharuch | ROOM NO 10 PLOT NO Z1 & Z83 PMS BUILDING ONGC PETRO ADDITIONS LTD PO DAHEJ TALUKA VAGRA DIST BHARUCH 393130 393130 | 1800223344 |
| Dahej, Dist Bharuch | BARB0DAHEJX | Dahej | NEAR MAHALAXMI TEMPLE, DAHEJ DIST BHARUCH 392 130 | 1800223344 |
| Dayadra | BARB0DAYADR | Dayadra | NEAR MASJID AT & PO DAYADRA,TA BHARUCH , DIST BHARUCH,GUJARAT,PIN 392020 392020 | 1800223344 |
| Gajera, Dist. Bharuch, Gujarat | BARB0GAJERA | Gajera | LAXMI NIWAS, LOHARA TEKRA, GAJERA, DIST. BHARUCH, GUJARAT - 391 810 | 1800223344 |
| Gandhar, Gujarat | BARB0GANBRO | Gandhar | NEAR JAIN DERASAR,GANDHAR, DIST. BHARUCH, GUJARAT - 392140 392140 | 1800223344 |
| Gidc,Ankleshwar | BARB0DBANKG | Bharuch | OPP ASOPALAV GUEST HOUSEOLD NAT HIGHWAY 8 GIDC ANKLESVAR BHARUCH GUJARAT 393002 393002 | 1800223344 |
| Gnfc Bharuch-Bharuch | BARB0GNFCOM | Chavaj | PO PAGUTHAN, CHAVAJ, DIST BHARUCH - 392 210 | 1800223344 |
| Goya Bazar,Ankleshwar | BARB0DBANKL | Bharuch | GOYA BAZARANKLESHWAR ANKLESVAR BHARUCH GUJARAT 393001 393001 | 1800223344 |
| Hansot,Bharuch, Gujarat | BARB0HANSOT | Hansot | SAI COMPLEX,NR. RELIANCE PETROL PUMP,ANKLESHWAR ROAD, HANSOT,BHARUCH,GUJARAT | 1800223344 |
| Hinglot | BARB0HINGLO | Hinglot | A1 SHOPPING CENTER HINGLOT DAHEJ BYE PASS ROAD NEAR BUS STAND DIST BHARUCH GUJARAT 392002 392002 | 1800223344 |
| Ikhar | BARB0IKHARX | Ikhar | MAIN ROAD AT PO IKHAR TAL AMOD DIST BHARUCH GUJARAT 392230 392230 | 1800223344 |
| Ilav, Dist. Bharuch, Gujarat | BARB0ILAVXX | Ilav | PARSI FALIA, ILAV, TAL. HANSOT, DIST. BHARUCH, GUJARAT - 394 810 | 1800223344 |
| In.E.Bharuch Branch | BARB0INDBRO | Bharuch | IN.E.BHARUCH BRANCH,OLD N/H NO. 8,BHARUCH,392001 392001 | 1800223344 |
| Ind.Ankleshw Branch | BARB0INDANK | Ankleshwar | IND.ANKLESHW BRANCH,P.B.NO.99,NEAR AVDHOOT GAS AGENCY, PLOT NO.67 GIDC,ANKLESHWAR,393002 393002 | 1800223344 |
| Jambusar | BARB0DBJAMB | Bharuch | MAIN ROADA PJAMBUSAR JAMBUSAR BHARUCH GUJARAT 392150 392150 | 1800223344 |
| Jambusar, Dist Bharuch | BARB0JAMBUS | Jambusar | SHRAVAK POLE, JAMBUSAR, DIST BHARUCH 392 150 | 1800223344 |
| Jhadeshwar | BARB0JHADES | Bharuch | 789 R K AVENUE SHUKLATITH ROAD JHADESHWAR CHOWKDI PO JHADESHWAR BHARUCH GUJARAT 392001 392001 | 1800223344 |
| Jhagadia Gidc | BARB0JHABHA | Dayadra | SHIVAM ENTERPRISE GIDC NEAR POLICE STATION DADHEDA DIST BHARUCH GUJARAT - 393110 393110 | 1800223344 |
| Jhagadia, Dist Bharuch | BARB0JHAGAD | Jhagadia | TEKRA FALIA, JHAGADIA DIST BHARUCH 393 110 | 1800223344 |
| Kavi, Dist. Bharuch, Gujarat | BARB0KAVIXX | Kavi | KAVI, TAL. JAMBUSAR, DIST. BHARUCH, GUJARAT - 392 170 | 1800223344 |
| Kavitha | BARB0KAVITH | Bharuch | KAVITHA SEVA SEHKARI MANDAL,VILLAGE KAVITHATALUKA BHARUCH GUJARAT 392 210 | 1800223344 |
| Kharach, Dist. Bharuch, Gujarat | BARB0KHARAC | Kharach | KHARACH, TAL. HANSOT, DIST. BHARUCH, GUJARAT - 394 120 | 1800223344 |
| Khareta, Gujarat | BARB0KHARET | Kharetha | AT & PO.KHARETHA TA.JHAGADIA,DIST. BHARUCH, GUJARAT - 393130 393130 | 1800223344 |
| Kondh | BARB0KONBHA | Valia | KONDH TALUKA VALIA DIST BHARUCH GUJARAT 393135 393135 | 1800223344 |
| Kosamdi | BARB0KOSAMD | Ankleshwar | OPP KUMKUM,BANGLOWS RAJDEEP PARK,VALIA ROAD,ANKLESHWAR,GUJARAT 393002 393002 | 1800223344 |
| Kosamdi | BARB0DBKOSM | Bharuch | POST KOSAMDITEHANKLESHWAR DIST BHARUCH KOSMA BHARUCH GUJARAT 393001 393001 | 1800223344 |
| Link Road | BARB0LINBHA | Bharuch | NARAYAN SQUARE LINK ROAD BHARUCH DIST BHARUCH GUJARAT - 392001 392001 | 1800223344 |
| M S M E-Ankleshwar | BARB0VJANKL | Anklesvar | P B NO 173 , INDRAPRASTHA COMPLEX , NEAR HOTEL MAHASHIV , BHARUCH , 393001 393001 | 1800223344 |
| Manubar | BARB0DBMANU | Bharuch | AT POST MANUBARTAL DIST BHARUCH BHARUCH BHARUCH GUJARAT 392161 392161 | 1800223344 |
| Meeranagar,Guj | BARB0MEERAN | Ankleshwar | SHOP NO 1,2,3,4,SILVER CITY,RAJPIPLA ROAD,MEERANAGAR,ANKLESHWAR,GUJARAT 393002. 393002 | 1800223344 |
| Mohmadpura, Bharuch | BARB0BRODAN | Bharuch | VALIKA TRADE CENTER,MOHAMMEDPURA,BHARUCH-392001 392001 | 1800223344 |
| Nabipur,Dist.-Bharuch | BARB0NABIPU | Nabipur | SUFI MANJIL,NEAR RAILWAY STATION,NABIPUR,DIST.-BAHRUCH-392210 392210 | 1800223344 |
| Narmadanagar, Bharuch | BARB0NARMAD | Bharuch | GIDC, NARMADANAGAR-392015 392015 | 1800223344 |
| Netrang | BARB0NETRAN | Bharuch | ESSAR PETROL PUMP COMPOUND, JIN BAZAR, BHARUCH GUJARAT 393 130 | 1800223344 |
| Nikora | BARB0DBNIKA | Bharuch | AT POSTNIKORATEHBHARUCH NIKOR BHARUCH GUJARAT 392031 392031 | 1800223344 |
| Palej, Dist Bharuch | BARB0PALEJX | Bharuch | DHANJISHA JIN, PALEJ,PIN 392220 392220 | 1800223344 |
| Panetha, Dist. Bharuch, Gujarat | BARB0PANETH | Bharuch | PANETHA, TAL. JHAGADIA, DIST. BHARUCH, GUJARAT - 393 120 | 1800223344 |
| Pariej,Gj | BARB0PARIEJ | Palej | MAIN ROAD,AT PO PARIEJ,TAL DIST BHARUCH,GUJARAT 392021. 392021 | 1800223344 |
| SME Branch Ankleshwar | BARB0SMEANK | Anklesvar | BANK OF BARODA INDUSTRIAL ESTATE ANKLESHWAR BRANCH PLOT NO 67 GIDC ESTATE NEAR SA MOTORS ANKLESHWAR DISTRICT BHARUCH GUJARAT 393002 393002 | 1800223344 |
| Station Road Branch | BARB0STABRO | Bharuch | STATION ROAD BRANCH,NEAR SHALIMAR TALKIES STATION ROAD BHARUCH,BHARUCH,392001 392001 | 1800223344 |
| Tavara | BARB0TAVARA | Bharuch | SHOP NO 23 24 25 26 THE MAPLE SKY DECK TAVARA | 1800223344 |
| Umalla, Bharuch,Gujarat | BARB0UMALLA | Jhagadia | UMALLA,TAL JHAGDIA ,DIST BHARUCH,GUJARAT - 393120. 393120 | 1800223344 |
Other Banks in Bharuch, Gujarat
The Gujarat State Cooperative Bank Limited
53 branches in Bharuch
GSCB
State Bank of India
44 branches in Bharuch
SBIN
HDFC Bank
27 branches in Bharuch
HDFC
ICICI Bank Limited
17 branches in Bharuch
ICIC
Axis Bank
14 branches in Bharuch
UTIB
Central Bank of India
8 branches in Bharuch
CBIN
Union Bank of India
8 branches in Bharuch
UBIN
Canara Bank
7 branches in Bharuch
CNRB
Kotak Mahindra Bank Limited
7 branches in Bharuch
KKBK
Punjab National Bank
6 branches in Bharuch
PUNB
UCO Bank
6 branches in Bharuch
UCBA
AU Small Finance Bank Limited
4 branches in Bharuch
AUBL
Bandhan Bank Limited
4 branches in Bharuch
BDBL
Bank of India
3 branches in Bharuch
BKID
Federal Bank
3 branches in Bharuch
FDRL
Bank of Baroda in Other Districts of Gujarat
Ahmadabad
Bank of Baroda
56
Ahmadnagar
Bank of Baroda
1
Ahmedabad
Bank of Baroda
137
Ahmedabad Region
Bank of Baroda
2
Ahmednaga
Bank of Baroda
1
Ajmer
Bank of Baroda
2
Allahabad
Bank of Baroda
3
Alwar
Bank of Baroda
1
Amreli
Bank of Baroda
36
Anand
Bank of Baroda
61
Ankleshwar
Bank of Baroda
1
Aravalli
Bank of Baroda
26
Aurangabad
Bank of Baroda
2
Bairagnia
Bank of Baroda
1
Banas Kantha
Bank of Baroda
46
Banaskantha
Bank of Baroda
2